Box Score

The Automated ScoreBook

VILADECANS GALGOS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
*  Mar 06, 2015  at  BARCELONA BLAU  W  7-3       7-4-1  /  3-3-0  8   1-0-0  1-0-0   RODRIGUEZ A (W 1-0)  54  3HOR 
*  MaR 30, 2015  at  SANT BOI    2-14  L     2-5-7  /  14-12-0  6   1-1-0  1-1-0   CASTILLO A (L 0-1)  54  2:22 
*  Mar 01, 2015  at  SANTBOIANS  W  7-1       7-8-2  /  1-4-5  7   2-1-0  2-1-0   CASTILLO A (W 1-0)  43  2:15 
*  Abr 15, 2015    VILADECANS PITBULL  W  9-7       9-4-5  /  7-2-5  5   3-1-0  3-1-0   CASTILLO A (W 2-0)  43  2:30 
*  Abr 10, 2015    BARCELONA VERMELL  W  9-8       9-8-1  /  8-7-1  6   4-1-0  4-1-0   CARDENAS I (W 1-0)  64  2:35 
*  Abr 18, 2015  at  BARCELONA VERMELL  W  19-11       19-14-3  /  11-5-2  6   5-1-0  5-1-0   HERNANDEZ O (W 1-0)  54  2:55 
*  May 09, 2015    SANT BOI  W  7-6       7-6-3  /  6-5-0  8   6-1-0  6-1-0   HERNANDEZ F (W 2-0)  50  2:58 
*  May 16, 2015    SANTBOIANS  W  12-9       12-10-1  /  9-6-4  6   7-1-0  7-1-0   HERNANDEZ F (W 3-0)  50  2:30 
*  May 30, 2015    BARCELONA BLAU    3-4  L     3-3-6  /  4-3-4  7   7-2-0  7-2-0   HERNANDEZ O (L 1-1)  65  2:27 
*  Jun 03, 2015  at  VILADECANS PITBULL  W  17-9       17-15-4  /  9-4-7  6   8-2-0  8-2-0   CARDENAS I (W 2-0)  50  2:52 
*  Jun 14, 2015    BARCELONA BLAU  W  13-8       13-10-4  /  8-6-3  7   9-2-0  9-2-0   CASTILLO A (W 3-0)  65  2:29 
*  Jun 06, 2015  at  SANT BOI    0-10  L     0-4-7  /  10-5-2  6   9-3-0  9-3-0   CARDENAS I (L 3-1)  65   
*  Jun 20, 2015  at  BARCELONA BLAU    3-6  L     3-5-5  /  6-8-3  7   9-4-0  9-4-0   CARDENAS I (L 3-2)  20  2:17 

() extra inning game

 

Overall Statistics

 

• Record: 9-4 • Home: 5-1 • Away: 4-3 • Conference: 9-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LOPEZ Uriel   .500  13-12  38  19  19  2  3  0  16  27  .711  10  1  7  0  .600  1  0  9-9  55  6  8  .884 
HERNANDEZ Omar   .444  12-12  36  22  16  4  2  1  12  27  .750  8  4  4  0  .583  0  0  7-7  66  14  2  .976 
HERNANDEZ Frank   .324  12-12  37  9  12  2  1  0  9  16  .432  4  3  4  0  .422  1  0  5-5  24  23  3  .940 
CARDENAS I   .323  11-10  31  10  10  0  3  0  13  16  .516  8  0  7  0  .450  1  0  8-8  9  14  9  .719 
RODRIGUEZ Aitor   .278  13-12  36  12  10  0  0  0  3  10  .278  10  1  11  0  .447  0  1  6-6  6  2  2  .800 
GONZALEZ Marlon   .243  12-12  37  15  9  2  0  0  2  11  .297  10  0  10  1  .404  0  0  10-10  22  15  8  .822 
FOZ Adria   .235  6-6  17  7  4  0  1  0  5  6  .353  7  0  3  0  .440  1  0  4-5  41  5  5  .902 
CASTILLO Alvaro   .206  12-12  34  5  7  0  1  0  6  9  .265  6  3  11  0  .372  0  0  3-3  4  6  2  .833 
JORGE Jorge   .200  10-10  25  3  5  1  0  0  6  6  .240  6  1  10  0  .375  0  0  4-4  10  8  3  .857 
GARCIA Alejandro   .143  7-2  7  1  1  0  0  0  0  1  .143  0  0  6  0  .143  0  0  0-0  0  0  1  .000 
ROJO Alejandro   .133  11-7  15  1  2  0  0  0  1  2  .133  4  0  9  0  .316  0  0  0-1  6  1  3  .700 
LEIRO Marc   .056  12-9  18  0  1  0  0  0  0  1  .056  2  0  11  0  .150  0  0  0-0  0  0  2  .000 
IGLESIAS Mario   .000  8-1  7  4  0  0  0  0  0  0  .000  3  2  7  0  .417  0  0  0-0  2  0  1  .667 
Totals   .284  13-13  338  108  96  11  11  1  73  132  .391  78  15  100  1  .434  4  1  56-58  245  94  49  .874 
Opponents   .224  13-13  313  96  70  13  5  0  56  93  .297  115  8  94  3  .440  3  5  32-39  240  93  36  .902 

LOB - Team (92), Opp (107). DPs turned - Team (4), Opp (5). IBB - Team (0), Opp (1). Picked off - IGLESIAS M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
FOZ Adria   0.00  0-0  1-0  0  0/0  0  0.2  1  2  0  2  2  0  0  0  3  .333  1  0  0  0  0 
HERNANDEZ Frank   1.17  2-0  4-1  0  0/0  0  7.2  3  1  1  8  9  1  0  0  23  .130  0  0  0  0  1 
HERNANDEZ Omar   4.15  1-1  4-0  0  0/0  0  8.2  7  9  4  7  12  1  3  0  35  .200  1  0  0  2  0 
CASTILLO Alvaro   4.24  3-1  9-5  0  0/0  0  23.1  15  17  11  25  25  4  0  0  83  .181  6  6  0  0  1 
LOPEZ Uriel   4.26  0-0  4-0  0  0/0  0  6.1  7  8  3  11  6  0  0  0  27  .259  2  0  0  0  0 
CARDENAS I   9.26  2-2  9-4  0  0/0  0  23.1  25  33  24  34  24  5  1  0  97  .258  9  1  3  1  3 
RODRIGUEZ Aitor   11.42  1-0  5-3  0  0/0  0  8.2  9  19  11  20  11  1  0  0  35  .257  10  1  0  0  0 
GONZALEZ Marlon   21.00  0-0  3-0  0  0/0  1  3.0  3  7  7  8  5  1  1  0  10  .300  2  0  0  0  0 
Totals   6.72  9-4  13-13  0  0/0  1  81.2  70  96  61  115  94  13  5  0  313  .224  31  8  3  3  5 
Opponents   9.00  4-9  13-13  0  1/1  0  80.0  96  108  80  78  100  11  11  1  338  .284  37  15  1  4  1 

PB - Team (7), HERNANDEZ O 6, FOZ A 1, Opp (8). Pickoffs - Team (5), HERNANDEZ O 1, CASTILLO A 1, RODRIGUEZ A 1, CARDENAS I 1, HERNANDEZ F 1, Opp (1). SBA/ATT - HERNANDEZ O (25-31), CARDENAS I (14-14), CASTILLO A (6-8), GONZALEZ M (5-7), FOZ A (6-7), RODRIGUEZ A (4-6), LOPEZ U (3-3), HERNANDEZ F (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HERNANDEZ Omar   82  66  14  2  .976  0  25  6  .806  6  0 
HERNANDEZ Frank   50  24  23  3  .940  3  1  1  .500  0  0 
FOZ Adria   51  41  5  5  .902  1  6  1  .857  1  0 
LOPEZ Uriel   69  55  6  8  .884  2  3  0  1.000  0  0 
JORGE Jorge   21  10  8  3  .857  1  0  0  ---  0  0 
CASTILLO Alvaro   12  4  6  2  .833  0  6  2  .750  0  0 
GONZALEZ Marlon   45  22  15  8  .822  2  5  2  .714  0  0 
RODRIGUEZ Aitor   10  6  2  2  .800  0  4  2  .667  0  0 
CARDENAS I   32  9  14  9  .719  0  14  0  1.000  0  0 
ROJO Alejandro   10  6  1  3  .700  0  0  0  ---  0  0 
IGLESIAS Mario   3  2  0  1  .667  0  0  0  ---  0  0 
LEIRO Marc   2  0  0  2  .000  0  0  0  ---  0  0 
GARCIA Alejandro   1  0  0  1  .000  0  0  0  ---  0  0 
Totals   388  245  94  49  .874  4  32  7  .821  7  0 
Opponents   369  240  93  36  .902  5  56  2  .966  8  0 

 

Category Leaders

 

Batting avg 
1.  LOPEZ Uriel   .500     
2.  HERNANDEZ Omar   .444     
3.  HERNANDEZ Frank   .324     
4.  CARDENAS I   .323     
5.  RODRIGUEZ Aitor   .278     
Slugging pct 
1.  HERNANDEZ Omar   .750     
2.  LOPEZ Uriel   .711     
3.  CARDENAS I   .516     
4.  HERNANDEZ Frank   .432     
5.  GONZALEZ Marlon   .297     
On base pct 
1.  LOPEZ Uriel   .600     
2.  HERNANDEZ Omar   .583     
3.  CARDENAS I   .450     
4.  RODRIGUEZ Aitor   .447     
5.  HERNANDEZ Frank   .422     
Runs scored 
1.  HERNANDEZ Omar   22     
2.  LOPEZ Uriel   19     
3.  GONZALEZ Marlon   15     
4.  RODRIGUEZ Aitor   12     
5.  CARDENAS I   10     
Hits 
1.  LOPEZ Uriel   19     
2.  HERNANDEZ Omar   16     
3.  HERNANDEZ Frank   12     
4.  RODRIGUEZ Aitor   10     
  CARDENAS I   10     
Runs batted in 
1.  LOPEZ Uriel   16     
2.  CARDENAS I   13     
3.  HERNANDEZ Omar   12     
4.  HERNANDEZ Frank   9     
5.  2 tied at ...  6     
Doubles 
1.  HERNANDEZ Omar   4     
2.  LOPEZ Uriel   2     
  GONZALEZ Marlon   2     
  HERNANDEZ Frank   2     
5.  JORGE Jorge   1     
Triples 
1.  CARDENAS I   3     
  LOPEZ Uriel   3     
3.  HERNANDEZ Omar   2     
4.  3 tied at ...  1     
  
Home runs 
1.  HERNANDEZ Omar   1     
  
  
  
  
Total bases 
1.  LOPEZ Uriel   27     
  HERNANDEZ Omar   27     
3.  HERNANDEZ Frank   16     
  CARDENAS I   16     
5.  GONZALEZ Marlon   11     
Walks 
1.  RODRIGUEZ Aitor   10     
  GONZALEZ Marlon   10     
  LOPEZ Uriel   10     
4.  CARDENAS I   8     
  HERNANDEZ Omar   8     
Hit by pitch 
1.  HERNANDEZ Omar   4     
2.  HERNANDEZ Frank   3     
  CASTILLO Alvaro   3     
4.  IGLESIAS Mario   2     
5.  3 tied at ...  1     
Sac bunts 
1.  RODRIGUEZ Aitor   1     
  
  
  
  
Sac flies 
1.  HERNANDEZ Frank   1     
  CARDENAS I   1     
  FOZ Adria   1     
  LOPEZ Uriel   1     
  
Stolen bases 
1.  GONZALEZ Marlon   10     
2.  LOPEZ Uriel   9     
3.  CARDENAS I   8     
4.  HERNANDEZ Omar   7     
5.  RODRIGUEZ Aitor   6     
Caught stealing 
1.  ROJO Alejandro   1     
  FOZ Adria   1     
  
  
  
Steal attempts 
1.  GONZALEZ Marlon   10     
2.  LOPEZ Uriel   9     
3.  CARDENAS I   8     
4.  HERNANDEZ Omar   7     
5.  RODRIGUEZ Aitor   6     
Stolen base pct 
1.  LOPEZ Uriel   1.000     
  HERNANDEZ Frank   1.000     
  GONZALEZ Marlon   1.000     
  HERNANDEZ Omar   1.000     
  RODRIGUEZ Aitor   1.000     
Strikeouts 
1.  CASTILLO Alvaro   11     
  RODRIGUEZ Aitor   11     
  LEIRO Marc   11     
4.  JORGE Jorge   10     
  GONZALEZ Marlon   10     
Grounded into DP 
1.  GONZALEZ Marlon   1     
  
  
  
  
Total plate appearances 
1.  LOPEZ Uriel   50     
2.  HERNANDEZ Omar   48     
  RODRIGUEZ Aitor   48     
4.  GONZALEZ Marlon   47     
5.  HERNANDEZ Frank   45     
At bats 
1.  LOPEZ Uriel   38     
2.  HERNANDEZ Frank   37     
  GONZALEZ Marlon   37     
4.  HERNANDEZ Omar   36     
  RODRIGUEZ Aitor   36     
Games played 
1.  RODRIGUEZ Aitor   13     
  LOPEZ Uriel   13     
3.  5 tied at ...  12     
  
  
Game starts 
1.  6 tied at ...  12     
  
  
  
  
Games as sub 
1.  IGLESIAS Mario   7     
2.  GARCIA Alejandro   5     
3.  ROJO Alejandro   4     
4.  LEIRO Marc   3     
5.  3 tied at ...  1     

Earned run avg 
1.  CASTILLO Alvaro   4.24     
2.  CARDENAS I   9.26     
  
  
  
Opposing bat avg 
1.  CASTILLO Alvaro   .181     
2.  CARDENAS I   .258     
  
  
  
Won-loss pct 
1.  CASTILLO Alvaro   .750     
2.  CARDENAS I   .500     
  
  
  
Wins 
1.  CASTILLO Alvaro   3     
2.  HERNANDEZ Frank   2     
  CARDENAS I   2     
4.  RODRIGUEZ Aitor   1     
  HERNANDEZ Omar   1     
Losses 
1.  CARDENAS I   2     
2.  CASTILLO Alvaro   1     
  HERNANDEZ Omar   1     
  
  
Saves 
1.  GONZALEZ Marlon   1     
  
  
  
  
Innings pitched 
1.  CASTILLO Alvaro   23.1     
  CARDENAS I   23.1     
  
  
  
Batters struck out 
1.  CASTILLO Alvaro   25     
2.  CARDENAS I   24     
3.  HERNANDEZ Omar   12     
4.  RODRIGUEZ Aitor   11     
5.  HERNANDEZ Frank   9     
Appearances 
1.  CASTILLO Alvaro   9     
  CARDENAS I   9     
3.  RODRIGUEZ Aitor   5     
4.  3 tied at ...  4     
  
Games started 
1.  CASTILLO Alvaro   5     
2.  CARDENAS I   4     
3.  RODRIGUEZ Aitor   3     
4.  HERNANDEZ Frank   1     
  
Games finished 
1.  HERNANDEZ Frank   3     
2.  CARDENAS I   2     
  HERNANDEZ Omar   2     
  GONZALEZ Marlon   2     
  CASTILLO Alvaro   2     
Games in relief 
1.  CARDENAS I   5     
2.  CASTILLO Alvaro   4     
  LOPEZ Uriel   4     
  HERNANDEZ Omar   4     
5.  2 tied at ...  3     
Wild pitches 
1.  RODRIGUEZ Aitor   10     
2.  CARDENAS I   9     
3.  CASTILLO Alvaro   6     
4.  LOPEZ Uriel   2     
  GONZALEZ Marlon   2     
Balks 
1.  CARDENAS I   3     
  
  
  
  
Hit batters 
1.  CASTILLO Alvaro   6     
2.  RODRIGUEZ Aitor   1     
  CARDENAS I   1     
  
  
Intentional BB allowed 
1.  HERNANDEZ Omar   1     
  
  
  
  
Runners picked off 
1.  HERNANDEZ Omar   1     
  CARDENAS I   1     
  RODRIGUEZ Aitor   1     
  HERNANDEZ Frank   1     
  CASTILLO Alvaro   1     
Batters SO out looking 
1.  CASTILLO Alvaro   8     
2.  CARDENAS I   6     
3.  RODRIGUEZ Aitor   4     
4.  HERNANDEZ Omar   3     
5.  HERNANDEZ Frank   2     
Sac bunts allowed 
1.  CARDENAS I   3     
2.  CASTILLO Alvaro   1     
  HERNANDEZ Frank   1     
  
  
Sac flies allowed 
1.  HERNANDEZ Omar   2     
2.  CARDENAS I   1     
  
  
  
Hits allowed 
1.  CASTILLO Alvaro   15     
2.  CARDENAS I   25     
  
  
  
Runs allowed 
1.  CASTILLO Alvaro   17     
2.  CARDENAS I   33     
  
  
  
Earned runs allowed 
1.  CASTILLO Alvaro   11     
2.  CARDENAS I   24     
  
  
  
Walks allowed 
1.  CASTILLO Alvaro   25     
2.  CARDENAS I   34     
  
  
  
Doubles allowed 
1.  CASTILLO Alvaro   4     
2.  CARDENAS I   5     
  
  
  
Triples allowed 
1.  CASTILLO Alvaro   0     
2.  CARDENAS I   1     
  
  
  
Home runs allowed 
1.  CASTILLO Alvaro   0     
  CARDENAS I   0     
  
  
  

Fielding pct 
1.  HERNANDEZ Omar   .976     
2.  HERNANDEZ Frank   .940     
3.  FOZ Adria   .902     
4.  LOPEZ Uriel   .884     
5.  JORGE Jorge   .857     
Chances 
1.  HERNANDEZ Omar   82     
2.  LOPEZ Uriel   69     
3.  FOZ Adria   51     
4.  HERNANDEZ Frank   50     
5.  GONZALEZ Marlon   45     
Putouts 
1.  HERNANDEZ Omar   66     
2.  LOPEZ Uriel   55     
3.  FOZ Adria   41     
4.  HERNANDEZ Frank   24     
5.  GONZALEZ Marlon   22     
Assists 
1.  HERNANDEZ Frank   23     
2.  GONZALEZ Marlon   15     
3.  CARDENAS I   14     
  HERNANDEZ Omar   14     
5.  JORGE Jorge   8     
Errors 
1.  CARDENAS I   9     
2.  GONZALEZ Marlon   8     
  LOPEZ Uriel   8     
4.  FOZ Adria   5     
5.  3 tied at ...  3     
Fielding double plays 
1.  HERNANDEZ Frank   3     
2.  GONZALEZ Marlon   2     
  LOPEZ Uriel   2     
4.  FOZ Adria   1     
  JORGE Jorge   1     
Stolen bases against 
1.  HERNANDEZ Omar   25     
2.  CARDENAS I   14     
3.  FOZ Adria   6     
  CASTILLO Alvaro   6     
5.  GONZALEZ Marlon   5     
Caught stealing by 
1.  HERNANDEZ Omar   6     
2.  RODRIGUEZ Aitor   2     
  GONZALEZ Marlon   2     
  CASTILLO Alvaro   2     
5.  2 tied at ...  1     
Steal attempts against 
1.  HERNANDEZ Omar   31     
2.  CARDENAS I   14     
3.  CASTILLO Alvaro   8     
4.  FOZ Adria   7     
  GONZALEZ Marlon   7     
Passed balls 
1.  HERNANDEZ Omar   6     
2.  FOZ Adria   1     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 06, 2015  at  BARCELONA BLAU   28  7  4  5  0  1  0  6  0  4  1  1  0  0  0  16  24  9  1  .143 
*  MaR 30, 2015  at  SANT BOI   23  2  5  2  1  0  0  2  0  3  0  1  0  0  0  5  14  6  7  .176 
*  Mar 01, 2015  at  SANTBOIANS   31  7  8  5  1  2  0  3  0  6  0  0  0  1  0  11  21  14  2  .207 
*  Abr 15, 2015    VILADECANS PITBULL   14  9  4  4  0  0  0  8  0  6  1  3  0  1  0  3  15  3  5  .219 
*  Abr 10, 2015    BARCELONA VERMELL   20  9  8  8  0  2  0  12  0  1  0  0  0  1  0  8  18  5  1  .250 
*  Abr 18, 2015  at  BARCELONA VERMELL   31  19  14  13  3  1  0  7  0  8  0  5  0  0  1  5  17  5  3  .293 
*  May 09, 2015    SANT BOI   26  7  6  6  2  1  0  5  0  0  0  0  0  0  0  6  24  10  3  .283 
*  May 16, 2015    SANTBOIANS   26  12  10  9  1  1  0  4  0  3  0  1  0  1  0  2  18  4  1  .296 
*  May 30, 2015    BARCELONA BLAU   25  3  3  2  1  0  1  8  0  3  0  1  0  0  0  11  21  9  6  .277 
*  Jun 03, 2015  at  VILADECANS PITBULL   36  17  15  11  0  2  0  4  0  5  0  2  1  0  0  8  18  5  4  .296 
*  Jun 14, 2015    BARCELONA BLAU   30  13  10  7  1  1  0  10  0  9  0  1  0  0  0  6  20  12  4  .300 
*  Jun 06, 2015  at  SANT BOI   23  0  4  0  0  0  0  1  0  2  0  0  0  0  0  8  17  6  7  .291 
*  Jun 20, 2015  at  BARCELONA BLAU   25  3  5  1  1  0  0  8  0  6  0  0  0  0  0  11  18  6  5  .284 
   Totals        338  108  96  73  11  11  1  78  0  56  2  15  1  4  1  100  245  94  49  .284 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 06, 2015  at  BARCELONA BLAU   8.0  3  3  2  11  9  0  0  0  0  0  0  1  0  7-3  1  0  0  2.25 
*  MaR 30, 2015  at  SANT BOI   4.2  12  14  9  5  6  2  0  0  2  0  0  0  0  2-14  1  1  0  7.82 
*  Mar 01, 2015  at  SANTBOIANS   7.0  4  1  1  6  6  0  0  0  1  1  0  1  0  7-1  2  1  0  5.49 
*  Abr 15, 2015    VILADECANS PITBULL   5.0  2  7  0  10  10  0  0  0  4  0  4  0  0  9-7  3  1  1  4.38 
*  Abr 10, 2015    BARCELONA VERMELL   6.0  7  8  6  9  10  2  0  0  4  0  0  0  0  9-8  4  1  1  5.28 
*  Abr 18, 2015  at  BARCELONA VERMELL   5.2  5  11  11  11  9  1  2  0  5  1  0  0  0  19-11  5  1  1  7.18 
*  May 09, 2015    SANT BOI   8.0  5  6  3  10  5  1  0  0  3  0  1  0  0  7-6  6  1  1  6.50 
*  May 16, 2015    SANTBOIANS   6.0  6  9  8  13  11  2  1  0  0  1  1  0  0  12-9  7  1  1  7.15 
*  May 30, 2015    BARCELONA BLAU   7.0  3  4  2  9  7  0  0  0  1  0  0  0  1  3-4  7  2  1  6.59 
*  Jun 03, 2015  at  VILADECANS PITBULL   6.0  4  9  9  13  11  0  1  0  8  0  1  0  0  17-9  8  2  1  7.25 
*  Jun 14, 2015    BARCELONA BLAU   6.2  6  8  5  8  4  2  0  0  2  0  0  1  0  13-8  9  2  1  7.20 
*  Jun 06, 2015  at  SANT BOI   5.2  5  10  2  8  1  1  1  0  0  0  1  0  0  0-10  9  3  1  6.90 
*  Jun 20, 2015  at  BARCELONA BLAU   6.0  8  6  3  2  5  2  0  0  1  0  0  1  0  3-6  9  4  1  6.72 
   Totals        81.2  70  96  61  115  94  13  5  0  31  3  8  4  1  108-96  9  4  1  6.72 

* = Conference game

Box Score