Box Score

CAMPIONAT DE CATALUNYA

Standings & Leaders


 

Standings

 

STANDINGS (as of Mar 18, 2021)

      FCBS 2017     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak 
HERCULES     11  4  0  .733     11  4  0  .733     7-3  W 1 
BARCINO     11  4  0  .733     11  4  0  .733     7-3  L 1 
VILADECANS     5  6  0  .455     5  6  0  .455     5-5  W 3 
BARCELONA     4  8  0  .333     4  8  0  .333     4-6  L 2 
DRAC'S     4  8  0  .333     4  8  0  .333     2-8  L 8 
GAVA     3  8  0  .273     3  8  0  .273     3-7  L 3 

 

Leaders Summary

 

FCBS 2017 Leaders Summary as of Mar 18, 2021 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
HERCULES   15  .315  483  157  152  22  6  1  119  103  35-52 
BARCELONA   12  .278  385  102  107  20  4  1  75  79  24-28 
BARCINO   15  .276  507  141  140  19  7  1  108  84  37-41 
VILADECANS   11  .253  364  105  92  11  5  0  92  71  54-69 
DRAC'S   12  .234  351  59  82  15  4  4  46  93  15-22 
GAVA   11  .167  300  50  50  5  3  1  60  99  29-34 
Totals  38  .261  2390  614  623  92  29  8  500  529  194-246 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
HERCULES   15  3.30  11  4  2  117.1  112  80  43  74  90 
BARCINO   15  4.68  11  4  3  127.0  116  106  66  100  116 
BARCELONA   12  5.42  4  8  1  88.0  92  91  53  84  85 
DRAC'S   12  6.42  4  8  0  89.2  102  120  64  68  75 
VILADECANS   11  6.77  5  6  0  93.0  103  99  70  88  74 
GAVA   11  7.76  3  8  2  82.1  98  118  71  86  89 
Totals  38  5.53  38  38  8  597.1  623  614  367  500  529 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
VILADECANS   11  279  135  38  .916  10  0  28-38 
BARCINO   15  381  149  49  .915  13  1  35-42 
HERCULES   15  352  134  48  .910  14  4  36-43 
BARCELONA   12  264  102  43  .895  8  5  19-29 
GAVA   11  247  93  44  .885  3  4  32-39 
DRAC'S   12  269  118  62  .862  7  7  44-55 
Totals  38  1792  731  284  .899  55  21  194-246 

(Min 27 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
MONTILLA Manuel-HER  8  .476  21  7  10  5  0  1  0  6 
SANCHEZ Javier-BAR  8  .441  34  13  15  5  1  1  0  1 
CASTAŅO Joaquin-HER  10  .424  33  10  14  6  1  0  0  5 
PENALO Jonathan-HER  11  .412  34  10  14  11  1  0  0  4 
CUEVAS Victor-HER  13  .406  32  13  13  11  4  0  0  10 
GUERRA Jose Miguel-HER  14  .392  51  17  20  11  3  0  0  11 
FERNANDEZ Irvad E-DRA  10  .389  36  9  14  8  3  1  1  3 
SANTANA Miguel A-BAR  13  .378  37  12  14  6  4  2  0  6 
GARCIA David-VIL  11  .357  42  13  15  5  2  1  0  9 
OROZCO Dario-BCN  10  .351  37  10  13  4  5  0  0  4 
CUEVAS Sterlin Manau-HER  15  .349  43  11  15  11  1  2  0  5 
ROCHE Jorge Luis-BCN  11  .333  33  6  11  6  0  0  0  10 
FERNANDEZ Joan A-VIL  6  .333  21  3  7  3  1  1  0  5 
CASTILLO Manuel-GAV  8  .333  18  1  6  0  0  0  0  9 
CARVAJAL Romer Jose-BAR  15  .327  52  17  17  18  4  1  0  16 
TELLEZ Benito Rafael-DRA  10  .318  22  3  7  6  1  0  0  8 
MEDINA Santiago-BCN  9  .318  22  8  7  2  1  0  0  5 
GIMENEZ Carles-HER  14  .316  38  12  12  9  3  2  0  5 
GARCIA Ricardo-VIL  10  .314  35  8  11  8  1  0  0  4 
VAZQUEZ Hyneko-GAV  10  .314  35  4  11  7  1  2  0  2 

(Minimum 15 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
CASTAŅO Joaquin-HER  6  0.64  5-0  1  28.0  21  9  2  9  26 
TRINIDAD Kerson-DRA  5  0.65  3-1  0  27.2  18  11  2  4  35 
SALAS Frank-HER  8  1.93  3-3  1  32.2  31  14  7  16  23 
FERNANDEZ Daniel A-BAR  11  2.43  7-1  2  63.0  52  28  17  18  73 
VILLEGAS Jonathan-BCN  8  2.68  3-3  0  40.1  39  25  12  15  32 
GARCIA Y-VIL  7  3.43  1-0  0  21.0  18  13  8  12  15 
SANTANA Miguel A-BAR  6  4.19  0-2  1  19.1  21  12  9  11  12 
RODRIGUEZ Joan-VIL  10  4.38  3-2  0  37.0  41  30  18  22  33 
CASTILLO Manuel-GAV  7  4.88  0-2  2  24.0  30  18  13  10  18 
FELIU Paul-GAV  11  5.19  2-3  0  34.2  29  41  20  35  42 
ROSALES Frederik D-BAR  7  6.32  3-0  0  15.2  11  23  11  23  9 
RONQUILLO Albert-BAR  5  7.02  1-1  0  16.2  16  20  13  24  8 
LANDER Yoandri-HER  10  7.17  1-1  0  21.1  23  25  17  19  16 
CADENAS Ferran-BCN  8  7.99  1-4  0  23.2  24  36  21  30  29 
JOVE Lluis-DRA  7  8.35  1-4  0  36.2  50  54  34  31  25 

Hits 
GUERRA Jose Miguel-HER      20 
OREJUELA Marcial-BAR      18 
CARVAJAL Romer Jose-BAR      17 
ROSALES Frederik D-BAR      16 
4 tied with 15 hit(s) 

Runs scored 
IBAŅEZ Miguel-HER      21 
VAZQUEZ Roger-BAR      18 
4 tied with 17 run(s) scored 

Runs batted in 
CARVAJAL Romer Jose-BAR      18 
FERNANDEZ Daniel A-BAR      17 
OREJUELA Marcial-BAR      13 
FORNELL Ferran-BAR      13 
5 tied with 11 RBI(s) 

Doubles 
OROZCO Dario-BCN      5 
5 tied with 4 double(s) 

Triples 
7 tied with 2 triple(s) 

Home runs 
8 tied with 1 home run(s) 

Total bases 
OREJUELA Marcial-BAR      25 
GUERRA Jose Miguel-HER      23 
CARVAJAL Romer Jose-BAR      23 
SANTANA Miguel A-BAR      22 
FERNANDEZ Irvad E-DRA      22 

Stolen bases 
OREJUELA Marcial-BAR      10-11 
FELIU Edgar-GAV      9-9 
MEDINA Julio Angel-DRA      9-11 
RODRIGUEZ Joan-VIL      9-12 
2 tied with 8 stolen base(s) 

Strikeouts  IP  SO 
FERNANDEZ Daniel A-BAR  63.0  73 
FELIU Paul-GAV  34.2  42 
TRINIDAD Kerson-DRA  27.2  35 
RODRIGUEZ Joan-VIL  37.0  33 
VILLEGAS Jonathan-BCN  40.1  32 

Box Score