Box Score

Campeonato de Cataluņa - Open

CBS Barcelona


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 20, 2021  at  CBS Sant Boi  W  14-6       14-5-0  /  6-4-2  4   1-0-0  1-0-0   LLARI M. (W 1-0)  25  2:32 
*  Mar 27, 2021    CBS SANT BOI    5-7  L     5-1-4  /  7-3-1  6   1-1-0  1-1-0   LLARI M. (L 1-1)  25  2:00 
*  Mar 27, 2021    CB VILADECANS    14-16  L     14-8-3  /  16-12-5  4   1-2-0  1-2-0   GARCIA (L 0-1)  25  2:01 
*  Apr 10, 2021  at  CB Viladecans    2-10  L     2-6-7  /  10-7-1  6   1-3-0  1-3-0   LLARI M. (L 1-2)  20  1:58 
*  Apr 17, 2021  at  CBS Sant Boi  W  8-7       8-7-4  /  7-5-2  5   2-3-0  2-3-0   GARCIA (W 1-1)  20  2:17 
*  Apr 24, 2021    CB VILADECANS    6-11  L     6-6-8  /  11-13-4  6   2-4-0  2-4-0   GARCIA (L 1-2)  25  2:12 
*  Apr 24, 2021    CBS SANT BOI  W  11-7       11-4-5  /  7-7-0  6   3-4-0  3-4-0   LLARI M. (W 2-2)  35  1:58 
*  May 08, 2021  at  CB Viladecans    8-11  L     8-6-4  /  11-7-4  6   3-5-0  3-5-0   LLARI M. (L 2-3)  35  2:01 
*  May 15, 2021  at  CBS Sant Boi  W  15-2       15-5-3  /  2-5-6  5   4-5-0  4-5-0   GARCIA (W 2-2)  60  1:50 
*  May 22, 2021    CBS SANT BOI    5-12  L     5-3-4  /  12-7-1  5   4-6-0  4-6-0   LLARI M. (L 2-4)  40  2:01 
*  May 22, 2021    CB VILADECANS  W  11-1       11-13-2  /  1-4-3  5   5-6-0  5-6-0   GARCIA (W 3-2)  40  1:44 
*  May 29, 2021  at  CB Viladecans    1-9  L     1-7-3  /  9-10-0  6   5-7-0  5-7-0   GARCIA (L 3-3)  45  1:18 
*  Jun 05, 2021  at  CBS Sant Boi  W  13-9       13-10-3  /  9-4-1  7   6-7-0  6-7-0   LLARI M. (W 3-4)  70  2:32 
*  Jun 12, 2021    CB VILADECANS    8-12  L     8-8-3  /  12-11-2  (9)   6-8-0  6-8-0   SOTO (L 0-1)  53  3:32 
*  Jun 12, 2021    CBS SANT BOI    1-12  L     1-2-5  /  12-10-0  7   6-9-0  6-9-0   LLARI M. (L 3-5)  52  1:55 
*  Jun 26, 2021  at  CB Viladecans  W  12-8       12-8-2  /  8-7-1  7   7-9-0  7-9-0   GARCIA (W 4-3)  85  2:18 
*  Jul 02, 2021  at  CBS Sant Boi  W  12-7       12-8-6  /  7-8-2  6   8-9-0  8-9-0   GARCIA (W 5-3)  45  2:13 
*  Jul 03, 2021    CBS SANT BOI  W  7-6       7-9-2  /  6-5-4  7   9-9-0  9-9-0   RAMOS (W 1-0)  60  2:01 
*  Jul 09, 2021    CB VILADECANS    5-17  L     5-9-12  /  17-14-1  7   9-10-0  9-10-0   GARCIA (L 5-4)  80  3:00 
*  Jul 10, 2021  at  CB Viladecans    7-10  L     7-9-6  /  10-10-5  7   9-11-0  9-11-0   LLARI M. (L 3-6)  60  2:44 

() extra inning game

 

Overall Statistics

 

• Record: 9-11 • Home: 3-7 • Away: 6-4 • FCBS: 9-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GIMENEZ Alba   .434  20-20  53  22  23  2  0  0  11  25  .472  20  0  4  0  .589  0  2  2-4  53  27  19  .808 
GARCIA Alejandra   .365  18-18  52  27  19  1  1  1  13  25  .481  13  2  1  0  .507  0  1  3-3  21  25  5  .902 
LLARI Maria   .314  20-20  51  17  16  1  1  0  10  19  .373  20  0  3  0  .507  0  0  8-9  34  20  8  .871 
VENTURA Laura   .302  20-19  53  20  16  3  1  2  17  27  .509  16  2  17  0  .472  1  0  5-5  18  2  9  .690 
DE LA CRUZ Laura   .300  15-15  30  10  9  1  0  0  8  10  .333  12  2  6  0  .523  0  0  3-3  78  12  10  .900 
FUSET Alexia   .273  15-15  55  11  15  1  0  0  8  16  .291  4  2  15  0  .344  0  0  0-0  7  1  4  .667 
CASO Myrna   .241  14-13  29  10  7  1  0  0  6  8  .276  9  5  1  0  .488  0  0  1-1  50  4  6  .900 
SOTO Cristina   .150  18-17  40  17  6  0  0  0  7  6  .150  15  6  6  0  .443  0  1  9-11  27  15  6  .875 
----------
DE LOS SANTOS Carla   .500  3-1  2  1  1  0  0  0  0  1  .500  2  1  0  0  .800  0  0  0-0  0  0  2  .000 
MCKENZIE Sharrah   .318  7-7  22  5  7  0  0  0  6  7  .318  4  0  6  0  .407  1  0  3-3  10  9  3  .864 
SANZ Sara   .267  11-5  15  1  4  0  0  0  2  4  .267  8  1  9  0  .542  0  0  2-2  3  0  4  .429 
ENCINAS Barbara   .250  3-3  4  4  1  0  0  0  0  1  .250  3  0  0  0  .571  0  0  0-0  0  2  0  1.000 
LLARI Lucia   .207  13-12  29  10  6  0  0  0  4  6  .207  9  1  12  0  .410  0  0  1-1  10  7  7  .708 
RAMOS Valentina   .182  13-10  22  8  4  0  1  0  6  6  .273  11  0  10  0  .441  1  1  0-0  10  1  2  .846 
VALENCIA Yulianna   .000  8-4  10  2  0  0  0  0  1  0  .000  3  1  5  0  .286  0  0  0-0  2  0  1  .667 
ADILLON Neila   .000  2-2  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  10  0  0  1.000 
RUANO Hanna   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Totals   .286  20-20  469  165  134  10  4  3  99  161  .343  151  23  95  0  .477  3  5  37-42  333  125  86  .842 
Opponents   .301  20-20  509  180  153  18  11  2  116  199  .391  131  16  107  2  .455  3  5  81-89  329  125  45  .910 

LOB - Team (161), Opp (155). DPs turned - Team (5), Opp (8). IBB - Team (6), VENTURA 4, LLARI M. 1, GIMENEZ 1, Opp (5). Picked off - GIMENEZ 2, SOTO 1, VENTURA 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GARCIA Alejandra   7.26  5-4  16-11  2  0/0  0  48.1  57  52  39  48  49  8  1  0  211  .270  25  3  0  0  2 
LLARI Maria   11.02  3-6  17-9  0  0/0  1  41.2  52  87  51  67  46  5  8  0  188  .277  43  12  0  3  2 
----------
CASO Myrna   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  1  0  1  0  0  1  1.000  0  0  0  0  0 
LLARI Lucia   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  0  0  0  0  0 
RAMOS Valentina   10.66  1-0  9-0  0  0/0  0  12.2  26  24  15  3  7  1  1  2  69  .377  2  0  0  0  0 
SOTO Cristina   12.27  0-1  1-0  0  0/0  0  3.2  7  7  5  7  2  1  0  0  16  .438  0  0  0  0  1 
SANZ Sara   15.43  0-0  1-0  0  0/0  0  4.2  9  10  8  5  3  2  1  0  23  .391  3  1  0  0  0 
Totals   9.57  9-11  20-20  2  0/0  1  111.0  153  180  118  131  107  18  11  2  509  .301  73  16  0  3  5 
Opponents   9.60  11-9  20-20  1  0/0  1  109.2  134  165  117  151  95  10  4  3  469  .286  82  23  2  3  5 

PB - Team (10), DE LA CRUZ 9, GIMENEZ 1, Opp (11). Pickoffs - Team (2), GARCIA 1, GIMENEZ 1, Opp (2). SBA/ATT - DE LA CRUZ (58-64), GARCIA (29-33), LLARI M. (28-30), GIMENEZ (23-25), RAMOS (13-14), SOTO (7-7), SANZ (4-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ADILLON Neila   10  10  0  0  1.000  0  0  0  ---  0  0 
ENCINAS Barbara   2  0  2  0  1.000  0  0  0  ---  0  0 
GARCIA Alejandra   51  21  25  5  .902  2  29  4  .879  0  0 
DE LA CRUZ Laura   100  78  12  10  .900  0  58  6  .906  9  0 
CASO Myrna   60  50  4  6  .900  1  0  0  ---  0  0 
SOTO Cristina   48  27  15  6  .875  1  7  0  1.000  0  0 
LLARI Maria   62  34  20  8  .871  4  28  2  .933  0  0 
MCKENZIE Sharrah   22  10  9  3  .864  1  0  0  ---  0  0 
RAMOS Valentina   13  10  1  2  .846  0  13  1  .929  0  0 
GIMENEZ Alba   99  53  27  19  .808  2  23  2  .920  1  0 
LLARI Lucia   24  10  7  7  .708  0  0  0  ---  0  0 
VENTURA Laura   29  18  2  9  .690  0  0  0  ---  0  0 
FUSET Alexia   12  7  1  4  .667  0  0  0  ---  0  0 
VALENCIA Yulianna   3  2  0  1  .667  0  0  0  ---  0  0 
SANZ Sara   7  3  0  4  .429  0  4  1  .800  0  0 
DE LOS SANTOS Carla   2  0  0  2  .000  0  0  0  ---  0  0 
RUANO Hanna   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   544  333  125  86  .842  5  81  8  .910  10  0 
Opponents   499  329  125  45  .910  8  37  5  .881  11  0 

CEB 2011