Box Score

Copa de Catalunya 2021 - Sofbol Sub16

CBS SANT BOI


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
  Sep 18, 2021    CB VILADECANS    8-17  L     8-6-6  17-13-1  5   0-1-0  0-1-0   MARTINEZ T (L 0-1)  32  2:10 
  Sep 29, 2021    PROJECTE GAVANENC    13-20  L     13-7-11  20-4-3  5   0-2-0  0-2-0   VEGA I (L 0-1)  65  2:00 
  Oct 02, 2021  at  CBS BARCELONA    0-15  L     0-2-2  15-9-0  4   0-3-0  0-3-0   HERNANDEZ P (L 0-1)  45  1:35 
  Oct 09, 2021    CBS BARCELONA    3-20  L     3-3-3  20-11-3  4   0-4-0  0-4-0   HERNANDEZ P (L 0-2)  65  1:19 
  Oct 23, 2021  at  CB VILADECANS    0-14  L     0-4-0  14-12-0  5   0-5-0  0-5-0   SANCHEZ J (L 0-1)  72  1:44 
  Nov 13, 2021  at  CB VILADECANS    0-15  L     0-1-3  15-11-0  4   0-6-0  0-6-0   HERNANDEZ P (L 0-3)  65  1:24 

() extra inning game

 

Overall Statistics

 

FCBS record: 0-6
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CARRASCAL Aitana   .286  6-6  .286  .615  1-1  1.000 
----------
MARTINEZ Thais   .600  5-4  1.200  .714  0-0  .667 
ECHARRI Ainhoa   .500  6-5  .500  .500  0-0  .833 
VEGA Iria   .500  3-1  .500  .500  0-0  .750 
QUERO Alma   .444  6-6  .444  .500  0-0  .750 
SANCHEZ Julia   .333  4-1  .333  .500  0-0  .333 
GUTIERREZ Naiara   .300  6-6  10  .300  .300  1-1  18  .826 
CARDIEL Mar   .250  5-1  .750  .571  0-0  .833 
BALADA Julia   .200  5-4  .200  .429  1-1  .750 
GARCIA Aroa   .200  4-0  .200  .200  0-0  .000 
GUTIERREZ Teresa   .000  6-4  .000  .000  0-0  .833 
HERNANDEZ Patricia   .000  6-6  .000  .222  0-0  .333 
CONTRERAS Ariadna   .000  5-0  .000  .000  0-0  .000 
GONZALEZ Noa   .000  6-2  .000  .143  0-0  .750 
ARROYO Lorena   .000  6-2  .000  .286  1-1  .000 
VAZQUEZ Lidia   .000  4-4  .000  .000  0-0  .000 
ROBLES Lucia   .000  6-1  .000  .500  0-0  .000 
ROIG Nalay   .000  3-1  .000  .500  1-1  .000 
GABERNET Julia   .000  5-0  .000  .600  1-1  .667 
Totals   .217  6-6  106  24  23  12  28  .264  23  48  .385  6-6  48  12  25  .706 
Opponents   .504  6-6  119  101  60  56  93  .782  60  16  .678  30-30  80  21  .935 

LOB - Team (31), Opp (36). DPs turned - Team (0), Opp (2). CI - Team (1), GABERNET J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
HERNANDEZ Patricia   18.00  0-3  6-3  0/0  8.0  20  26  16  11  50  .400  16 
CARDIEL Mar   54.00  0-0  4-0  0/0  2.1  10  22  14  11  22  .455  12 
MARTINEZ Thais   61.36  0-1  5-2  0/0  3.2  17  29  25  21  27  .630  16 
VEGA Iria   72.00  0-1  2-0  0/0  1.0  10  10  .333  13 
SANCHEZ Julia   99.00  0-1  4-1  0/0  1.0  11  14  13  11  14  .786 
Totals   42.75  0-6  6-6  0/0  16.0  60  101  76  60  16  119  .504  65 
Opponents   6.08  6-0  6-6  3/2  26.2  23  24  18  23  48  106  .217  14 

PB - Team (7), GUTIERREZ N 5, GABERNET J 2, Opp (1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
CARRASCAL Aitana   1.000  --- 
GUTIERREZ Teresa   .833  --- 
CARDIEL Mar   .833  1.000 
ECHARRI Ainhoa   .833  1.000 
GUTIERREZ Naiara   23  18  .826  17  1.000 
VEGA Iria   .750  1.000 
BALADA Julia   .750  --- 
GONZALEZ Noa   .750  --- 
QUERO Alma   .750  --- 
MARTINEZ Thais   .667  1.000 
GABERNET Julia   .667  12  1.000 
SANCHEZ Julia   .333  1.000 
HERNANDEZ Patricia   .333  12  1.000 
CONTRERAS Ariadna   .000  --- 
ARROYO Lorena   .000  --- 
ROBLES Lucia   .000  --- 
GARCIA Aroa   .000  --- 
VAZQUEZ Lidia   .000  --- 
ROIG Nalay   .000  --- 
Totals   85  48  12  25  .706  30  1.000 
Opponents   108  80  21  .935  1.000 

CEB 2011