Box Score

CAMPIONAT CATALUNYA

AMER. CRUSH WOLVES T


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 06, 2022  at  BC MANRESA DRAC'S    1-11  L     1-4-5  /  11-8-1  7   0-1-0  0-1-0   CEBALLO Y (L 0-1)  24  2:08 
*  Mar 20, 2022  at  GAVA    2-12  L     2-3-2  /  12-12-0  7   0-2-0  0-2-0   HERNANDEZ R (L 0-1)  50  2:26 
*  Mar 27, 2022  at  HERCULES    8-18  L     8-14-4  /  18-7-1  8   0-3-0  0-3-0   TAVERAS L (L 0-1)  60  3:05 
*  Apr 24, 2022  at  BARCELONA    3-11  L     3-4-0  /  11-6-1  8   0-4-0  0-4-0   TAVERAS L (L 0-2)  55  3:07 
*  May 01, 2022    VIC BAT    5-10  L     5-10-2  /  10-11-0  9   0-5-0  0-5-0   TAVERAS C (L 0-1)  40  3:05 
*  May 18, 2022    BC MANRESA DRAC'S    9-12  L     9-6-5  /  12-7-3  7   0-6-0  0-6-0   TAVERAS L (L 0-3)  55  3:09 
*  May 15, 2022    GAVA    3-16  L     3-3-6  /  16-15-1  6   0-7-0  0-7-0   CEBALLO Y (L 0-2)  40  3:00 
*  May 21, 2022    HERCULES    10-14  L     10-13-0  /  14-12-0  6   0-8-0  0-8-0   TAVERAS C (L 1-1)  48  3:06 
*  May 29, 2022    VILADECANS    4-6  L     4-7-2  /  6-10-0  9   0-9-0  0-9-0   CEBALLO Y (L 0-3)  60  2:58 
*  May 29, 2022  at  VILADECANS    12-13  L     12-15-2  /  13-15-5  7   0-10-0  0-10-0   GOMEZ J (L 0-1)  70  3:01 
*  Jun 05, 2022  at  BARCINO    0-12  L     0-4-1  /  12-13-1  6   0-11-0  0-11-0   TAVERAS L (L 0-4)  30  1:42 
*  Jun 05, 2022    BARCINO    9-14  L     9-11-3  /  14-9-0  8   0-12-0  0-12-0   CEBALLO Y (L 0-4)  40  3:07 
*  Jun 12, 2022    BARCELONA    1-15  L     1-3-5  /  15-9-0  6   0-13-0  0-13-0   TAVERAS L (L 0-5)  75  2:14 
*  Jun 19, 2022  at  VIC BAT    0-0   T   0-0-0  /  0-0-0  9   0-14-0  0-14-0   None  0   
*  Jul 02, 2022  at  VILADECANS  W  9-7       9-17-2  /  7-10-3  9   1-14-0  1-14-0   TAVERAS L (W 1-5)  100  2:45 

() extra inning game

 

Overall Statistics

 

• Record: 1-14 • Home: 0-7 • Away: 1-7 • FCBS: 1-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MOYA Yasiel   .477  14-13  44  15  21  5  1  0  10  28  .636  8  1  1  0  .556  1  0  5-5  27  21  5  .906 
SERRANO Miguel   .388  13-13  49  7  19  1  1  0  11  22  .449  3  0  8  1  .423  0  0  4-5  63  6  3  .958 
HECHAVARRIA Maiquel   .242  10-10  33  4  8  1  1  1  6  14  .424  5  1  5  0  .359  0  0  0-0  18  0  0  1.000 
VALERO Josman   .241  10-10  29  8  7  1  0  0  1  8  .276  13  0  8  0  .476  0  0  3-3  13  19  3  .914 
TAVERAS Carlos   .229  14-14  48  8  11  5  0  0  9  16  .333  6  1  15  0  .327  0  1  0-1  35  26  9  .871 
CHACIN Alberto   .171  14-13  41  7  7  0  1  0  4  9  .220  8  0  13  2  .300  1  0  1-1  46  10  3  .949 
----------
DIAZ Joel   1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  1  1  0  1.000 
DELGADO Roberto   .500  1-1  2  0  1  0  0  0  0  1  .500  1  0  0  0  .667  0  0  0-0  2  0  0  1.000 
HERNANDEZ Richard   .400  4-3  10  1  4  0  0  0  1  4  .400  3  0  3  0  .538  0  0  2-2  6  3  0  1.000 
GOMEZ Jhony   .375  4-4  16  2  6  3  0  0  3  9  .563  0  0  0  1  .375  0  0  0-0  4  5  0  1.000 
ALVAREZ Andres   .364  3-3  11  2  4  1  0  0  1  5  .455  2  0  3  0  .462  0  0  0-0  8  3  3  .786 
GOMEZ Jose   .286  5-5  14  5  4  1  0  0  2  5  .357  5  2  2  0  .524  0  0  0-1  2  1  1  .750 
CORDERO Gabriel J   .261  7-7  23  8  6  0  0  0  2  6  .261  5  1  2  0  .414  0  0  1-1  11  7  2  .900 
BADILLO Wall S   .214  11-9  28  1  6  0  0  0  3  6  .214  3  0  8  0  .290  0  0  1-3  36  1  3  .925 
CEBALLO Yandel   .211  10-5  19  5  4  0  0  0  2  4  .211  2  2  8  0  .348  0  0  3-3  6  6  4  .750 
BELTRAN Edwar   .200  7-6  10  2  2  0  0  0  3  2  .200  7  1  4  0  .556  0  1  4-5  5  0  0  1.000 
NUŅEZ Oscar   .125  4-3  8  0  1  0  0  0  0  1  .125  5  0  3  0  .462  0  0  1-1  3  5  2  .800 
TAVERAS Luis   .118  10-7  17  1  2  0  0  0  2  2  .118  3  0  6  0  .250  0  1  0-0  6  6  1  .923 
SALCEDO Marc   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
GALAN Jorge   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
GARCIA Georky   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .279  14-14  408  76  114  18  4  1  61  143  .350  79  9  91  4  .406  2  3  25-31  293  120  39  .914 
Opponents   .331  14-14  435  171  144  29  3  9  128  206  .474  103  38  54  6  .491  4  6  33-36  309  126  16  .965 

LOB - Team (116), Opp (122). DPs turned - Team (8), Opp (6).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
TAVERAS Luis   11.43  1-5  11-7  0  0/0  0  37.0  47  67  47  36  17  8  2  2  157  .299  11  15  1  1  5 
CEBALLO Yandel   12.41  0-4  8-5  0  0/0  0  29.0  43  51  40  35  14  8  0  3  129  .333  16  10  3  3  1 
----------
GOMEZ Jose   3.00  0-1  2-0  0  0/0  0  3.0  5  2  1  3  2  0  0  0  13  .385  5  3  0  0  0 
SERRANO Miguel   10.12  0-0  5-0  0  0/0  0  8.0  10  10  9  4  10  3  0  0  36  .278  0  3  0  0  0 
HERNANDEZ Richard   13.50  0-1  3-1  0  0/0  1  9.1  18  16  14  6  4  5  0  2  44  .409  3  3  0  0  0 
TAVERAS Carlos   15.88  0-2  5-1  0  0/0  0  11.1  21  23  20  16  7  5  1  2  56  .375  7  4  0  0  0 
NUŅEZ Oscar   99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  3  0  0  0  0  0     0  0  0  0  0 
Totals   12.07  1-13  14-14  0  0/0  1  97.2  144  171  131  103  54  29  3  9  435  .331  42  38  4  4  6 
Opponents   5.50  13-1  14-14  2  1/0  2  103.0  114  76  63  79  91  18  4  1  408  .279  25  9  3  2  3 

PB - Team (4), TAVERAS C 2, CHACIN A 2, Opp (7). Pickoffs - Team (0), Opp (2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HECHAVARRIA Maiquel   18  18  0  0  1.000  0  0  0  ---  0  0 
HERNANDEZ Richard   9  6  3  0  1.000  1  2  1  .667  0  0 
GOMEZ Jhony   9  4  5  0  1.000  1  3  0  1.000  0  0 
BELTRAN Edwar   5  5  0  0  1.000  0  0  0  ---  0  0 
DIAZ Joel   2  1  1  0  1.000  1  0  0  ---  0  0 
DELGADO Roberto   2  2  0  0  1.000  0  0  0  ---  0  0 
SALCEDO Marc   1  1  0  0  1.000  0  0  0  ---  0  0 
SERRANO Miguel   72  63  6  3  .958  5  2  0  1.000  0  0 
CHACIN Alberto   59  46  10  3  .949  1  23  0  1.000  2  0 
BADILLO Wall S   40  36  1  3  .925  2  0  0  ---  0  0 
TAVERAS Luis   13  6  6  1  .923  0  10  2  .833  0  0 
VALERO Josman   35  13  19  3  .914  2  0  0  ---  0  0 
MOYA Yasiel   53  27  21  5  .906  2  0  0  ---  0  0 
CORDERO Gabriel J   20  11  7  2  .900  2  0  0  ---  0  0 
TAVERAS Carlos   70  35  26  9  .871  5  11  2  .846  2  0 
NUŅEZ Oscar   10  3  5  2  .800  2  0  0  ---  0  0 
ALVAREZ Andres   14  8  3  3  .786  1  0  0  ---  0  0 
CEBALLO Yandel   16  6  6  4  .750  0  15  0  1.000  0  0 
GOMEZ Jose   4  2  1  1  .750  0  0  0  ---  0  0 
GALAN Jorge   0  0  0  0  .000  0  0  0  ---  0  0 
GARCIA Georky   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   452  293  120  39  .914  8  33  3  .917  4  0 
Opponents   451  309  126  16  .965  6  25  6  .806  7  0 

 

Category Leaders

 

Batting avg 
1.  MOYA Yasiel   .477     
2.  SERRANO Miguel   .388     
3.  HECHAVARRIA Maiquel   .242     
4.  VALERO Josman   .241     
5.  TAVERAS Carlos   .229     
Slugging pct 
1.  MOYA Yasiel   .636     
2.  SERRANO Miguel   .449     
3.  HECHAVARRIA Maiquel   .424     
4.  TAVERAS Carlos   .333     
5.  VALERO Josman   .276     
On base pct 
1.  MOYA Yasiel   .556     
2.  VALERO Josman   .476     
3.  SERRANO Miguel   .423     
4.  HECHAVARRIA Maiquel   .359     
5.  TAVERAS Carlos   .327     
Runs scored 
1.  MOYA Yasiel   15     
2.  CORDERO Gabriel J   8     
  TAVERAS Carlos   8     
  VALERO Josman   8     
5.  2 tied at ...  7     
Hits 
1.  MOYA Yasiel   21     
2.  SERRANO Miguel   19     
3.  TAVERAS Carlos   11     
4.  HECHAVARRIA Maiquel   8     
5.  2 tied at ...  7     
Runs batted in 
1.  SERRANO Miguel   11     
2.  MOYA Yasiel   10     
3.  TAVERAS Carlos   9     
4.  HECHAVARRIA Maiquel   6     
5.  CHACIN Alberto   4     
Doubles 
1.  TAVERAS Carlos   5     
  MOYA Yasiel   5     
3.  GOMEZ Jhony   3     
4.  5 tied at ...  1     
  
Triples 
1.  HECHAVARRIA Maiquel   1     
  CHACIN Alberto   1     
  MOYA Yasiel   1     
  SERRANO Miguel   1     
  
Home runs 
1.  HECHAVARRIA Maiquel   1     
  
  
  
  
Total bases 
1.  MOYA Yasiel   28     
2.  SERRANO Miguel   22     
3.  TAVERAS Carlos   16     
4.  HECHAVARRIA Maiquel   14     
5.  2 tied at ...  9     
Walks 
1.  VALERO Josman   13     
2.  CHACIN Alberto   8     
  MOYA Yasiel   8     
4.  BELTRAN Edwar   7     
5.  TAVERAS Carlos   6     
Hit by pitch 
1.  CEBALLO Yandel   2     
  GOMEZ Jose   2     
3.  5 tied at ...  1     
  
  
Sac bunts 
1.  TAVERAS Luis   1     
  TAVERAS Carlos   1     
  BELTRAN Edwar   1     
  
  
Sac flies 
1.  CHACIN Alberto   1     
  MOYA Yasiel   1     
  
  
  
Stolen bases 
1.  MOYA Yasiel   5     
2.  BELTRAN Edwar   4     
  SERRANO Miguel   4     
4.  VALERO Josman   3     
  CEBALLO Yandel   3     
Caught stealing 
1.  BADILLO Wall S   2     
2.  TAVERAS Carlos   1     
  GOMEZ Jose   1     
  SERRANO Miguel   1     
  BELTRAN Edwar   1     
Steal attempts 
1.  BELTRAN Edwar   5     
  MOYA Yasiel   5     
  SERRANO Miguel   5     
4.  3 tied at ...  3     
  
Stolen base pct 
1.  MOYA Yasiel   1.000     
  CHACIN Alberto   1.000     
  VALERO Josman   1.000     
4.  SERRANO Miguel   .800     
5.  TAVERAS Carlos   .000     
Strikeouts 
1.  TAVERAS Carlos   15     
2.  CHACIN Alberto   13     
3.  4 tied at ...  8     
  
  
Grounded into DP 
1.  CHACIN Alberto   2     
2.  SERRANO Miguel   1     
  GOMEZ Jhony   1     
  
  
Total plate appearances 
1.  TAVERAS Carlos   56     
2.  MOYA Yasiel   54     
3.  SERRANO Miguel   52     
4.  CHACIN Alberto   50     
5.  VALERO Josman   42     
At bats 
1.  SERRANO Miguel   49     
2.  TAVERAS Carlos   48     
3.  MOYA Yasiel   44     
4.  CHACIN Alberto   41     
5.  HECHAVARRIA Maiquel   33     
Games played 
1.  MOYA Yasiel   14     
  TAVERAS Carlos   14     
  CHACIN Alberto   14     
4.  SERRANO Miguel   13     
5.  BADILLO Wall S   11     
Game starts 
1.  TAVERAS Carlos   14     
2.  CHACIN Alberto   13     
  SERRANO Miguel   13     
  MOYA Yasiel   13     
5.  2 tied at ...  10     
Games as sub 
1.  CEBALLO Yandel   5     
2.  TAVERAS Luis   3     
3.  BADILLO Wall S   2     
4.  7 tied at ...  1     
  

Earned run avg 
1.  TAVERAS Luis   11.43     
2.  CEBALLO Yandel   12.41     
  
  
  
Opposing bat avg 
1.  TAVERAS Luis   .299     
2.  CEBALLO Yandel   .333     
  
  
  
Won-loss pct 
1.  TAVERAS Luis   .167     
2.  CEBALLO Yandel   .000     
  
  
  
Wins 
1.  TAVERAS Luis   1     
  
  
  
  
Losses 
1.  TAVERAS Luis   5     
2.  CEBALLO Yandel   4     
3.  TAVERAS Carlos   2     
4.  HERNANDEZ Richard   1     
  GOMEZ Jose   1     
Saves 
1.  HERNANDEZ Richard   1     
  
  
  
  
Innings pitched 
1.  TAVERAS Luis   37.0     
2.  CEBALLO Yandel   29.0     
  
  
  
Batters struck out 
1.  TAVERAS Luis   17     
2.  CEBALLO Yandel   14     
3.  SERRANO Miguel   10     
4.  TAVERAS Carlos   7     
5.  HERNANDEZ Richard   4     
Appearances 
1.  TAVERAS Luis   11     
2.  CEBALLO Yandel   8     
3.  TAVERAS Carlos   5     
  SERRANO Miguel   5     
5.  HERNANDEZ Richard   3     
Games started 
1.  TAVERAS Luis   7     
2.  CEBALLO Yandel   5     
3.  HERNANDEZ Richard   1     
  TAVERAS Carlos   1     
  
Games finished 
1.  SERRANO Miguel   4     
2.  TAVERAS Carlos   3     
  TAVERAS Luis   3     
4.  GOMEZ Jose   2     
5.  2 tied at ...  1     
Games in relief 
1.  SERRANO Miguel   5     
2.  TAVERAS Carlos   4     
  TAVERAS Luis   4     
4.  CEBALLO Yandel   3     
5.  2 tied at ...  2     
Wild pitches 
1.  CEBALLO Yandel   16     
2.  TAVERAS Luis   11     
3.  TAVERAS Carlos   7     
4.  GOMEZ Jose   5     
5.  HERNANDEZ Richard   3     
Balks 
1.  CEBALLO Yandel   3     
2.  TAVERAS Luis   1     
  
  
  
Hit batters 
1.  TAVERAS Luis   15     
2.  CEBALLO Yandel   10     
3.  TAVERAS Carlos   4     
4.  3 tied at ...  3     
  
Intentional BB allowed 
1.  CEBALLO Yandel   1     
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  TAVERAS Luis   5     
2.  TAVERAS Carlos   2     
3.  SERRANO Miguel   1     
  CEBALLO Yandel   1     
  HERNANDEZ Richard   1     
Sac bunts allowed 
1.  TAVERAS Luis   5     
2.  CEBALLO Yandel   1     
  
  
  
Sac flies allowed 
1.  CEBALLO Yandel   3     
2.  TAVERAS Luis   1     
  
  
  
Hits allowed 
1.  CEBALLO Yandel   43     
2.  TAVERAS Luis   47     
  
  
  
Runs allowed 
1.  CEBALLO Yandel   51     
2.  TAVERAS Luis   67     
  
  
  
Earned runs allowed 
1.  CEBALLO Yandel   40     
2.  TAVERAS Luis   47     
  
  
  
Walks allowed 
1.  CEBALLO Yandel   35     
2.  TAVERAS Luis   36     
  
  
  
Doubles allowed 
1.  CEBALLO Yandel   8     
  TAVERAS Luis   8     
  
  
  
Triples allowed 
1.  CEBALLO Yandel   0     
2.  TAVERAS Luis   2     
  
  
  
Home runs allowed 
1.  TAVERAS Luis   2     
2.  CEBALLO Yandel   3     
  
  
  

Fielding pct 
1.  HECHAVARRIA Maiquel   1.000     
  GOMEZ Jhony   1.000     
  HERNANDEZ Richard   1.000     
  BELTRAN Edwar   1.000     
  DELGADO Roberto   1.000     
Chances 
1.  SERRANO Miguel   72     
2.  TAVERAS Carlos   70     
3.  CHACIN Alberto   59     
4.  MOYA Yasiel   53     
5.  BADILLO Wall S   40     
Putouts 
1.  SERRANO Miguel   63     
2.  CHACIN Alberto   46     
3.  BADILLO Wall S   36     
4.  TAVERAS Carlos   35     
5.  MOYA Yasiel   27     
Assists 
1.  TAVERAS Carlos   26     
2.  MOYA Yasiel   21     
3.  VALERO Josman   19     
4.  CHACIN Alberto   10     
5.  CORDERO Gabriel J   7     
Errors 
1.  TAVERAS Carlos   9     
2.  MOYA Yasiel   5     
3.  CEBALLO Yandel   4     
4.  5 tied at ...  3     
  
Fielding double plays 
1.  TAVERAS Carlos   5     
  SERRANO Miguel   5     
3.  5 tied at ...  2     
  
  
Stolen bases against 
1.  CHACIN Alberto   23     
2.  CEBALLO Yandel   15     
3.  TAVERAS Carlos   11     
4.  TAVERAS Luis   10     
5.  GOMEZ Jhony   3     
Caught stealing by 
1.  TAVERAS Carlos   2     
  TAVERAS Luis   2     
3.  HERNANDEZ Richard   1     
  
  
Steal attempts against 
1.  CHACIN Alberto   23     
2.  CEBALLO Yandel   15     
3.  TAVERAS Carlos   13     
4.  TAVERAS Luis   12     
5.  2 tied at ...  3     
Passed balls 
1.  CHACIN Alberto   2     
  TAVERAS Carlos   2     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
AMER. CRUSH WOLVES T  16  9  11  8  11  11  4  5  1  76 
Opponents  22  17  20  30  44  25  9  11  2  180 

Win-Loss record when ... 
Overall   1-14 
Conference   1-14 
Non-Conference   0-0 
Home games   0-7 
Away games   1-7 
Neutral site   0-0 
Day games   1-14 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   1-13 
1-Run games   0-1 
2-Run games   1-1 
5+Run games   0-10 
Extra innings   0-0 
Shutouts   0-2 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   0-4 
... 6-9 runs   1-3 
... 10+ runs   0-2 
 
Opponent 0-2 runs   0-0 
... 3-5 runs   0-0 
... 6-9 runs   1-2 
... 10+ runs   0-12 
 
Scored in 1st inning   1-7 
Opp. scored in 1st   0-9 
Scores first   1-6 
Opp. scores first   0-8 
    
After 6 leading   1-0 
... trailing   0-9 
... tied   0-1 
After 7 leading   1-0 
... trailing   0-6 
... tied   0-0 
After 8 leading   1-0 
... trailing   0-3 
... tied   0-0 
 
Hit 0 home runs   1-13 
... 1 home run   0-1 
... 2+ home runs   0-0 
 
Opponent 0 home runs   1-7 
... 1 home run   0-5 
... 2+ HRs   0-2 
 
Made 0 errors   0-3 
... 1 error   0-1 
... 2+ errors   1-10 
 
Opp. made 0 errors   0-7 
... 1 error   0-5 
... 2+ errors   1-2 
 
Out-hit opponent   1-3 
Out-hit by opponent   0-9 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-2  0-1  0-2  0-1  0-1  0-0  0-0  0-1  1-2  0-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  0-1  1-0  0-0  0-1  0-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-5  1-5  1-4  1-3  1-1  1-0  1-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-5  0-8  0-9  0-11  0-13  0-9  0-6  0-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-4  0-1  0-1  0-0  0-0  0-1  0-0  0-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  1 
Longest losing streak  14 

Attendance  Total  Dates  Average 
HOME  358  7  51 
AWAY  389  8  48 
TOTAL  747  15  49 

 

Per-Game Statistics

 

• Record: 1-14 • Home: 0-7 • Away: 1-7 • FCBS: 1-14 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
MOYA Yasiel   14  44  1.50  .36  .07  .00  .57  .07  .71  .36  1.07  81  27  38  18  14  1  51  14  27 
SERRANO Miguel   13  49  1.46  .08  .08  .00  .23  .62  .85  .31  .54  94  13  36  21  5  15  42  15  25 
HECHAVARRIA Maiquel   10  33  .80  .10  .10  .10  .50  .50  .60  .00  .40  84  10  20  15  12  12  35  28  23 
VALERO Josman   10  29  .70  .10  .00  .00  1.30  .80  .10  .30  .80  69  19  16  2  30  19  19  16  16 
TAVERAS Carlos   14  48  .79  .36  .00  .00  .43  1.07  .64  .00  .57  85  14  19  16  10  26  28  25  16 
CHACIN Alberto   14  41  .50  .00  .07  .00  .57  .93  .29  .07  .50  82  14  14  8  16  26  18  24  20 
----------
DIAZ Joel   1  1  1.00  .00  .00  .00  .00  .00  1.00  .00  .00  100  0  100  100  0  0  100  0  0 
DELGADO Roberto   1  2  1.00  .00  .00  .00  1.00  .00  .00  .00  .00  66  0  33  0  33  0  33  0  33 
HERNANDEZ Richard   4  10  1.00  .00  .00  .00  .75  .75  .25  .50  .25  76  7  30  7  23  23  30  23  0 
GOMEZ Jhony   4  16  1.50  .75  .00  .00  .00  .00  .75  .00  .50  100  12  37  18  0  0  56  18  37 
ALVAREZ Andres   3  11  1.33  .33  .00  .00  .67  1.00  .33  .00  .67  84  15  30  7  15  23  38  7  15 
GOMEZ Jose   5  14  .80  .20  .00  .00  1.00  .40  .40  .00  1.00  66  23  19  9  23  9  23  23  9 
CORDERO Gabriel J   7  23  .86  .00  .00  .00  .71  .29  .29  .14  1.14  79  27  20  6  17  6  20  31  17 
BADILLO Wall S   11  28  .55  .00  .00  .00  .27  .73  .27  .09  .09  90  3  19  9  9  25  19  9  29 
CEBALLO Yandel   10  19  .40  .00  .00  .00  .20  .80  .20  .30  .50  82  21  17  8  8  34  17  4  21 
BELTRAN Edwar   7  10  .29  .00  .00  .00  1.00  .57  .43  .57  .29  52  10  10  15  36  21  10  0  26 
NUŅEZ Oscar   4  8  .25  .00  .00  .00  1.25  .75  .00  .25  .00  61  0  7  0  38  23  7  7  23 
TAVERAS Luis   10  17  .20  .00  .00  .00  .30  .60  .20  .00  .10  80  4  9  9  14  28  9  23  23 
SALCEDO Marc   1  2  .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  0  0  0  0  50  0  0  50 
GALAN Jorge   1  2  .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  0  0  0  0  50  0  0  50 
GARCIA Georky   1  1  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  0  100 
Totals   14  408  8.14  1.29  .29  .07  5.64  6.50  4.36  1.79  5.43  81  15  22  12  15  18  28  18  21 
Opponents   14  435  10.29  2.07  .21  .64  7.36  3.86  9.14  2.36  12.21  74  29  24  21  17  9  35  18  19 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
TAVERAS Luis   11  37.0  3.1  1  5  9.0  11.4  16.3  11.4  8.8  4.1  1.9  0.5  0.5  52.1  11.43  11.4  10.5 
CEBALLO Yandel   8  29.0  3.1  0  4  9.0  13.3  15.8  12.4  10.9  4.3  2.5  ---  0.9  55.2  12.41  9.3  11.5 
----------
GOMEZ Jose   2  3.0  1.1  0  1  9.0  15.0  6.0  3.0  9.0  6.0  ---  ---  ---  57.0  3.00  3.0  15.0 
SERRANO Miguel   5  8.0  1.1  0  0  9.0  11.2  11.2  10.1  4.5  11.2  3.4  ---  ---  48.4  10.12  6.8  7.9 
HERNANDEZ Richard   3  9.1  3.0  0  1  9.0  17.4  15.4  13.5  5.8  3.9  4.8  ---  1.9  51.1  13.50  8.7  11.6 
TAVERAS Carlos   5  11.1  2.0  0  2  9.0  16.7  18.3  15.9  12.7  5.6  4.0  0.8  1.6  60.4  15.88  10.3  10.3 
NUŅEZ Oscar   1  0.0  0.0  0  0  9.0  0.0  99.0  99.0  99.0  0.0  ---  ---  ---  99.0  99.00  0.0  0.0 
Totals   14  97.2  6.2  1  13  9.0  13.3  15.8  12.1  9.5  5.0  2.7  0.3  0.8  54.0  12.07  9.8  10.8 
Opponents   14  103.0  7.1  13  1  9.0  10.0  6.6  5.5  6.9  8.0  1.6  0.3  0.1  43.8  5.50  8.0  9.5 

+ = average based on 9-inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 06, 2022  at  BC MANRESA DRAC'S   26  1  4  1  0  0  1  2  0  0  0  0  0  0  0  10  18  14  5  .154 
*  Mar 20, 2022  at  GAVA   23  2  3  2  0  1  0  4  0  0  0  0  0  0  0  8  18  11  2  .143 
*  Mar 27, 2022  at  HERCULES   35  8  14  6  3  1  0  5  0  1  0  0  0  0  2  2  22  6  4  .250 
*  Apr 24, 2022  at  BARCELONA   27  3  4  3  1  0  0  10  0  3  1  0  0  0  0  11  21  3  0  .225 
*  May 01, 2022    VIC BAT   34  5  10  5  2  0  0  7  0  3  0  2  1  0  1  10  27  11  2  .241 
*  May 18, 2022    BC MANRESA DRAC'S   26  9  6  7  0  0  0  11  0  2  0  0  0  1  0  6  21  4  5  .240 
*  May 15, 2022    GAVA   22  3  3  2  1  0  0  9  0  0  1  0  0  0  0  6  18  8  6  .228 
*  May 21, 2022    HERCULES   30  10  13  6  3  1  0  7  0  1  0  1  0  0  0  4  18  4  0  .256 
*  May 29, 2022    VILADECANS   34  4  7  4  2  0  0  3  0  1  1  1  0  0  0  9  27  10  2  .249 
*  May 29, 2022  at  VILADECANS   34  12  15  8  2  0  0  9  0  2  0  3  0  1  1  0  18  12  2  .271 
*  Jun 05, 2022  at  BARCINO   23  0  4  0  0  0  0  1  0  0  0  0  0  0  0  4  16  10  1  .264 
*  Jun 05, 2022    BARCINO   34  9  11  9  1  1  0  7  0  3  0  2  0  0  0  9  24  11  3  .270 
*  Jun 12, 2022    BARCELONA   19  1  3  1  0  0  0  3  0  4  0  0  1  0  0  6  18  4  5  .264 
*  Jun 19, 2022  at  VIC BAT   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264 
*  Jul 02, 2022  at  VILADECANS   41  9  17  7  3  0  0  1  0  5  3  0  1  0  0  6  27  12  2  .279 
   Totals        408  76  114  61  18  4  1  79  0  25  6  9  3  2  4  91  293  120  39  .279 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 06, 2022  at  BC MANRESA DRAC'S   6.0  8  11  7  6  2  0  0  1  2  0  1  2  1  1-11  0  1  0  10.50 
*  Mar 20, 2022  at  GAVA   6.0  12  12  10  5  3  3  0  2  4  0  2  0  0  2-12  0  2  0  12.75 
*  Mar 27, 2022  at  HERCULES   7.1  7  18  12  9  5  2  1  1  10  0  7  0  0  8-18  0  3  0  13.50 
*  Apr 24, 2022  at  BARCELONA   7.0  6  11  11  9  2  3  0  0  1  0  3  0  0  3-11  0  4  0  13.67 
*  May 01, 2022    VIC BAT   9.0  11  10  8  7  5  4  0  1  2  1  1  0  0  5-10  0  5  0  12.23 
*  May 18, 2022    BC MANRESA DRAC'S   7.0  7  12  10  11  7  2  0  1  5  1  2  0  0  9-12  0  6  0  12.33 
*  May 15, 2022    GAVA   6.0  15  16  13  5  6  3  0  0  3  0  3  0  0  3-16  0  7  0  13.22 
