Box Score

CAMPIONAT CATALUNYA

VIC BAT


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 06, 2022    BARCINO    1-16  L     1-7-2  /  16-10-0  5   0-1-0  0-1-0   FLORENTINO P (L 0-1)  50  2:05 
*  Mar 20, 2022  at  BC MANRESA DRAC'S    2-7  L     2-7-3  /  7-12-1  9   0-2-0  0-2-0   JOVE L (L 0-1)  60  2:25 
*  Mar 27, 2022    VILADECANS  W  9-6       9-11-4  /  6-7-5  9   1-2-0  1-2-0   ACEVEDO L (W 1-0)  56  2:52 
*  Apr 10, 2022  at  BARCELONA    1-3  L     1-5-1  /  3-9-4  9   1-3-0  1-3-0   ACEVEDO L (L 0-1)  50  2:12 
*  Apr 24, 2022  at  HERCULES    6-8  L     6-10-3  /  8-8-2  8   1-4-0  1-4-0   ARRIETA S (L 0-1)  60  3:00 
*  May 01, 2022  at  AMER. CRUSH WOLVES T  W  10-5       10-11-0  /  5-10-2  9   2-4-0  2-4-0   JOVE L (W 1-2)  40  3:05 
*  May 06, 2022  at  BARCINO  W  8-5       8-6-2  /  5-7-2  7   3-4-0  3-4-0   JOVE L (W 2-2)  113  2:59 
*  May 15, 2022    BC MANRESA DRAC'S  W  10-7       10-10-3  /  7-11-0  9   4-4-0  4-4-0   JOVE L (W 3-2)  65  3:02 
*  May 22, 2022  at  VILADECANS    7-10  L     7-9-3  /  10-10-3  8   4-5-0  4-5-0   FLORENTINO P (L 0-2)  62  3:00 
*  May 29, 2022  at  GAVA    2-7  L     2-4-2  /  7-12-2  8   4-6-0  4-6-0   JOVE L (L 3-3)  83  3:01 
*  Apr 03, 2022    GAVA    5-15  L     5-8-3  /  15-10-1  7   4-7-0  4-7-0   JOVE L (L 0-2)  71  3:04 
*  Jun 05, 2022    BARCELONA    6-13  L     6-10-6  /  13-16-2  8   4-8-0  4-8-0   ACEVEDO L (L 0-2)  25  3:08 
*  Jun 11, 2022    HERCULES    7-13  L     7-10-8  /  13-10-1  7   4-9-0  4-9-0   JOVE L (L 3-4)  20  3:10 
*  Jun 19, 2022    AMER. CRUSH WOLVES T    0-0   T   0-0-0  /  0-0-0  9   5-9-0  5-9-0   None  0   
*  Jul 02, 2022  at  BARCELONA    2-16  L     2-4-3  /  16-15-2  6   5-10-0  5-10-0   ARRIETA S (L 0-2)  40  1:56 

() extra inning game

 

Overall Statistics

 

• Record: 5-10 • Home: 3-4 • Away: 2-6 • FCBS: 5-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
VELAZQUEZ Leonardo   .405  12-12  42  6  17  4  0  1  14  24  .571  5  0  5  1  .468  0  0  3-5  75  14  8  .918 
CORDERO Santiago   .378  13-13  45  7  17  2  0  3  10  28  .622  6  3  10  1  .481  0  0  0-1  16  10  5  .839 
RODRIGUEZ Jeudy   .340  14-14  50  5  17  3  1  1  8  25  .500  7  0  15  1  .421  0  0  4-5  17  18  7  .833 
SALAZAR Jorge   .311  13-12  45  12  14  1  1  0  4  17  .378  6  0  12  0  .392  0  1  5-5  15  3  1  .947 
ORTEGA Lesther A   .297  13-12  37  6  11  4  0  1  5  18  .486  10  1  13  0  .458  0  1  0-0  28  21  11  .817 
CRUZ Raymel Gabriel   .267  14-14  45  17  12  1  0  1  6  16  .356  14  0  12  1  .433  1  0  13-13  52  3  0  1.000 
PEREZ Arlen   .225  13-13  40  11  9  5  0  0  6  14  .350  9  3  4  2  .404  0  0  0-1  17  1  0  1.000 
----------
ESCALANTE Milton   .333  2-2  9  1  3  0  0  0  1  3  .333  0  0  2  0  .333  0  0  0-0  1  0  1  .500 
SANTOS Jhonatan   .333  1-1  3  1  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  0  2  .000 
PEREZ Wander   .222  3-3  9  2  2  0  0  0  0  2  .222  1  0  4  1  .300  0  0  0-0  0  2  2  .500 
JOVE Lluis   .172  11-9  29  2  5  0  0  0  4  5  .172  2  0  6  0  .226  0  1  1-1  29  11  1  .976 
ACEVEDO Lenin   .105  9-7  19  3  2  1  0  0  1  3  .158  4  0  7  1  .261  0  0  3-4  21  14  2  .946 
ROBLES Juan   .100  9-6  20  2  2  1  0  0  1  3  .150  4  0  7  0  .250  0  0  0-0  23  0  1  .958 
ARRIETA Sergio   .000  7-4  12  0  0  0  0  0  0  0  .000  2  1  8  1  .200  0  0  0-1  6  0  0  1.000 
FERNANDEZ Hardoway   .000  3-2  4  1  0  0  0  0  1  0  .000  0  1  1  0  .167  1  0  1-1  0  6  2  .750 
NAIRA Gerardo   .000  2-1  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  0  0  1.000 
HERNANDEZ A   .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
FLORENTINO Pablo   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  1  0  1.000 
DIAZ Manuel   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  0  0  1.000 
Totals   .269  14-14  417  76  112  22  2  7  61  159  .381  70  9  110  9  .384  2  3  30-37  311  105  43  .906 
Opponents   .327  14-14  449  131  147  21  3  6  104  192  .428  93  19  90  4  .456  7  3  32-43  321  130  27  .944 

LOB - Team (104), Opp (130). DPs turned - Team (9), Opp (13). CI - Team (1), VELAZQUEZ L 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ACEVEDO Lenin   3.19  1-2  8-4  1  0/0  2  36.2  40  23  13  19  28  6  0  2  145  .276  6  6  3  2  1 
JOVE Lluis   7.53  3-4  11-5  1  0/0  1  49.0  74  64  41  43  47  9  1  4  219  .338  8  6  1  3  1 
----------
ORTEGA Lesther A   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  2  0  0  0  5  .400  0  0  1  0  0 
MELO Wilkin   6.75  0-0  1-1  0  0/0  0  4.0  5  3  3  3  4  2  0  0  15  .333  1  1  0  0  1 
ARRIETA Sergio   14.21  0-2  4-1  0  0/0  0  6.1  15  16  10  5  5  3  1  0  34  .441  1  2  0  2  0 
FLORENTINO Pablo   23.82  0-2  3-3  0  0/0  0  5.2  9  17  15  17  4  1  0  0  26  .346  5  3  3  0  0 
RODRIGUEZ Jeudy   36.00  0-0  1-0  0  0/0  0  1.0  2  4  4  3  0  0  1  0  5  .400  2  0  0  0  0 
ROBLES Juan   99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  1  0  0  0  0  0     0  1  0  0  0 
FERNANDEZ Hardoway   99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     1  0  0  0  0 
Totals   7.64  4-10  14-14  2  0/0  3  103.2  147  131  88  93  90  21  3  6  449  .327  24  19  8  7  3 
Opponents   5.05  10-4  14-14  3  0/0  1  107.0  112  76  60  70  110  22  2  7  417  .269  22  9  2  2  3 

PB - Team (5), VELAZQUEZ L 4, ACEVEDO L 1, Opp (4). Pickoffs - Team (0), Opp (5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CRUZ Raymel Gabriel   55  52  3  0  1.000  1  0  0  ---  0  0 
PEREZ Arlen   18  17  1  0  1.000  0  0  0  ---  0  0 
ARRIETA Sergio   6  6  0  0  1.000  0  0  0  ---  0  0 
DIAZ Manuel   4  4  0  0  1.000  0  0  0  ---  0  0 
NAIRA Gerardo   3  3  0  0  1.000  0  0  0  ---  0  0 
HERNANDEZ A   3  3  0  0  1.000  0  0  0  ---  0  0 
FLORENTINO Pablo   2  1  1  0  1.000  0  5  0  1.000  0  0 
MELO Wilkin   1  0  1  0  1.000  0  2  0  1.000  0  0 
JOVE Lluis   41  29  11  1  .976  3  16  5  .762  0  0 
ROBLES Juan   24  23  0  1  .958  1  0  0  ---  0  0 
SALAZAR Jorge   19  15  3  1  .947  0  0  0  ---  0  0 
ACEVEDO Lenin   37  21  14  2  .946  2  13  7  .650  1  0 
VELAZQUEZ Leonardo   97  75  14  8  .918  3  28  7  .800  4  1 
CORDERO Santiago   31  16  10  5  .839  3  0  0  ---  0  0 
RODRIGUEZ Jeudy   42  17  18  7  .833  2  0  0  ---  0  0 
ORTEGA Lesther A   60  28  21  11  .817  2  0  0  ---  0  0 
FERNANDEZ Hardoway   8  0  6  2  .750  0  0  0  ---  0  0 
PEREZ Wander   4  0  2  2  .500  0  0  0  ---  0  0 
ESCALANTE Milton   2  1  0  1  .500  0  0  0  ---  0  0 
SANTOS Jhonatan   2  0  0  2  .000  0  0  0  ---  0  0 
Totals   459  311  105  43  .906  9  32  11  .744  5  1 
Opponents   478  321  130  27  .944  13  30  7  .811  4  0 

 

Category Leaders

 

Batting avg 
1.  VELAZQUEZ Leonardo   .405     
2.  CORDERO Santiago   .378     
3.  RODRIGUEZ Jeudy   .340     
4.  SALAZAR Jorge   .311     
5.  ORTEGA Lesther A   .297     
Slugging pct 
1.  CORDERO Santiago   .622     
2.  VELAZQUEZ Leonardo   .571     
3.  RODRIGUEZ Jeudy   .500     
4.  ORTEGA Lesther A   .486     
5.  SALAZAR Jorge   .378     
On base pct 
1.  CORDERO Santiago   .481     
2.  VELAZQUEZ Leonardo   .468     
3.  ORTEGA Lesther A   .458     
4.  CRUZ Raymel Gabriel   .433     
5.  RODRIGUEZ Jeudy   .421     
Runs scored 
1.  CRUZ Raymel Gabriel   17     
2.  SALAZAR Jorge   12     
3.  PEREZ Arlen   11     
4.  CORDERO Santiago   7     
5.  2 tied at ...  6     
Hits 
1.  RODRIGUEZ Jeudy   17     
  CORDERO Santiago   17     
  VELAZQUEZ Leonardo   17     
4.  SALAZAR Jorge   14     
5.  CRUZ Raymel Gabriel   12     
Runs batted in 
1.  VELAZQUEZ Leonardo   14     
2.  CORDERO Santiago   10     
3.  RODRIGUEZ Jeudy   8     
4.  CRUZ Raymel Gabriel   6     
  PEREZ Arlen   6     
Doubles 
1.  PEREZ Arlen   5     
2.  ORTEGA Lesther A   4     
  VELAZQUEZ Leonardo   4     
4.  RODRIGUEZ Jeudy   3     
5.  CORDERO Santiago   2     
Triples 
1.  SALAZAR Jorge   1     
  RODRIGUEZ Jeudy   1     
  
  
  
Home runs 
1.  CORDERO Santiago   3     
2.  ORTEGA Lesther A   1     
  RODRIGUEZ Jeudy   1     
  CRUZ Raymel Gabriel   1     
  VELAZQUEZ Leonardo   1     
Total bases 
1.  CORDERO Santiago   28     
2.  RODRIGUEZ Jeudy   25     
3.  VELAZQUEZ Leonardo   24     
4.  ORTEGA Lesther A   18     
5.  SALAZAR Jorge   17     
Walks 
1.  CRUZ Raymel Gabriel   14     
2.  ORTEGA Lesther A   10     
3.  PEREZ Arlen   9     
4.  RODRIGUEZ Jeudy   7     
5.  2 tied at ...  6     
Hit by pitch 
1.  PEREZ Arlen   3     
  CORDERO Santiago   3     
3.  FERNANDEZ Hardoway   1     
  ARRIETA Sergio   1     
  ORTEGA Lesther A   1     
Sac bunts 
1.  ORTEGA Lesther A   1     
  JOVE Lluis   1     
  SALAZAR Jorge   1     
  
  
Sac flies 
1.  FERNANDEZ Hardoway   1     
  CRUZ Raymel Gabriel   1     
  
  
  
Stolen bases 
1.  CRUZ Raymel Gabriel   13     
2.  SALAZAR Jorge   5     
3.  RODRIGUEZ Jeudy   4     
4.  ACEVEDO Lenin   3     
  VELAZQUEZ Leonardo   3     
Caught stealing 
1.  VELAZQUEZ Leonardo   2     
2.  5 tied at ...  1     
  
  
  
Steal attempts 
1.  CRUZ Raymel Gabriel   13     
2.  SALAZAR Jorge   5     
  RODRIGUEZ Jeudy   5     
  VELAZQUEZ Leonardo   5     
5.  ACEVEDO Lenin   4     
Stolen base pct 
1.  CRUZ Raymel Gabriel   1.000     
  SALAZAR Jorge   1.000     
3.  RODRIGUEZ Jeudy   .800     
4.  VELAZQUEZ Leonardo   .600     
5.  CORDERO Santiago   .000     
Strikeouts 
1.  RODRIGUEZ Jeudy   15     
2.  ORTEGA Lesther A   13     
3.  SALAZAR Jorge   12     
  CRUZ Raymel Gabriel   12     
5.  CORDERO Santiago   10     
Grounded into DP 
1.  PEREZ Arlen   2     
2.  7 tied at ...  1     
  
  
  
Total plate appearances 
1.  CRUZ Raymel Gabriel   60     
2.  RODRIGUEZ Jeudy   57     
3.  CORDERO Santiago   54     
4.  SALAZAR Jorge   52     
  PEREZ Arlen   52     
At bats 
1.  RODRIGUEZ Jeudy   50     
2.  CORDERO Santiago   45     
  SALAZAR Jorge   45     
  CRUZ Raymel Gabriel   45     
5.  VELAZQUEZ Leonardo   42     
Games played 
1.  RODRIGUEZ Jeudy   14     
  CRUZ Raymel Gabriel   14     
3.  4 tied at ...  13     
  
  
Game starts 
1.  CRUZ Raymel Gabriel   14     
  RODRIGUEZ Jeudy   14     
3.  CORDERO Santiago   13     
  PEREZ Arlen   13     
5.  3 tied at ...  12     
Games as sub 
1.  ROBLES Juan   3     
  ARRIETA Sergio   3     
3.  ACEVEDO Lenin   2     
  JOVE Lluis   2     
5.  6 tied at ...  1     

Earned run avg 
1.  ACEVEDO Lenin   3.19     
2.  JOVE Lluis   7.53     
  
  
  
Opposing bat avg 
1.  ACEVEDO Lenin   .276     
2.  JOVE Lluis   .338     
  
  
  
Won-loss pct 
1.  JOVE Lluis   .429     
2.  ACEVEDO Lenin   .333     
  
  
  
Wins 
1.  JOVE Lluis   3     
2.  ACEVEDO Lenin   1     
  
  
  
Losses 
1.  JOVE Lluis   4     
2.  ACEVEDO Lenin   2     
  FLORENTINO Pablo   2     
  ARRIETA Sergio   2     
  
Saves 
1.  ACEVEDO Lenin   2     
2.  JOVE Lluis   1     
  
  
  
Innings pitched 
1.  JOVE Lluis   49.0     
2.  ACEVEDO Lenin   36.2     
  
  
  
Batters struck out 
1.  JOVE Lluis   47     
2.  ACEVEDO Lenin   28     
3.  ARRIETA Sergio   5     
4.  MELO Wilkin   4     
  FLORENTINO Pablo   4     
Appearances 
1.  JOVE Lluis   11     
2.  ACEVEDO Lenin   8     
3.  ARRIETA Sergio   4     
4.  FLORENTINO Pablo   3     
5.  5 tied at ...  1     
Games started 
1.  JOVE Lluis   5     
2.  ACEVEDO Lenin   4     
3.  FLORENTINO Pablo   3     
4.  MELO Wilkin   1     
  ARRIETA Sergio   1     
Games finished 
1.  JOVE Lluis   5     
2.  ACEVEDO Lenin   4     
3.  RODRIGUEZ Jeudy   1     
  ORTEGA Lesther A   1     
  ARRIETA Sergio   1     
Games in relief 
1.  JOVE Lluis   6     
2.  ACEVEDO Lenin   4     
3.  ARRIETA Sergio   3     
4.  4 tied at ...  1     
  
Wild pitches 
1.  JOVE Lluis   8     
2.  ACEVEDO Lenin   6     
3.  FLORENTINO Pablo   5     
4.  RODRIGUEZ Jeudy   2     
5.  3 tied at ...  1     
Balks 
1.  FLORENTINO Pablo   3     
  ACEVEDO Lenin   3     
3.  JOVE Lluis   1     
  ORTEGA Lesther A   1     
  
Hit batters 
1.  JOVE Lluis   6     
  ACEVEDO Lenin   6     
3.  FLORENTINO Pablo   3     
4.  ARRIETA Sergio   2     
5.  2 tied at ...  1     
Intentional BB allowed 
1.  ACEVEDO Lenin   1     
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  JOVE Lluis   9     
2.  ACEVEDO Lenin   5     
3.  ARRIETA Sergio   2     
4.  3 tied at ...  1     
  
Sac bunts allowed 
1.  MELO Wilkin   1     
  JOVE Lluis   1     
  ACEVEDO Lenin   1     
  
  
Sac flies allowed 
1.  JOVE Lluis   3     
2.  ACEVEDO Lenin   2     
  ARRIETA Sergio   2     
  
  
Hits allowed 
1.  ACEVEDO Lenin   40     
2.  JOVE Lluis   74     
  
  
  
Runs allowed 
1.  ACEVEDO Lenin   23     
2.  JOVE Lluis   64     
  
  
  
Earned runs allowed 
1.  ACEVEDO Lenin   13     
2.  JOVE Lluis   41     
  
  
  
Walks allowed 
1.  ACEVEDO Lenin   19     
2.  JOVE Lluis   43     
  
  
  
Doubles allowed 
1.  ACEVEDO Lenin   6     
2.  JOVE Lluis   9     
  
  
  
Triples allowed 
1.  ACEVEDO Lenin   0     
2.  JOVE Lluis   1     
  
  
  
Home runs allowed 
1.  ACEVEDO Lenin   2     
2.  JOVE Lluis   4     
  
  
  

Fielding pct 
1.  CRUZ Raymel Gabriel   1.000     
  PEREZ Arlen   1.000     
  ARRIETA Sergio   1.000     
  DIAZ Manuel   1.000     
  NAIRA Gerardo   1.000     
Chances 
1.  VELAZQUEZ Leonardo   97     
2.  ORTEGA Lesther A   60     
3.  CRUZ Raymel Gabriel   55     
4.  RODRIGUEZ Jeudy   42     
5.  JOVE Lluis   41     
Putouts 
1.  VELAZQUEZ Leonardo   75     
2.  CRUZ Raymel Gabriel   52     
3.  JOVE Lluis   29     
4.  ORTEGA Lesther A   28     
5.  ROBLES Juan   23     
Assists 
1.  ORTEGA Lesther A   21     
2.  RODRIGUEZ Jeudy   18     
3.  ACEVEDO Lenin   14     
  VELAZQUEZ Leonardo   14     
5.  JOVE Lluis   11     
Errors 
1.  ORTEGA Lesther A   11     
2.  VELAZQUEZ Leonardo   8     
3.  RODRIGUEZ Jeudy   7     
4.  CORDERO Santiago   5     
5.  4 tied at ...  2     
Fielding double plays 
1.  JOVE Lluis   3     
  VELAZQUEZ Leonardo   3     
  CORDERO Santiago   3     
4.  3 tied at ...  2     
  
Stolen bases against 
1.  VELAZQUEZ Leonardo   28     
2.  JOVE Lluis   16     
3.  ACEVEDO Lenin   13     
4.  FLORENTINO Pablo   5     
5.  MELO Wilkin   2     
Caught stealing by 
1.  ACEVEDO Lenin   7     
  VELAZQUEZ Leonardo   7     
3.  JOVE Lluis   5     
  
  
Steal attempts against 
1.  VELAZQUEZ Leonardo   35     
2.  JOVE Lluis   21     
3.  ACEVEDO Lenin   20     
4.  FLORENTINO Pablo   5     
5.  MELO Wilkin   2     
Passed balls 
1.  VELAZQUEZ Leonardo   4     
2.  ACEVEDO Lenin   1     
  
  
  
Catchers interference 
1.  VELAZQUEZ Leonardo   1     
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
VIC BAT   15  5  7  12  20  7  12  4  3  85 
Opponents  24  10  23  11  14  15  21  11  2  131 

Win-Loss record when ... 
Overall   5-10 
Conference   5-10 
Non-Conference   0-0 
Home games   3-4 
Away games   2-6 
Neutral site   0-0 
Day games   5-10 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   4-10 
1-Run games   0-0 
2-Run games   0-2 
5+Run games   2-7 
Extra innings   0-0 
Shutouts   1-0 
 
Scoring 0-2 runs   0-5 
... 3-5 runs   0-1 
... 6-9 runs   3-4 
... 10+ runs   2-0 
 
Opponent 0-2 runs   1-0 
... 3-5 runs   2-1 
... 6-9 runs   2-3 
... 10+ runs   0-6 
 
Scored in 1st inning   3-6 
Opp. scored in 1st   3-7 
Scores first   2-3 
Opp. scores first   3-7 
    
After 6 leading   5-1 
... trailing   0-6 
... tied   0-1 
After 7 leading   4-1 
... trailing   0-5 
... tied   0-0 
After 8 leading   4-0 
... trailing   0-2 
... tied   0-0 
 
Hit 0 home runs   3-7 
... 1 home run   1-3 
... 2+ home runs   1-0 
 
Opponent 0 home runs   5-6 
... 1 home run   0-3 
... 2+ HRs   0-1 
 
Made 0 errors   2-0 
... 1 error   0-1 
... 2+ errors   3-9 
 
Opp. made 0 errors   2-1 
... 1 error   0-3 
... 2+ errors   3-6 
 
Out-hit opponent   2-1 
Out-hit by opponent   2-8 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-3  0-0  0-0  0-1  0-2  0-2  1-0  2-0  2-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  0-0  0-1  0-0  2-0  1-0  1-2  0-1  0-0  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-1  2-1  2-2  3-2  5-2  5-1  4-1  4-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-4  3-6  3-7  2-7  0-7  0-6  0-5  0-2 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-5  0-3  0-1  0-1  0-0  0-1  0-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  3 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  287  7  41 
AWAY  508  8  63 
TOTAL  795  15  53 

 

Per-Game Statistics

 

• Record: 5-10 • Home: 3-4 • Away: 2-6 • FCBS: 5-10 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
VELAZQUEZ Leonardo   12  42  1.42  .33  .00  .08  .42  .42  1.17  .25  .50  89  12  36  29  10  10  51  21  14 
CORDERO Santiago   13  45  1.31  .15  .00  .23  .46  .77  .77  .00  .54  83  12  31  18  11  18  51  20  12 
RODRIGUEZ Jeudy   14  50  1.21  .21  .07  .07  .50  1.07  .57  .29  .36  87  8  29  14  12  26  43  17  14 
SALAZAR Jorge   13  45  1.08  .08  .08  .00  .46  .92  .31  .38  .92  86  23  26  7  11  23  32  15  19 
ORTEGA Lesther A   13  37  .85  .31  .00  .08  .77  1.00  .38  .00  .46  75  12  22  10  20  26  36  18  10 
CRUZ Raymel Gabriel   14  45  .86  .07  .00  .07  1.00  .86  .43  .93  1.21  75  28  20  10  23  20  26  23  10 
PEREZ Arlen   13  40  .69  .38  .00  .00  .69  .31  .46  .00  .85  76  21  17  11  17  7  26  15  32 
----------
ESCALANTE Milton   2  9  1.50  .00  .00  .00  .00  1.00  .50  .00  .50  100  11  33  11  0  22  33  22  22 
SANTOS Jhonatan   1  3  1.00  .00  .00  .00  .00  2.00  .00  .00  1.00  100  33  33  0  0  66  33  0  0 
PEREZ Wander   3  9  .67  .00  .00  .00  .33  1.33  .00  .00  .67  90  20  20  0  10  40  20  0  20 
JOVE Lluis   11  29  .45  .00  .00  .00  .18  .55  .36  .09  .18  90  6  15  12  6  18  15  18  37 
ACEVEDO Lenin   9  19  .22  .11  .00  .00  .44  .78  .11  .33  .33  82  13  8  4  17  30  13  8  26 
ROBLES Juan   9  20  .22  .11  .00  .00  .44  .78  .11  .00  .22  83  8  8  4  16  29  12  20  25 
ARRIETA Sergio   7  12  .00  .00  .00  .00  .29  1.14  .00  .00  .00  80  0  0  0  13  53  0  13  13 
NAIRA Gerardo   2  4  .00  .00  .00  .00  .00  .50  .00  .00  .00  100  0  0  0  0  25  0  0  75 
FERNANDEZ Hardoway   3  4  .00  .00  .00  .00  .00  .33  .33  .33  .33  66  16  0  16  0  16  0  16  33 
HERNANDEZ A   2  2  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  50  0 
FLORENTINO Pablo   1  1  .00  .00  .00  .00  .00  1.00  .00  .00  .00  100  0  0  0  0  100  0  0  0 
DIAZ Manuel   1  1  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  0  100 
Totals   14  417  8.00  1.57  .14  .50  5.00  7.86  4.36  2.14  5.43  83  15  22  12  13  21  31  17  19 
Opponents   14  449  10.50  1.50  .21  .43  6.64  6.43  7.43  2.29  9.36  78  22  25  18  16  15  33  19  15 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
ACEVEDO Lenin   8  36.2  4.1  1  2  9.0  9.8  5.6  3.2  4.7  6.9  1.5  ---  0.5  42.7  3.19  11.0  7.4 
JOVE Lluis   11  49.0  4.1  3  4  9.0  13.6  11.8  7.5  7.9  8.6  1.7  0.2  0.7  50.0  7.53  8.8  7.7 
----------
ORTEGA Lesther A   1  1.0  1.0  0  0  9.0  18.0  0.0  0.0  0.0  18.0  ---  ---  ---  45.0  0.00  9.0  0.0 
MELO Wilkin   1  4.0  4.0  0  0  9.0  11.2  6.8  6.8  6.8  9.0  4.5  ---  ---  45.0  6.75  4.5  11.2 
ARRIETA Sergio   4  6.1  1.1  0  2  9.0  21.3  22.7  14.2  7.1  7.1  4.3  1.4  ---  61.1  14.21  9.9  8.5 
FLORENTINO Pablo   3  5.2  1.2  0  2  9.0  14.3  27.0  23.8  27.0  6.4  1.6  ---  ---  73.1  23.82  11.1  7.9 
RODRIGUEZ Jeudy   1  1.0  1.0  0  0  9.0  18.0  36.0  36.0  27.0  0.0  ---  9.0  ---  72.0  36.00  9.0  18.0 
FERNANDEZ Hardoway   1  0.0  0.0  0  0  9.0  0.0  99.0  99.0  99.0  0.0  ---  ---  ---  99.0  99.00  0.0  0.0 
ROBLES Juan   1  0.0  0.0  0  0  9.0  0.0  99.0  99.0  99.0  0.0  ---  ---  ---  99.0  99.00  0.0  0.0 
Totals   14  103.2  7.1  4  10  9.0  12.8  11.4  7.6  8.1  7.8  1.8  0.3  0.5  49.7  7.64  9.6  7.8 
Opponents   14  107.0  7.1  10  4  9.0  9.4  6.4  5.0  5.9  9.3  1.9  0.2  0.6  42.1  5.05  7.5  8.1 

+ = average based on 9-inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 06, 2022    BARCINO   20  1  7  1  1  0  0  1  0  1  0  0  0  0  0  6  15  3  2  .350 
*  Mar 20, 2022  at  BC MANRESA DRAC'S   35  2  7  1  0  0  0  1  0  2  0  0  0  1  0  18  24  10  3  .255 
*  Mar 27, 2022    VILADECANS   38  9  11  7  5  0  0  3  0  6  0  0  0  0  1  3  27  8  4  .269 
*  Apr 10, 2022  at  BARCELONA   29  1  5  1  1  0  0  3  0  2  1  0  0  0  4  5  24  8  1  .246 
*  Apr 24, 2022  at  HERCULES   33  6  10  4  1  0  0  1  0  3  1  0  0  0  0  7  23  10  3  .258 
*  May 01, 2022  at  AMER. CRUSH WOLVES T  38  10  11  9  4  0  1  7  0  2  0  1  0  0  0  5  27  11  0  .264 
*  May 06, 2022  at  BARCINO   23  8  6  6  0  1  0  9  1  2  1  1  2  1  1  3  21  5  2  .264 
*  May 15, 2022    BC MANRESA DRAC'S   33  10  10  9  2  0  3  11  0  2  0  0  0  0  0  11  27  3  3  .269 
*  May 22, 2022  at  VILADECANS   31  7  9  5  3  0  0  8  0  2  3  0  0  0  0  14  21  7  3  .271 
*  May 29, 2022  at  GAVA   25  2  4  2  0  0  0  6  0  1  1  1  0  0  1  6  21  8  2  .262 
*  Apr 03, 2022    GAVA   27  5  8  4  1  1  1  6  0  1  0  2  0  0  1  7  21  8  3  .265 
*  Jun 05, 2022    BARCELONA   31  6  10  5  1  0  1  4  1  3  0  1  1  0  0  10  24  11  6  .270 
*  Jun 11, 2022    HERCULES   30  7  10  5  2  0  1  9  0  1  0  2  0  0  1  8  21  8  8  .275 
*  Jun 19, 2022    AMER. CRUSH WOLVES T  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
*  Jul 02, 2022  at  BARCELONA   24  2  4  2  1  0  0  1  0  2  0  1  0  0  0  7  15  5  3  .269 
   Totals        417  76  112  61  22  2  7  70  2  30  7  9  3  2  9  110  311  105  43  .269 


Pitching (All games)

