Box Score

Campionat de Catalunya - Senior Master

CBS BARCINO PANAS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
  Mar 06, 2022    CB VIL BULLDOGS  12-11       12-11-2  11-10-2  6   1-0-0  1-0-0   VALDERRAMA (W 1-0)  77  1:30 
  Mar 06, 2022  at  CBS HERCULES BLACK  16-2       16-15-2  2-5-3  4   2-0-0  2-0-0   PASQUIER E A (W 1-0)  103  1:30 
  Mar 20, 2022  at  CBS SANT BOI BREWERS    5-7  L     5-8-1  7-11-1  7   2-1-0  2-1-0   VALDERRAMA (L 1-1)  52  1:45 
  Mar 20, 2022    CBS GAVA GUARDIANS  9-2       9-11-1  2-7-0  7   3-1-0  3-1-0   RODRIGUEZ M (W 1-0)  39  1:40 
  Mar 27, 2022  at  BCN NORTH-SANT ADRIA  12-0       12-11-1  0-2-2  4   4-1-0  4-1-0   GOMEZ A E (W 1-0)  1  
  Mar 27, 2022    CBS HERCULES WHITE    7-11  L     7-5-4  11-14-4  7   4-2-0  4-2-0   ECHEZURIA J (L 0-1)  60  0  
  Apr 03, 2022  at  CBS BARCINO ROOKIES  11-9       11-7-9  9-10-2  7   5-2-0  5-2-0   GOMEZ A E (W 2-0)  1:40 
  Apr 03, 2022    VILA-SECA GLADIATORS  11-7       11-13-2  7-5-4  7   6-2-0  6-2-0   VALDERRAMA (W 2-0)   
  Apr 10, 2022    CBS BARCINO CAIMANES  6-4       6-4-2  4-3-6  7   7-2-0  7-2-0   PASQUIER E A (W 2-0)  46  1:38 
  Apr 10, 2022  at  CBS GAVA TIGRES  5-0       5-8-0  0-1-2  7   8-2-0  8-2-0   RODRIGUEZ M (W 2-0)  74  1:29 
  Apr 24, 2022    CBS GAVA AGUILAS  10-7       10-11-1  7-8-4  7   9-2-0  9-2-0   ECHEZURIA J (W 1-1)  75  1:30 
  Apr 24, 2022  at  CBS SANT BOI BREWERS    7-15  L     7-9-4  15-17-0  6   9-3-0  9-3-0   GOMEZ A E (L 2-1)  101  1:49 
  May 08, 2022    CB BARCELONA    12-15  L     12-16-3  15-16-0  7   9-4-0  9-4-0   ECHEZURIA J (L 2-2)  40  2:03 
  May 08, 2022  at  CBS GAVA GUARDIANS    4-9  L     4-5-1  9-12-4  7   9-5-0  9-5-0   RODRIGUEZ M (L 2-1)  52  1:23 
  May 01, 2022  at  CBS HERCULES JINCHOS    1-3  L     1-8-4  3-8-0  7   9-6-0  9-6-0   VALDERRAMA (L 2-2)  32  1:25 
  May 01, 2022    CB BARCELONA  11-7       11-14-4  7-10-2  (8)   10-6-0  10-6-0   ECHEZURIA J (W 2-1)  55  1:40 
  May 15, 2022  at  CB VIL BULLDOGS  12-9       12-13-3  9-10-2  7   11-6-0  11-6-0   RODRIGUEZ M (W 3-1)  52  1:55 
  May 15, 2022    CB VIL CHUCHOS  14-4       14-13-2  4-8-5  5   12-6-0  12-6-0   VERONA D F (W 1-0)  65  1:25 
  May 22, 2022  at  VILA-SECA GLADIATORS  9-7       9-13-2  7-10-1  7   13-6-0  13-6-0   ECHEZURIA J (W 3-2)  50  1:24 
  May 22, 2022    CBS GAVA AGUILAS    4-17  L     4-6-1  17-16-1  5   13-7-0  13-7-0   GOMEZ A E (L 2-2)  50  1:18 
  May 29, 2022  at  CBS HERCULES BLACK  7-5       7-10-2  5-6-2  7   14-7-0  14-7-0   PASQUIER E A (W 3-0)  120  1:25 
  May 29, 2022    CBS BARCINO ROOKIES    2-12  L     2-5-2  12-13-3  6   14-8-0  14-8-0   VALDERRAMA (L 2-3)  84  1:30 
  Jun 05, 2022    CBS HERCULES JINCHOS  7-0       7-0-0  0-0-0  7   15-8-0  15-8-0   None  FORF 
  Jun 12, 2022  at  CBS HERCULES WHITE  11-9       11-14-0  9-12-3  6   16-8-0  16-8-0   ECHEZURIA J (W 4-2)  82  1:43 
  Jun 12, 2022    BCN NORTH-SANT ADRIA  8-6       8-7-3  6-7-4  7   17-8-0  17-8-0   GOMEZ A E (W 3-2)  60  17:3 
  Jun 19, 2022    CBS BARCINO CAIMANES  14-10       14-15-3  10-16-4  7   18-8-0  18-8-0   VALDERRAMA (W 3-3)  62  1:32 
  Jun 19, 2022  at  CB VIL CHUCHOS  14-1       14-12-0  1-4-2  4   19-8-0  19-8-0   VERONA D F (W 2-0)  72  0:54 
  Jun 26, 2022    CBS GAVA TIGRES    5-7  L     5-8-1  7-6-1  (8)   19-9-0  19-9-0   GOMEZ A E (L 3-3)  62  1:50 
  Jul 03, 2022    VILA-SECA GLADIATORS    9-15  L     9-12-3  15-19-3  7   19-10-0  19-10-0   GOMEZ A E (L 3-4)  40  1:59 
  Jul 03, 2022  at  VILA-SECA GLADIATORS    2-10  L     2-3-0  10-8-2  7   19-11-0  19-11-0   ECHEZURIA J (L 4-3)  60  1:19 

() extra inning game

 

Overall Statistics

 

FCBS record: 19-11
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
BELTRAN Adrian A.   .488  29-27  84  37  41  11  39  70  .833  13  .540  5-5  30  35  14  .823 
HERNAIZ Manuel E.   .448  28-24  67  28  30  19  55  .821  19  .557  5-6  67  .935 
RODRIGUEZ Manuel A.   .394  26-25  71  17  28  21  41  .577  .432  1-1  110  .982 
VALDERRAMA Edwin J.   .385  23-22  65  23  25  24  49  .754  .447  2-2  42  13  .932 
ECHEZURIA Jonathan A  .364  28-26  66  25  24  18  46  .697  17  .482  6-6  40  28  .932 
GOMEZ Andres E.   .324  25-22  68  22  22  20  41  .603  .382  3-4  37  26  .875 
----------
FERNANDEZ Luis   .500  2-2  10  1.250  .500  0-0  .909 
ALVAREZ Luis Eduardo  .393  20-17  56  15  22  13  33  .589  .438  1-1  31  26  .966 
TORRES Luis Enrique   .387  12-12  31  12  12  10  21  .677  .487  1-3  .900 
HURTADO Richard de J  .355  14-13  31  11  10  22  .710  .447  0-0  25  .966 
MONTES Fradique M.   .320  19-17  50  16  16  23  .460  13  .460  5-8  38  .922 
PASQUIER Eduardo A.   .313  5-5  16  10  13  .813  .313  0-0  .700 
NORIEGA Luis Jose   .293  18-14  41  10  12  16  .390  .333  4-5  26  11  .949 
JIMENEZ Gustavo A.   .271  18-17  48  10  13  18  .375  .352  5-6  28  .875 
VERONA Dino Fernando  .235  16-12  34  10  .294  .316  0-0  12  .813 
SOTO Maximiliano   .200  15-12  35  16  .457  .317  3-3  16  1.000 
BUSTILLOS Hernani   .167  14-11  30  .300  .194  0-0  16  .926 
HERNANDEZ Joan M.   .167  6-5  12  .250  .313  0-0  .875 
Totals   .353  29-29  813  250  287  56  47  227  496  .610  127  33  .432  19  41-50  538  182  63  .920 
Opponents   .342  29-29  802  221  274  50  60  196  520  .648  114  29  .417  15  23-30  524  170  69  .910 

LOB - Team (188), Opp (176). DPs turned - Team (13), Opp (13). CI - Team (1), GOMEZ A E 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ECHEZURIA Jonathan A  9.15  4-3  14-10  0/0  65.0  119  106  85  44  11  24  28  309  .385  14 
----------
HERNAIZ Manuel E.   0.00  0-0  1-0  0/0  0.2  .000 
PASQUIER Eduardo A.   2.93  3-0  3-3  0/0  14.1  11  56  .196 
RODRIGUEZ Manuel A.   3.80  3-1  10-5  1/0  31.1  33  22  17  17  122  .270 
VERONA Dino Fernando  4.20  2-0  2-2  0/0  8.1  12  35  .343 
VALDERRAMA Edwin J.   5.19  3-3  9-4  0/0  28.1  39  25  21  16  10  122  .320 
GOMEZ Andres E.   8.04  3-4  11-5  1/0  31.1  60  54  36  23  13  10  156  .385  11 
Totals   6.64  18-11  29-29  13  2/0  179.1  274  221  170  114  29  50  60  802  .342  35  15 
Opponents   7.90  11-18  29-29  13  0/0  174.2  287  250  197  127  33  56  47  813  .353  30  19 

PB - Team (2), JIMENEZ G A 1, BUSTILLOS H 1, Opp (4). Pickoffs - Team (2), HURTADO R J 1, HERNANDEZ J 1, Opp (1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
SOTO Maximiliano   17  16  1.000  --- 
RODRIGUEZ Manuel A.   114  110  .982  .778 
ALVAREZ Luis Eduardo  59  31  26  .966  --- 
HURTADO Richard de J  29  25  .966  .900 
NORIEGA Luis Jose   39  26  11  .949  --- 
HERNAIZ Manuel E.   77  67  .935  .000 
VALDERRAMA Edwin J.   59  42  13  .932  1.000 
ECHEZURIA Jonathan A  73  40  28  .932  .667 
BUSTILLOS Hernani   27  16  .926  .750 
MONTES Fradique M.   51  38  .922  --- 
FERNANDEZ Luis   11  .909  --- 
TORRES Luis Enrique   10  .900  1.000 
GOMEZ Andres E.   72  37  26  .875  .714 
JIMENEZ Gustavo A.   32  28  .875  --- 
HERNANDEZ Joan M.   .875  1.000 
BELTRAN Adrian A.   79  30  35  14  .823  --- 
VERONA Dino Fernando  16  12  .813  --- 
PASQUIER Eduardo A.   10  .700  .750 
Totals   783  538  182  63  .920  13  23  .767 
Opponents   763  524  170  69  .910  13  41  .820 

CEB 2011