Box Score

Campionat de Catalunya - Senior Master

CBS BARCINO ROOKIES


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
  Mar 06, 2022    CBS HERCULES WHITE    2-3  L     2-6-1  3-5-1  7   0-1-0  0-1-0   OLIVIERI G A (L 0-1)  80  1:30 
  Mar 06, 2022  at  CBS BARCINO CAIMANES    6-10  L     6-11-1  10-12-3  7   0-2-0  0-2-0   VELASCO C J (L 1-0)  70  1:35 
  Mar 20, 2022  at  CBS GAVA AGUILAS    6-7  L     6-6-2  7-9-0  (8)   0-3-0  0-3-0   OLIVIERI G A (L 0-2)  65  2:10 
  Mar 20, 2022    BCN NORTH-SANT ADRIA    6-10  L     6-4-1  10-10-1  (8)   0-4-0  0-4-0   GONZALEZ F A (L 0-1)  65  2:50 
  Mar 27, 2022  at  CB VIL CHUCHOS  14-4       14-16-1  4-3-3  6   1-4-0  1-4-0   GANDICA Y K (W 1-0)  60  1:32 
  Mar 27, 2022    CBS GAVA GUARDIANS  9-5       9-9-2  5-8-2  7   2-4-0  2-4-0   OLIVIERI G A (W 1-2)  45  1:40 
  Apr 03, 2022    CBS BARCINO PANAS    9-11  L     9-10-2  11-7-9  7   2-5-0  2-5-0   GANDICA Y K (L 1-1)  1:40 
  Apr 03, 2022  at  VILA-SECA GLADIATORS  12-10       12-10-3  10-6-3  (9)   3-5-0  3-5-0   GONZALEZ F A (W 1-1)  1:50 
  Apr 10, 2022  at  CBS HERCULES JINCHOS  3-2       3-5-1  2-8-4  7   4-5-0  4-5-0   OLIVIERI G A (W 2-2)  50  1:24 
  Apr 10, 2022    CBS HERCULES BLACK  15-5       15-14-1  5-6-3  6   5-5-0  5-5-0   GANDICA Y K (W 2-1)  40  1:14 
  Apr 24, 2022  at  CB VIL CHUCHOS  11-0       11-11-0  0-1-3  5   6-5-0  6-5-0   GONZALEZ F A (W 2-1)  50  1:07 
  Apr 24, 2022    CB VIL BULLDOGS  5-3       5-7-1  3-6-3  7   7-5-0  7-5-0   OLIVIERI G A (W 2-2)  65  1:37 
  May 01, 2022  at  CBS GAVA TIGRES    4-5  L     4-5-1  5-5-3  7   7-6-0  7-6-0   OLIVIERI G A (L 2-3)  1:30 
  May 01, 2022    BCN NORTH-SANT ADRIA  7-5       7-6-1  5-7-6  7   8-6-0  8-6-0   OLIVIERI G A (W 3-3)  2:00 
  May 08, 2022  at  CBS HERCULES WHITE    3-7  L     3-8-1  7-8-0  7   8-7-0  8-7-0   OLIVIERI G A (L 3-4)  55  1:15 
  May 08, 2022    CBS SANT BOI BREWERS    14-16  L     14-12-1  16-13-2  (8)   8-8-0  8-8-0   GONZALEZ F A (L 2-2)  55  2:23 
  May 15, 2022    CB BARCELONA  6-3       6-8-1  3-8-1  7   9-8-0  9-8-0   OLIVIERI G A (W 4-4)  98  1:27 
  May 15, 2022  at  CBS BARCINO CAIMANES    6-7  L     6-8-3  7-11-1  (8)   9-9-0  9-9-0   GONZALEZ F A (L 2-3)  100  1:53 
  May 22, 2022  at  CB BARCELONA    4-9  L     4-7-2  9-6-4  7   9-10-0  9-10-0   OLIVIERI G A (L 4-5)  45  1:49 
  May 22, 2022    CBS GAVA TIGRES  11-5       11-11-2  5-7-3  7   10-10-0  10-10-0   VELASCO C J (W 2-1)  62  1:50 
  May 29, 2022    CBS HERCULES BLACK  10-0       10-10-2  0-2-2  5   11-10-0  11-10-0   VELASCO C J (W 3-1)  73  0:57 
  May 29, 2022  at  CBS BARCINO PANAS  12-2       12-13-3  2-5-2  6   12-10-0  12-10-0   OLIVIERI G A (W 5-5)  84  1:30 
  Jun 05, 2022    CBS SANT BOI BREWERS  7-0       7-0-0  0-0-0  7   13-10-0  13-10-0   None  FORF 
  Jun 12, 2022  at  CBS HERCULES JINCHOS  15-11       15-15-0  11-8-2  6   14-10-0  14-10-0   VELASCO C J (W 4-1)  55  1:36 
  Jun 12, 2022    VILA-SECA GLADIATORS    8-16  L     8-13-2  16-15-2  7   14-11-0  14-11-0   OLIVIERI G A (L 5-6)  55  1:40 
  Jun 19, 2022  at  CBS GAVA AGUILAS    7-13  L     7-10-1  13-9-4  7   14-12-0  14-12-0   OLIVIERI G A (L 5-7)  55  1:32 
  Jun 19, 2022    CBS GAVA GUARDIANS    5-9  L     5-10-3  9-12-1  7   14-13-0  14-13-0   VELASCO C J (L 4-2)  37  1:25 
  Jun 26, 2022  at  CB VIL BULLDOGS  7-0       7-0-0  0-0-0  7   15-13-0  15-13-0   None  FORF 
  Jul 10, 2022  at  CBS GAVA TIGRES  7-0       7-0-0  0-0-0  7   16-13-0  16-13-0   None  FORF 

() extra inning game

 

Overall Statistics

 

FCBS record: 16-13
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
CARRILLO Alexis A.   .423  26-25  78  35  33  13  30  78  1.000  10  .483  0-0  55  48  .954 
CHACIN Reinaldo D.   .370  26-25  73  31  27  17  33  81  1.110  12  .459  2-3  35  .947 
GONZALEZ Francisco A  .354  24-21  65  21  23  14  37  .569  10  .429  0-0  41  .957 
PALMA Jesus D.   .345  26-25  87  30  30  11  31  70  .805  .387  1-2  35  44  .898 
----------
GIRO Jordi   .400  5-1  .600  .500  0-1  1.000 
SOSA Luis Gerardo   .367  15-11  30  11  16  .533  .457  1-1  .909 
GANDICA Yordhen K.   .361  24-20  61  22  12  29  .475  .406  0-0  38  1.000 
HERNANDEZ Carlos I.   .357  13-9  28  10  11  .393  .406  2-2  27  .943 
RIVERO Leonardo A.   .325  17-13  40  13  18  .450  .356  1-1  31  .917 
MARTINEZ Luis E.   .298  22-15  47  10  14  10  31  .660  .358  0-0  76  .987 
SOTO Daxnive Norver   .298  20-17  47  12  14  21  .447  11  .431  1-3  73  10  .922 
PEŅA Kelman P.   .269  19-16  52  11  14  27  .519  .321  0-0  31  10  .891 
ARISMENDI Alcides J.  .263  20-13  38  11  10  15  .395  10  .408  2-2  14  1.000 
PINTO Jose Rafael   .224  20-20  58  16  13  13  .224  .318  1-2  26  .938 
OLIVIERI Guido A.   .194  21-17  31  10  .323  .306  0-0  1.000 
JAPA Juan Bautista   .143  5-4  .143  .250  0-0  1.000 
VELASCO Carlos Jose   .095  13-8  21  .095  .208  0-0  11  1.000 
DELGADO Javier A.   .000  1-0  .000  .000  0-0  .000 
GARCIA Luis J.   .000  1-0  .000  .000  0-0  .000 
Totals   .319  26-26  769  210  245  40  58  178  463  .602  103  41  14  .395  10  11-17  514  157  39  .945 
Opponents   .286  26-26  690  178  197  50  49  155  408  .591  156  81  11  .413  24-35  515  179  68  .911 

LOB - Team (164), Opp (167). DPs turned - Team (18), Opp (15). CI - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
OLIVIERI Guido A.   6.44  6-7  22-17  0/0  100.0  115  109  92  108  50  27  28  400  .288  26 
----------
GONZALEZ Francisco A  4.20  2-3  7-2  0/1  21.2  21  17  13  21  15  83  .253  11 
VELASCO Carlos Jose   5.37  3-2  8-4  1/0  30.0  36  27  23  19  14  124  .290 
GANDICA Yordhen K.   7.12  2-1  7-3  0/1  19.2  25  25  20  83  .301 
Totals   6.05  13-13  26-26  12  2/1  171.1  197  178  148  156  81  50  49  690  .286  44 
Opponents   6.28  13-13  26-26  10  0/0  171.2  245  210  154  103  41  40  58  769  .319  38  10 

PB - Team (1), SOTO D N 1, Opp (2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
GANDICA Yordhen K.   47  38  1.000  .714 
ARISMENDI Alcides J.  23  14  1.000  --- 
VELASCO Carlos Jose   13  11  1.000  .667 
OLIVIERI Guido A.   10  1.000  14  .609 
JAPA Juan Bautista   1.000  --- 
GIRO Jordi   1.000  --- 
MARTINEZ Luis E.   78  76  .987  --- 
GONZALEZ Francisco A  47  41  .957  .857 
CARRILLO Alexis A.   108  55  48  .954  10  --- 
CHACIN Reinaldo D.   38  35  .947  --- 
HERNANDEZ Carlos I.   35  27  .943  .778 
PINTO Jose Rafael   32  26  .938  --- 
SOTO Daxnive Norver   90  73  10  .922  12  .632 
RIVERO Leonardo A.   36  31  .917  1.000 
SOSA Luis Gerardo   11  .909  1.000 
PALMA Jesus D.   88  35  44  .898  --- 
PEŅA Kelman P.   46  31  10  .891  --- 
DELGADO Javier A.   .000  --- 
GARCIA Luis J.   .000  --- 
Totals   710  514  157  39  .945  18  24  11  .686 
Opponents   762  515  179  68  .911  15  11  .647 

CEB 2011