Box Score

Campionat de Catalunya - Senior Master

CB BARCELONA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
  Mar 13, 2022    VILA-SECA GLADIATORS    3-4  L     3-4-2  /  4-5-2  7   0-1-0  0-1-0   DOMINGUEZ P (L 0-1)  0   
  Mar 13, 2022  at  BCN NORTH-SANT ADRIA  W  13-3       13-11-4  /  3-4-4  5   1-1-0  1-1-0   DOMINGUEZ P (W 1-1)  0  1:50 
  Mar 20, 2022  at  CB VIL BULLDOGS  W  15-3       15-11-0  /  3-8-6  4   2-1-0  2-1-0   DELGADO Y E (W 1-0)  77  1:30 
  Mar 20, 2022    CBS HERCULES JINCHOS  W  4-1       4-7-3  /  1-2-2  7   3-1-0  3-1-0   HERNANDEZ A (W 1-0)  43  1:25 
  Mar 27, 2022  at  CBS SANT BOI BREWERS    3-5  L     3-5-1  /  5-8-2  7   3-2-0  3-2-0   DELGADO Y E (L 2-0)  50  1:24 
  Mar 27, 2022    CBS HERCULES BLACK  W  10-0       10-6-1  /  0-1-5  6   4-2-0  4-2-0   MARCANO N J (W 1-0)  75  1:05 
  Apr 03, 2022  at  CBS GAVA AGUILAS    2-6  L     2-4-2  /  6-11-0  7   4-3-0  4-3-0   HERNANDEZ A (L 1-1)  104  1:15 
  Apr 03, 2022    CB VIL CHUCHOS  W  13-4       13-12-1  /  4-11-4  7   5-3-0  5-3-0   DELGADO Y E (W 3-0)  55  1:25 
  Apr 10, 2022  at  CB VIL CHUCHOS  W  12-0       12-9-1  /  0-0-5  6   6-3-0  6-3-0   MARCANO A J (W 1-0)  57  1:10 
  Apr 10, 2022    CBS HERCULES WHITE  W  14-4       14-12-2  /  4-6-2  6   7-3-0  7-3-0   DELGADO Y E (W 4-0)  103  1:17 
  Apr 24, 2022    CBS HERCULES BLACK  W  15-0       15-12-1  /  0-3-5  3   8-3-0  8-3-0   MARCANO N J (W 2-0)  63  0:48 
  Apr 24, 2022  at  CBS GAVA TIGRES  W  7-5       7-8-1  /  5-9-5  7   9-3-0  9-3-0   DELGADO Y E (W 5-0)  72  1:46 
  May 08, 2022  at  CBS BARCINO PANAS  W  15-12       15-16-0  /  12-16-3  7   10-3-0  10-3-0   DOMINGUEZ P (W 2-1)  40  2:03 
  May 08, 2022    CBS GAVA GUARDIANS  W  4-2       4-6-0  /  2-6-2  7   11-3-0  11-3-0   DOMINGUEZ P (W 3-1)  50  1:17 
  May 01, 2022  at  CBS BARCINO PANAS    7-11  L     7-10-2  /  11-14-4  (8)   11-4-0  11-4-0   HERNANDEZ A (L 1-2)  55  1:40 
  May 01, 2022    CBS HERCULES JINCHOS    2-8  L     2-3-0  /  8-9-0  7   11-5-0  11-5-0   DELGADO Y E (L 5-1)  55  1:25 
  May 15, 2022  at  CBS BARCINO ROOKIES    3-6  L     3-8-1  /  6-8-1  7   11-6-0  11-6-0   DELGADO Y E (L 5-2)  98  1:27 
  May 15, 2022    CBS BARCINO CAIMANES    0-1  L     0-5-0  /  1-4-0  7   11-7-0  11-7-0   MARCANO A J (L 1-1)  99  1:13 
  May 22, 2022    CBS BARCINO ROOKIES  W  9-4       9-6-4  /  4-7-2  7   12-7-0  12-7-0   MARCANO A J (W 2-1)  45  1:49 
  May 22, 2022  at  CBS GAVA TIGRES    3-7  L     3-5-1  /  7-5-1  7   12-8-0  12-8-0   MARCANO N J (L 2-1)  41  1:18 
  May 29, 2022  at  CBS HERCULES WHITE  W  11-1       11-12-0  /  1-4-3  5   13-8-0  13-8-0   HERNANDEZ A (W 2-2)  0  1:13 
  May 29, 2022    CBS GAVA AGUILAS  W  11-10       11-9-1  /  10-10-3  7   14-8-0  14-8-0   DOMINGUEZ P (W 4-1)  35  1:47 
  Jun 05, 2022    CBS GAVA GUARDIANS  W  11-0       11-13-1  /  0-1-4  5   15-8-0  15-8-0   DELGADO Y E (W 6-2)  55  1:20 
  Jun 05, 2022  at  VILA-SECA GLADIATORS  W  13-2       13-13-1  /  2-2-2  5   16-8-0  16-8-0   DELGADO Y E (W 7-2)  60  1:12 
  Jun 12, 2022    CB VIL BULLDOGS  W  11-10       11-7-6  /  10-6-4  7   17-8-0  17-8-0   HERNANDEZ A (W 3-2)  0  2:15 
  Jun 12, 2022  at  CBS BARCINO CAIMANES  W  21-8       21-20-3  /  8-5-1  6   18-8-0  18-8-0   HERNANDEZ A (W 4-2)  0  1:50 
  Jun 19, 2022  at  BCN NORTH-SANT ADRIA  W  10-3       10-10-0  /  3-5-5  7   19-8-0  19-8-0   DELGADO Y E (W 8-2)  51  1:38 
  Jun 19, 2022    CBS SANT BOI BREWERS    9-12  L     9-8-2  /  12-12-1  7   19-9-0  19-9-0   HERNANDEZ A (L 4-3)  42  2:06 
  Jul 10, 2022    CBS HERCULES WHITE  W  7-0       7-11-2  /  0-2-2  7   20-9-0  20-9-0   DELGADO Y E (W 8-3)  37  1:15 

() extra inning game

 

Overall Statistics

 

FCBS record: 20-9
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PALMADA Felix G.   .471  27-25  68  39  32  6  1  13  35  79  1.162  20  0  3  0  .591  0  0  9-11  45  7  2  .963 
SANCHEZ Hector A.   .439  23-21  57  22  25  3  2  6  19  50  .877  15  0  3  1  .541  2  0  1-2  38  5  3  .935 
CASAS Andres   .317  23-22  60  19  19  5  0  1  10  27  .450  11  0  2  0  .411  2  0  2-2  24  20  6  .880 
LAW Daniel   .304  27-26  69  23  21  4  1  5  21  42  .609  11  0  3  1  .395  1  0  0-0  119  0  3  .975 
----------
FRITZ Francisco J.   1.000  2-0  1  0  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
DE CARVALHO Antonio   .667  1-1  3  2  2  1  0  0  0  3  1.000  0  0  0  0  .667  0  0  0-0  5  0  0  1.000 
ARVELO Carlos A.   .459  21-20  61  21  28  10  1  4  23  52  .852  7  0  1  3  .515  0  0  1-1  28  19  2  .959 
MARCANO Nelson J.   .429  7-6  14  4  6  1  0  0  4  7  .500  1  0  2  1  .438  1  0  0-1  22  2  0  1.000 
PEREZ Kevin   .409  11-7  22  5  9  1  0  0  4  10  .455  1  0  0  2  .435  0  0  3-3  6  6  1  .923 
MARTINEZ Willy J.   .400  3-3  5  3  2  0  0  0  3  2  .400  2  0  0  0  .571  0  0  1-1  3  1  0  1.000 
HERNANDEZ Armando A.  .357  8-7  14  3  5  0  0  1  4  8  .571  1  0  1  0  .400  0  0  0-0  3  5  0  1.000 
ALVAREZ Omar J.   .353  19-18  51  10  18  4  0  1  8  25  .490  7  0  2  0  .417  2  0  3-3  27  6  3  .917 
OROZCO Alejandro G.   .353  7-6  17  7  6  2  0  0  4  8  .471  3  0  0  1  .450  0  0  2-3  9  4  3  .813 
MARCANO Alejandro J.  .340  20-19  47  16  16  4  0  1  7  23  .489  16  0  4  0  .508  0  0  6-9  27  38  3  .956 
DOMINGUEZ Pablo A.   .339  26-25  62  19  21  1  0  9  20  49  .790  8  0  1  0  .408  1  0  0-0  21  36  2  .966 
BALCAZAR Jonathan   .294  9-6  17  5  5  1  0  0  5  6  .353  3  0  0  0  .400  0  0  0-0  11  12  1  .958 
RAMOS Antonio Jose   .278  8-6  18  2  5  0  0  0  1  5  .278  0  0  0  0  .263  1  0  0-0  32  2  0  1.000 
ARVELO Luis E.   .277  24-18  47  15  13  3  0  3  14  25  .532  8  0  2  2  .368  2  0  1-1  15  17  2  .941 
LANDAETA Ricardo A   .222  4-2  9  2  2  0  0  0  0  2  .222  0  0  0  0  .222  0  0  1-1  3  3  4  .600 
LOPEZ Enrique J.   .219  16-15  32  13  7  1  0  2  6  14  .438  14  0  4  0  .457  0  0  2-2  18  4  2  .917 
DELGADO Yorman   .205  21-16  44  14  9  2  0  3  9  20  .455  7  0  1  1  .314  0  0  2-3  16  5  0  1.000 
SEIDEL Jose Angel   .196  28-19  51  11  10  3  0  2  14  19  .373  14  0  3  0  .364  1  0  7-8  62  4  4  .943 
ROSALES Johan   .167  3-2  6  1  1  1  0  0  1  2  .333  0  0  0  0  .167  0  0  0-0  1  3  1  .800 
GONZALEZ Gabriel   .000  6-0  6  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
DEDYN Paul   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
OROZCO Martin A   .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .336  29-29  782  258  263  53  5  51  212  479  .613  151  0  32  12  .438  13  0  41-51  536  200  43  .945 
Opponents   .260  29-29  707  132  184  33  0  37  112  328  .464  100  0  57  10  .348  8  0  8-12  520  171  80  .896 

LOB - Team (171), Opp (149). DPs turned - Team (19), Opp (21).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
DELGADO Yorman   4.76  8-3  15-11  7  1/1  0  72.0  81  59  49  43  20  10  0  16  294  .276  13  0  0  4  0 
----------
DOMINGUEZ Pablo A.   2.53  4-1  11-4  3  0/1  1  36.0  31  16  13  23  15  10  0  2  133  .233  4  0  2  2  0 
MARCANO Alejandro J.  2.88  2-1  5-5  2  1/1  0  24.1  16  12  10  7  10  4  0  6  89  .180  0  0  0  1  0 
MARCANO Nelson J.   4.59  2-1  3-3  2  2/0  0  10.2  8  7  7  7  1  0  0  1  40  .200  1  0  0  0  0 
HERNANDEZ Armando A.  5.89  4-3  7-6  5  0/0  0  35.2  48  38  30  20  11  9  0  12  151  .318  0  0  0  1  0 
Totals   4.27  20-9  29-29  19  5/1  1  178.2  184  132  109  100  57  33  0  37  707  .260  18  0  2  8  0 
Opponents   7.71  9-20  29-29  15  1/0  0  173.1  263  258  191  151  32  53  5  51  782  .336  33  0  7  13  0 

PB - Team (1), SEIDEL JA 1, Opp (2). Pickoffs - Team (0), Opp (1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RAMOS Antonio Jose   34  32  2  0  1.000  4  0  0  ---  0  0 
MARCANO Nelson J.   24  22  2  0  1.000  6  1  0  1.000  0  0 
DELGADO Yorman   21  16  5  0  1.000  0  4  0  1.000  0  0 
HERNANDEZ Armando A.  8  3  5  0  1.000  1  1  2  .333  0  0 
DE CARVALHO Antonio   5  5  0  0  1.000  0  1  0  1.000  0  0 
MARTINEZ Willy J.   4  3  1  0  1.000  1  0  0  ---  0  0 
LAW Daniel   122  119  0  3  .975  7  0  0  ---  0  0 
DOMINGUEZ Pablo A.   59  21  36  2  .966  5  1  1  .500  0  0 
PALMADA Felix G.   54  45  7  2  .963  0  0  0  ---  0  0 
ARVELO Carlos A.   49  28  19  2  .959  2  0  0  ---  0  0 
BALCAZAR Jonathan   24  11  12  1  .958  4  0  0  ---  0  0 
MARCANO Alejandro J.  68  27  38  3  .956  1  1  1  .500  0  0 
SEIDEL Jose Angel   70  62  4  4  .943  1  4  1  .800  1  0 
ARVELO Luis E.   34  15  17  2  .941  6  0  0  ---  0  0 
SANCHEZ Hector A.   46  38  5  3  .935  0  0  0  ---  0  0 
PEREZ Kevin   13  6  6  1  .923  0  0  0  ---  0  0 
ALVAREZ Omar J.   36  27  6  3  .917  1  0  0  ---  0  0 
LOPEZ Enrique J.   24  18  4  2  .917  0  3  2  .600  0  0 
CASAS Andres   50  24  20  6  .880  5  0  0  ---  0  0 
OROZCO Alejandro G.   16  9  4  3  .813  0  0  0  ---  0  0 
ROSALES Johan   5  1  3  1  .800  2  0  0  ---  0  0 
GONZALEZ Gabriel   3  1  1  1  .667  1  0  0  ---  0  0 
LANDAETA Ricardo A   10  3  3  4  .600  1  0  0  ---  0  0 
OROZCO Martin A   0  0  0  0  .000  0  0  0  ---  0  0 
DEDYN Paul   0  0  0  0  .000  0  0  0  ---  0  0 
FRITZ Francisco J.   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   779  536  200  43  .945  19  8  4  .667  1  0 
Opponents   771  520  171  80  .896  21  41  10  .804  2  0 

CEB 2011