Box Score

Campionat de Catalunya - Senior Master

CBS GAVA AGUILAS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
  Mar 06, 2022  at  CBS GAVA TIGRES  3-2       3-4-1  2-6-0  7   1-0-0  1-0-0   MENDOZA E A (W 1-0)  32  1:29 
  Mar 07, 2022    CBS GAVA GUARDIANS  12-3       12-11-2  3-7-0  7   2-0-0  2-0-0   RODRIGUEZ S (W 1-0)  54  1:30 
  Mar 20, 2022    CBS BARCINO ROOKIES  7-6       7-9-0  6-6-2  (8)   3-0-0  3-0-0   MENDOZA E A (W 2-0)  65  2:10 
  Mar 20, 2022  at  BCN NORTH-SANT ADRIA  10-7       10-9-3  7-10-4  7   4-0-0  4-0-0   RODRIGUEZ S (W 2-0)  65  1:50 
  Mar 27, 2022  at  CBS BARCINO CAIMANES  12-5       12-16-1  5-7-0  7   5-0-0  5-0-0   RODRIGUEZ S (W 3-0)  38  1:20 
  Mar 27, 2022    CB VIL BULLDOGS  7-6       7-11-1  6-6-0  6   6-0-0  6-0-0   ACEVEDO B (W 1-0)  22  1:45 
  Apr 03, 2022  at  CB VIL CHUCHOS  14-3       14-13-1  3-5-3  5   7-0-0  7-0-0   RODRIGUEZ S (W 4-0)  61  1:20 
  Apr 03, 2022    CB BARCELONA  6-2       6-11-0  2-4-2  7   8-0-0  8-0-0   MENDOZA E A (W 3-0)  104  1:15 
  Apr 10, 2022    VILA-SECA GLADIATORS    2-14  L     2-6-2  14-16-1  6   8-1-0  8-1-0   MENDOZA E A (L 3-1)  75  1:15 
  Apr 10, 2022  at  CBS SANT BOI BREWERS  10-0       10-13-3  0-5-0  7   9-1-0  9-1-0   ACEVEDO B (W 2-0)  75  1:36 
  Apr 24, 2022  at  CBS BARCINO PANAS    7-10  L     7-8-4  10-11-1  7   9-2-0  9-2-0   MENDOZA E A (L 3-2)  75  1:30 
  Apr 24, 2022    CBS SANT BOI BREWERS    3-15  L     3-8-3  15-14-1  5   9-3-0  9-3-0   ACEVEDO B (L 2-1)  75  1:35 
  May 08, 2022    CB VIL BULLDOGS    3-5  L     3-8-1  5-8-1  7   9-4-0  9-4-0   MENDOZA E A (L 4-2)  55  1:45 
  May 08, 2022  at  CBS HERCULES JINCHOS  6-0       6-9-1  0-2-2  6   10-4-0  10-4-0   MENDOZA E A (W 5-2)  55  1:22 
  May 01, 2022  at  CB VIL CHUCHOS  14-2       14-16-2  2-2-0  5   11-4-0  11-4-0   RODRIGUEZ S (W 5-0)  42  1:24 
  May 01, 2022    CBS HERCULES BLACK  16-5       16-11-2  5-7-5  5   12-4-0  12-4-0   ACEVEDO B (W 3-1)  42  1:10 
  May 17, 2022    CBS HERCULES WHITE  17-6       17-14-2  6-10-2  6   13-4-0  13-4-0   ACEVEDO B (W 4-1)  70  1:30 
  May 15, 2022  at  CBS GAVA TIGRES    4-9  L     4-11-3  9-12-1  7   13-5-0  13-5-0   MENDOZA E A (L 5-3)  60  1:35 
  May 22, 2022  at  CBS BARCINO PANAS  17-4       17-16-1  4-6-1  5   14-5-0  14-5-0   RODRIGUEZ S (W 6-0)  50  1:18 
  May 22, 2022    VILA-SECA GLADIATORS    7-12  L     7-11-2  12-11-3  6   14-6-0  14-6-0   RODRIGUEZ S (L 4-2)  55  1:46 
  May 29, 2022    CBS HERCULES JINCHOS  7-0       7-0-0  0-0-0  7   15-6-0  15-6-0   None  FORF 
  May 29, 2022  at  CB BARCELONA    10-11  L     10-10-3  11-9-1  7   15-7-0  15-7-0   JIMENEZ G (L 0-1)  35  1:47 
  Jun 05, 2022    CBS HERCULES WHITE  11-7       11-11-3  7-11-0  7   16-7-0  16-7-0   ACEVEDO B (W 5-2)  55  11:0 
  Jun 05, 2022  at  CBS BARCINO CAIMANES  9-8       9-9-3  8-10-0  7   17-7-0  17-7-0   MENDOZA E A (W 6-3)  60  1:30 
  Jun 12, 2022  at  CBS HERCULES BLACK  7-0       7-0-0  0-0-0  7   18-7-0  18-7-0   None  FORF 
  Jun 12, 2022  at  BCN NORTH-SANT ADRIA  19-14       19-18-2  14-16-1  6   19-7-0  19-7-0   MENDOZA E A (W 7-3)  15  1:59 
  Jun 19, 2022    CBS BARCINO ROOKIES  13-7       13-9-4  7-10-1  7   20-7-0  20-7-0   RODRIGUEZ S (W 7-0)  55  1:32 
  Jun 19, 2022  at  CBS GAVA GUARDIANS  14-9       14-15-3  9-13-4  7   21-7-0  21-7-0   JIMENEZ G (W 1-1)  35  1:57 
  Jul 03, 2022  at  CBS SANT BOI BREWERS    7-10  L     7-13-6  10-10-3  7   21-8-0  21-8-0   ACEVEDO B (L 5-3)  107  2:04 
  Jul 03, 2022    CBS SANT BOI BREWERS  13-12       13-8-1  12-13-1  7   22-8-0  22-8-0   JIMENEZ G (W 2-1)  123  2:15 
  Jul 03, 2022    CBS SANT BOI BREWERS    2-18  L     2-3-3  18-16-0  4   22-9-0  22-9-0   RODRIGUEZ S (L 7-1)  117  1:20 

() extra inning game

 

Overall Statistics

 

FCBS record: 22-9
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
JIMENEZ Garys   .551  29-29  78  43  43  16  40  98  1.256  28  .670  0-0  47  52  14  .876 
TORRES Javier   .473  29-29  91  46  43  10  10  26  87  .956  14  .533  2-3  78  .922 
CAMPOALEGRE Adony   .456  29-29  90  31  41  16  13  40  98  1.089  11  .500  1-2  39  71  12  .902 
VALERO Carlos A.   .434  26-22  53  17  23  19  40  .755  23  .597  0-2  38  .915 
LIZ Elvys Josander   .397  25-25  73  26  29  19  58  .795  18  .516  1-1  48  .943 
REYES Pedro Elias   .283  28-23  60  23  17  21  38  .633  19  .444  1-2  43  .957 
----------
RODRIGUES Severino   .474  11-10  19  .474  .542  0-0  .667 
SVENSSON Alejandro   .410  16-14  39  11  16  13  29  .744  .511  0-0  25  .966 
ACEVEDO Bernardo   .407  22-18  59  16  24  19  37  .627  .446  0-0  35  10  .957 
ROSALES Carlos A.   .400  2-2  .600  .400  0-0  .750 
MENDOZA Eddy Antonio  .306  22-18  49  15  11  20  .408  .327  0-0  10  1.000 
SENCION Julio A.   .298  22-19  57  11  17  14  32  .561  .365  0-0  37  .909 
ESPINO Leandro F.   .286  22-14  42  11  12  29  .690  .367  0-0  20  .758 
RENGIFO Deny   .261  9-8  23  14  .609  .292  0-1  13  .938 
BELLOSO Javier I.   .233  15-14  30  10  10  .333  .361  0-0  67  .985 
CURZ Ruendy   .217  14-8  23  .348  .321  0-0  28  .968 
BELEN Juan   .111  9-7  18  .278  .200  0-0  1.000 
Totals   .384  29-29  809  275  311  61  77  252  615  .760  157  40  19  .478  13  5-11  538  170  63  .918 
Opponents   .328  29-29  802  212  263  45  64  191  506  .631  70  46  .374  19  21-25  523  185  40  .947 

LOB - Team (182), Opp (143). DPs turned - Team (13), Opp (24). CI - Team (1), ESPINO L F 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
MENDOZA Eddy Antonio  6.66  6-4  15-13  1/0  68.1  95  80  65  17  13  16  27  298  .319 
----------
JIMENEZ Garys   5.37  2-1  6-0  0/0  14.1  24  22  11  15  12  68  .353  10 
ACEVEDO Bernardo   5.77  5-2  12-5  1/0  43.2  63  44  36  16  10  11  12  195  .323  10 
RODRIGUES Severino   6.47  7-2  12-10  0/0  53.0  80  65  49  22  11  13  21  240  .333  10 
SVENSSON Alejandro   99.00  0-0  1-1  0/0  0.0  1.000 
Totals   6.32  20-9  29-29  15  2/0  179.1  263  212  162  70  46  45  64  802  .328  33  19 
Opponents   9.72  9-20  29-29  16  0/0  174.1  311  275  242  157  40  61  77  809  .384  46  13 

PB - Team (2), ESPINO L F 1, CURZ R 1, Opp (6). Pickoffs - Team (1), ACEVEDO B 1.


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
MENDOZA Eddy Antonio  17  10  1.000  11  .917 
BELEN Juan   1.000  --- 
BELLOSO Javier I.   68  67  .985  --- 
CURZ Ruendy   31  28  .968  .857 
SVENSSON Alejandro   29  25  .966  --- 
ACEVEDO Bernardo   47  35  10  .957  1.000 
REYES Pedro Elias   46  43  .957  1.000 
LIZ Elvys Josander   53  48  .943  --- 
RENGIFO Deny   16  13  .938  --- 
TORRES Javier   90  78  .922  --- 
VALERO Carlos A.   47  38  .915  1.000 
SENCION Julio A.   44  37  .909  --- 
CAMPOALEGRE Adony   122  39  71  12  .902  --- 
JIMENEZ Garys   113  47  52  14  .876  1.000 
ESPINO Leandro F.   33  20  .758  10  .769 
ROSALES Carlos A.   .750  --- 
RODRIGUES Severino   .667  .571 
Totals   771  538  170  63  .918  13  21  .840 
Opponents   748  523  185  40  .947  24  .455 

CEB 2011