Box Score

Campionat de Catalunya - Senior Master

BCN NORTH-SANT ADRIA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
  Mar 13, 2022  at  VILA-SECA GLADIATORS    0-7  L     0-3-2  /  7-9-2  7   0-1-0  0-1-0   THEN H M (L 0-1)  0  1:10 
  Mar 13, 2022    CB BARCELONA    3-13  L     3-4-4  /  13-11-4  5   0-2-0  0-2-0   BURGOS S (L 0-1)  0  1:50 
  Mar 20, 2022  at  CBS BARCINO ROOKIES  W  10-6       10-10-1  /  6-4-1  (8)   1-2-0  1-2-0   YU A (W 1-0)  65  2:50 
  Mar 20, 2022    CBS GAVA AGUILAS    7-10  L     7-10-4  /  10-9-3  7   1-3-0  1-3-0   THEN H M (L 0-2)  65  1:50 
  Mar 27, 2022    CBS BARCINO PANAS    0-12  L     0-2-2  /  12-11-1  4   1-4-0  1-4-0   MARIA R (L 0-1)  0  1  
  Mar 27, 2022  at  CBS HERCULES WHITE    3-7  L     3-8-5  /  7-8-2  7   1-5-0  1-5-0   THEN H M (L 0-3)  0  1:30 
  Apr 03, 2022  at  CBS BARCINO CAIMANES    1-5  L     1-2-1  /  5-5-1  7   1-6-0  1-6-0   THEN H M (L 0-4)  68  1:20 
  Apr 03, 2022    CBS HERCULES BLACK  W  6-4       6-7-1  /  4-10-4  7   2-6-0  2-6-0   BURGOS S (W 1-1)  63  1:14 
  Apr 10, 2022    CBS GAVA GUARDIANS    6-13  L     6-11-5  /  13-17-1  7   2-7-0  2-7-0   THEN H M (L 0-5)  55  1:00 
  Apr 10, 2022  at  CB VIL BULLDOGS  W  10-8       10-14-1  /  8-8-4  6   3-7-0  3-7-0   YU A (W 2-0)  50  1:05 
  Apr 24, 2022    CBS HERCULES JINCHOS    6-13  L     6-8-2  /  13-15-4  7   3-8-0  3-8-0   BURGOS S (L 1-2)  55  1:48 
  Apr 24, 2022  at  CBS BARCINO CAIMANES    6-7  L     6-10-5  /  7-10-1  7   3-9-0  3-9-0   THEN H M (L 0-6)  55  1:30 
  May 01, 2022  at  CBS BARCINO ROOKIES    5-7  L     5-7-6  /  7-6-1  7   3-10-0  3-10-0   THEN H M (L 0-7)  0  2:00 
  May 01, 2022    CBS GAVA TIGRES    8-9  L     8-6-3  /  9-11-1  7   3-11-0  3-11-0   CASAS J (L 0-1)  0   
  May 08, 2022  at  CB VIL CHUCHOS  W  12-2       12-14-1  /  2-6-0  6   4-11-0  4-11-0   CASAS J (W 1-1)  0  1:10 
  May 08, 2022    CBS GAVA TIGRES    9-14  L     9-7-4  /  14-11-5  7   4-12-0  4-12-0   MARIA R (L 0-2)  0  1:40 
  May 15, 2022    CBS HERCULES JINCHOS    2-12  L     2-6-2  /  12-8-3  7   4-13-0  4-13-0   THEN H M (L 0-8)  0  1:30 
  May 15, 2022  at  CBS GAVA GUARDIANS    1-14  L     1-2-3  /  14-11-0  4   4-14-0  4-14-0   BURGOS S (L 1-3)  0  1  
  May 22, 2022  at  CBS SANT BOI BREWERS    7-12  L     7-6-4  /  12-12-1  7   4-15-0  4-15-0   BURGOS S (L 1-5)  38  1:40 
  May 22, 2022    CBS HERCULES WHITE    8-15  L     8-15-2  /  15-17-2  7   4-16-0  4-16-0   THEN H M (L 0-9)  27  2:02 
  May 29, 2022  at  VILA-SECA GLADIATORS    9-19  L     9-9-4  /  19-16-5  5   4-17-0  4-17-0   CASAS J (L 1-2)  20  1:13 
  May 29, 2022    CB VIL BULLDOGS    7-15  L     7-12-2  /  15-20-1  7   4-18-0  4-18-0   MARIA R (L 0-1)  20  1:58 
  Jun 05, 2022    CBS HERCULES BLACK    9-11  L     9-11-7  /  11-8-2  7   4-19-0  4-19-0   YU A (L 2-1)  55  1:30 
  Jun 05, 2022  at  CB VIL CHUCHOS  W  17-6       17-19-2  /  6-9-2  5   5-19-0  5-19-0   BURGOS S (W 2-4)  55  1:20 
  Jun 12, 2022  at  CBS BARCINO PANAS    6-8  L     6-7-4  /  8-7-3  7   5-20-0  5-20-0   YU A (L 2-2)  60  17:3 
  Jun 12, 2022    CBS GAVA AGUILAS    14-19  L     14-16-1  /  19-18-2  6   5-21-0  5-21-0   MARIA R (L 0-3)  15  1:59 
  Jun 19, 2022    CB BARCELONA    3-10  L     3-5-5  /  10-10-0  7   5-22-0  5-22-0   MARIA R (L 0-4)  51  1:38 
  Jun 19, 2022  at  CBS SANT BOI BREWERS    7-11  L     7-9-2  /  11-13-1  7   5-23-0  5-23-0   MARIA R (L 0-5)  35  1:35 
  Jul 10, 2022    CBS HERCULES BLACK  W  12-10       12-13-6  /  10-9-2  7   6-23-0  6-23-0   BURGOS S (W 3-4)  95  1:40 

() extra inning game

 

Overall Statistics

 

FCBS record: 6-23
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
ZURITA Yosbel Jose   .520  27-26  75  26  39  5  1  15  39  91  1.213  13  0  3  0  .591  0  0  4-5  62  12  10  .881 
VARGAS Jose Domingo   .405  25-23  74  25  30  10  0  4  15  52  .703  7  0  2  0  .457  0  0  6-6  36  24  17  .779 
MARIA Ramon   .338  28-25  71  19  24  3  2  0  11  31  .437  12  0  12  1  .429  1  0  4-5  29  5  5  .872 
SANCHEZ Lenin B.   .338  28-28  80  32  27  3  2  11  28  67  .838  8  0  2  0  .385  3  0  4-5  34  18  13  .800 
----------
PEREZ Rikermin   1.000  2-1  3  5  3  2  0  1  2  8  2.667  5  0  0  0  1.000  0  0  0-0  3  0  1  .750 
ROMERO Atila   1.000  1-1  1  1  1  0  0  0  1  1  1.000  1  0  0  0  .667  1  0  0-0  0  0  1  .000 
GONZALEZ Julio   .355  12-10  31  6  11  1  0  3  12  21  .677  3  0  2  0  .400  1  0  2-2  17  14  6  .838 
DE FREITAS Hugo Jose  .333  20-16  51  10  17  5  0  4  14  34  .667  2  0  8  0  .345  2  0  1-2  30  13  6  .878 
SILVA Alexander E.   .327  27-19  52  10  17  2  0  2  6  25  .481  3  0  0  0  .364  0  0  2-3  54  11  2  .970 
GUTIERREZ Lazaro   .303  11-10  33  7  10  2  0  4  12  24  .727  1  0  0  0  .314  1  0  0-0  12  15  5  .844 
THEN Hector M.   .300  17-13  40  7  12  1  0  4  7  25  .625  1  0  2  0  .317  0  0  1-1  21  1  5  .815 
DE FREITAS Ismael   .300  9-9  20  2  6  1  0  0  0  7  .350  4  0  3  1  .417  0  0  1-2  27  7  1  .971 
YU Angel   .296  25-16  54  14  16  3  0  1  9  22  .407  7  0  2  1  .377  0  0  15-18  36  20  1  .982 
CHAVES Manuel   .292  17-17  48  6  14  4  0  0  6  18  .375  9  0  5  0  .397  1  0  8-9  57  4  6  .910 
MORENO Esteban   .250  2-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  4  0  0  1.000 
MONTES Juan Jose   .200  4-2  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-1  4  2  0  1.000 
VENTURA Didac   .200  2-2  5  0  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0  1  0  1  .500 
CASAS Jorge   .190  13-6  21  3  4  1  0  1  1  8  .381  3  0  6  0  .292  0  0  0-0  12  4  1  .941 
YU Jose Angel   .182  9-8  22  6  4  4  0  0  1  8  .364  6  0  4  0  .357  0  0  6-6  15  7  2  .917 
MONTIEL Yander J.   .167  19-15  42  4  7  0  0  2  5  13  .310  3  0  12  0  .222  0  0  1-1  31  1  3  .914 
DE JESUS Juan A.   .167  2-2  6  0  1  0  0  0  0  1  .167  0  0  1  0  .167  0  0  0-0  7  0  0  1.000 
RODRIGUEZ Keyter   .167  4-2  6  2  1  0  0  0  1  1  .167  1  0  3  0  .286  0  0  0-0  2  0  1  .667 
FAULA Pedro Ignacio   .125  15-14  32  4  4  0  0  0  2  4  .125  5  0  3  0  .237  1  0  2-2  31  7  3  .927 
BURGOS Salomon   .125  14-13  16  3  2  0  1  0  0  4  .250  4  0  5  0  .300  0  0  2-2  2  3  1  .833 
ORTIZ Dioris Jose   .000  5-4  5  2  0  0  0  0  0  0  .000  2  0  3  0  .286  0  0  1-1  2  0  0  1.000 
TRUJILLO Nil   .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Totals   .317  29-29  799  194  253  47  6  52  172  468  .586  100  0  83  3  .388  11  0  60-71  529  168  91  .885 
Opponents   .362  29-29  853  299  309  78  7  56  250  569  .667  159  0  39  6  .456  14  0  44-52  555  186  59  .926 

LOB - Team (163), Opp (201). DPs turned - Team (11), Opp (15). TPs turned - Team (2). CI - Team (2), FAULA P I 2, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
BURGOS Salomon   6.74  3-4  14-12  2  0/0  0  44.2  70  65  43  32  12  19  1  11  214  .327  4  0  0  4  0 
RODRIGUEZ Keyter   7.00  0-0  1-0  0  0/0  0  2.0  3  3  2  1  0  1  0  0  10  .300  0  0  0  1  0 
THEN Hector M.   7.68  0-9  12-6  2  0/0  1  41.0  59  56  45  37  12  13  2  10  185  .319  13  0  0  1  0 
YU Angel   8.19  2-2  13-3  1  0/0  1  33.1  47  53  39  44  6  15  3  6  143  .329  15  0  0  4  0 
MARIA Ramon   11.73  0-6  15-6  1  0/0  0  51.1  119  109  86  41  7  30  1  26  276  .431  7  0  3  4  0 
CASAS Jorge   17.50  1-2  3-2  0  0/0  0  4.0  11  13  10  4  2  0  0  3  25  .440  3  0  0  0  0 
Totals   8.93  6-23  29-29  6  0/0  2  176.1  309  299  225  159  39  78  7  56  853  .362  42  0  3  14  0 
Opponents   5.45  23-6  29-29  19  2/0  0  185.0  253  194  144  100  83  47  6  52  799  .317  30  0  2  11  0 

PB - Team (3), YU A 1, ZURITA Y 1, FAULA P I 1, Opp (1). Pickoffs - Team (0), Opp (2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DE JESUS Juan A.   7  7  0  0  1.000  0  0  0  ---  0  0 
MONTES Juan Jose   6  4  2  0  1.000  1  0  0  ---  0  0 
MORENO Esteban   4  4  0  0  1.000  0  0  0  ---  0  0 
ORTIZ Dioris Jose   2  2  0  0  1.000  0  0  0  ---  0  0 
YU Angel   57  36  20  1  .982  1  13  6  .684  1  0 
DE FREITAS Ismael   35  27  7  1  .971  3  0  0  ---  0  0 
SILVA Alexander E.   67  54  11  2  .970  2  6  1  .857  0  0 
CASAS Jorge   17  12  4  1  .941  0  2  0  1.000  0  0 
FAULA Pedro Ignacio   41  31  7  3  .927  2  11  1  .917  1  2 
YU Jose Angel   24  15  7  2  .917  1  0  0  ---  0  0 
MONTIEL Yander J.   35  31  1  3  .914  2  0  0  ---  0  0 
CHAVES Manuel   67  57  4  6  .910  2  0  0  ---  0  0 
ZURITA Yosbel Jose   84  62  12  10  .881  2  13  3  .813  1  0 
DE FREITAS Hugo Jose  49  30  13  6  .878  2  0  0  ---  0  0 
MARIA Ramon   39  29  5  5  .872  0  14  0  1.000  0  0 
GUTIERREZ Lazaro   32  12  15  5  .844  1  0  0  ---  0  0 
GONZALEZ Julio   37  17  14  6  .838  1  0  0  ---  0  0 
BURGOS Salomon   6  2  3  1  .833  0  13  0  1.000  0  0 
THEN Hector M.   27  21  1  5  .815  2  14  4  .778  0  0 
SANCHEZ Lenin B.   65  34  18  13  .800  4  0  0  ---  0  0 
VARGAS Jose Domingo   77  36  24  17  .779  4  0  0  ---  0  0 
PEREZ Rikermin   4  3  0  1  .750  0  0  0  ---  0  0 
RODRIGUEZ Keyter   3  2  0  1  .667  0  0  0  ---  0  0 
VENTURA Didac   2  1  0  1  .500  0  0  0  ---  0  0 
ROMERO Atila   1  0  0  1  .000  0  0  0  ---  0  0 
TRUJILLO Nil   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   788  529  168  91  .885  11  44  8  .846  3  2 
Opponents   800  555  186  59  .926  15  60  11  .845  1  1 

CEB 2011