Box Score

Campionat de Catalunya Sub-14

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BERNAIS Enmanuel, BCB  .683  14-14  41  32  28  3  0  7  27  52  1.268  15  1  4  0  .772  0  0  5-5 
UTTARO Noah, VIW  .675  14-14  40  29  27  10  0  4  23  49  1.225  10  1  1  0  .731  1  0  7-8 
NIEVES Alfonzo, BCB  .622  14-12  37  20  23  5  0  9  35  55  1.486  10  2  5  0  .714  0  0  6-7 
UTTARO Liam, VIW  .619  14-14  42  26  26  6  0  10  38  62  1.476  4  5  3  0  .686  0  0  12-15 
CORNIELES Alejandro, BCB  .615  13-12  39  31  24  6  0  11  33  63  1.615  9  0  6  0  .688  0  0  10-11 
RUS PATRICK, DRA  .579  10-10  19  12  11  3  0  2  12  20  1.053  9  2  3  0  .733  0  0  10-10 
SUAREZ Santiago, HEW  .560  15-15  50  30  28  6  2  9  28  65  1.300  9  0  9  0  .627  0  0  13-16 
NAVARRO Nileg, HEW  .511  14-13  45  19  23  6  0  2  18  35  .778  4  1  7  0  .560  0  0  6-9 
SANCHEZ Leoskard, HEW  .500  15-15  40  23  20  5  1  5  19  42  1.050  15  0  9  0  .636  0  0  15-15 
FERNANDEZ Andres, VIB  .484  13-12  31  22  15  4  0  3  16  28  .903  10  3  6  0  .636  0  0  14-14 
SOLERA Adriel, VIB  .464  12-12  28  15  13  1  2  0  7  18  .643  11  1  7  0  .625  0  0  9-10 
MEDINA Dylan, HER  .458  11-11  24  15  11  5  0  0  6  16  .667  12  0  4  1  .639  0  0  5-6 
RODRIGUEZ Hugo, VIW  .441  14-11  34  10  15  1  0  0  7  16  .471  5  1  12  0  .525  0  0  3-3 
HERAZO Jean, BCB  .440  8-8  25  16  11  3  0  3  15  23  .920  5  1  6  0  .548  0  0  7-7 
FRAGOSO Jordi, VIW  .417  14-14  36  28  15  5  0  1  11  23  .639  15  1  5  2  .596  0  0  6-7 
SANABRIA Aaron, BCB  .406  12-11  32  15  13  4  0  0  9  17  .531  8  0  12  1  .525  0  0  2-2 
LEAL James-Renan, BCB  .383  14-14  47  25  18  7  0  3  13  34  .723  5  3  3  0  .473  0  0  3-3 
ESTEVE Shun, SBW  .367  14-13  30  14  11  2  0  1  13  16  .533  11  5  6  0  .574  1  0  8-9 
PERDOMO Marc, HEW  .351  15-15  37  18  13  4  0  2  13  23  .622  14  1  6  0  .538  0  2  2-3 
FERNANDEZ Ian, DRA  .350  10-9  20  8  7  3  0  0  6  10  .500  11  0  8  0  .581  0  0  6-6 
SE AARON, VIB  .346  12-10  26  13  9  3  0  0  11  12  .462  13  0  1  1  .564  0  0  2-2 
GOLINDANO Jeyro, SBB  .345  12-12  29  15  10  2  1  0  10  14  .483  11  0  4  1  .525  0  0  13-13 
BALADA Adria, SBW  .344  14-13  32  14  11  3  1  0  12  16  .500  11  3  12  0  .543  0  0  8-8 
PACHECHO Santiago, HEW  .323  14-13  31  15  10  4  0  0  6  14  .452  14  1  10  0  .543  0  1  5-5 
DOMINGUEZ Hugo, SBB  .320  13-12  25  8  8  1  0  0  3  9  .360  6  0  11  0  .452  0  0  7-9 
VAZQUEZ Erick, HEW  .316  15-14  38  19  12  4  1  0  9  18  .474  9  0  14  0  .447  0  0  4-4 
COELLO David, BCB  .316  14-13  38  10  12  3  0  2  12  21  .553  4  0  6  0  .381  0  0  4-4 
GIL Nestor, SBB  .314  13-13  35  13  11  0  0  2  13  17  .486  5  0  11  0  .400  0  0  3-4 
GONZALEZ Marco, SBB  .313  13-13  32  10  10  3  0  1  9  16  .500  10  3  8  0  .511  0  0  6-8 
KSEIRI Luca, HEW  .313  15-14  32  17  10  3  0  3  9  22  .688  13  0  16  0  .511  0  0  4-6 
COLMERAN Hugo, SBW  .306  14-14  36  10  11  2  0  1  9  16  .444  6  0  6  1  .405  0  1  3-3 
PEREZ Darlin Israel, HER  .304  11-8  23  5  7  2  0  0  7  9  .391  4  0  6  0  .407  0  0  2-2 
MEDINA Jan, VIY  .276  12-12  29  6  8  3  1  0  8  13  .448  10  1  11  0  .475  0  1  8-9 
POLANCO Jafet A., HER  .273  12-11  22  9  6  2  0  0  9  8  .364  7  2  4  0  .469  1  0  3-4 
ALONSO Israel, SBW  .270  14-14  37  19  10  0  0  0  8  10  .270  13  0  8  0  .460  0  0  5-5 
PEREZ Kheider, HEW  .267  14-12  30  14  8  3  0  0  6  11  .367  14  2  12  1  .522  0  1  2-2 
MAŅAS Jan, SBW  .267  12-12  30  4  8  3  0  0  7  11  .367  3  0  11  0  .333  0  0  2-2 
PIETRI Samuel, SBW  .250  13-12  32  12  8  3  1  0  10  13  .406  11  1  5  0  .455  0  0  4-4 
CERRADELO Lucas, VIW  .250  12-10  28  13  7  3  0  0  4  10  .357  7  2  12  0  .432  0  0  2-2 
MENDEZ Estainel J, HER  .250  12-12  24  13  6  2  1  0  7  10  .417  13  1  3  0  .526  0  0  10-11 
MEDINA Criswell, BCV  .238  10-9  21  10  5  2  0  1  3  10  .476  9  2  6  0  .500  0  0  4-4 
PINYOL Pol, DRA  .238  9-7  21  4  5  0  0  0  7  5  .238  6  0  8  0  .407  0  0  3-3 
CRESPO Sebastian, BCV  .238  11-7  21  5  5  1  0  0  10  6  .286  6  0  7  0  .407  0  1  5-5 
MARTINEZ Andre, VIW  .229  13-13  35  6  8  2  0  1  9  13  .371  4  1  19  0  .317  1  0  7-8 
TERLIZZI Giovanni, VIY  .226  11-11  31  7  7  1  1  0  5  10  .323  4  0  7  1  .314  0  0  9-9 
SALCEDO Pau, VIY  .217  12-12  23  9  5  0  0  0  5  5  .217  10  2  8  0  .486  0  1  4-5 
MURILLO Izan, HEW  .214  15-12  28  12  6  1  1  0  7  9  .321  10  3  18  0  .463  0  0  6-6 
MERA Andreu, VIW  .206  14-12  34  13  7  1  1  0  4  10  .294  5  1  14  0  .325  0  0  6-7 
COBO Adrian, VIW  .194  14-12  31  5  6  2  0  0  3  8  .258  9  2  15  1  .405  0  0  2-3 
VALLE NIKO, VIB  .192  13-13  26  7  5  3  0  0  5  8  .308  3  2  13  0  .323  0  0  1-1 
TRULLEN Tiago, BCV  .143  11-11  21  9  3  1  0  0  3  4  .190  9  0  12  0  .400  0  0  10-10 
VIŅALS Pau, DRA  .095  9-9  21  3  2  0  0  0  3  2  .095  3  0  14  0  .208  0  0  2-2 
RODRIGUEZ Mauro, BCB  .080  12-11  25  9  2  0  0  0  2  2  .080  8  2  10  0  .343  0  0  1-2 
----------
DE LA CRUZ Bryan, HER  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-1 
RODRIGUEZ SERGI, DRA  1.000  1-1  1  1  1  0  1  0  0  3  3.000  1  0  0  0  1.000  0  0  1-1 
GARCIA Pol, DRA  .667  5-5  9  9  6  1  0  1  3  10  1.111  9  0  3  0  .833  0  0  5-5 
BANDERA Joaquin, HER  .600  5-4  5  1  3  0  0  0  1  3  .600  3  0  1  0  .750  0  0  1-2 
SUERO Felipe, HER  .500  10-10  18  11  9  4  0  1  8  16  .889  10  3  3  0  .710  0  0  3-3 
FERNANDEZ Irvad A, VIW  .455  9-7  22  16  10  0  0  5  11  25  1.136  7  0  6  0  .586  0  0  6-6 
GARCIA Pau, DRA  .400  5-4  10  7  4  2  0  1  7  9  .900  5  0  2  0  .600  0  0  5-5 
MACARIO Aina, VIY  .400  8-3  5  6  2  0  1  0  3  4  .800  6  1  0  0  .750  0  0  3-3 
PINEDA Cesar, BCV  .385  7-6  13  5  5  1  0  1  9  9  .692  8  0  3  1  .619  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RAMOS Diego, HER  .385  7-7  13  6  5  1  0  0  4  6  .462  5  0  2  0  .556  0  0  2-2 
DE JESUS Jose, BCV  .375  7-6  16  9  6  2  0  0  5  8  .500  5  1  2  0  .545  0  0  4-5 
MACIAS Pablo, BCV  .375  10-8  16  12  6  1  0  0  1  7  .438  8  3  6  0  .630  0  0  4-4 
BELLEMMI Bruno, VIB  .375  10-7  16  6  6  0  0  0  4  6  .375  6  1  2  0  .565  0  0  3-5 
NUŅEZ Jhonny Antonio, VIB  .368  12-7  19  10  7  0  0  3  9  16  .842  9  1  8  0  .586  0  0  2-2 
MORENO Kamilo, HEW  .333  9-9  21  8  7  1  0  1  11  11  .524  7  2  7  1  .516  1  1  1-1 
MACIAS Cesc, SBW  .333  14-10  18  12  6  0  1  0  6  8  .444  16  1  9  0  .657  0  0  4-6 
AYALA Enrique, VIB  .333  11-6  15  7  5  1  1  0  4  8  .533  7  0  8  0  .545  0  0  3-3 
MACIAS Emilio, VIW  .333  8-7  12  5  4  0  0  1  5  7  .583  9  0  3  0  .619  0  0  4-5 
SANCHO Alma, VIY  .333  8-4  9  3  3  1  0  0  2  4  .444  2  0  6  0  .455  0  0  2-2 
CHANAKYA Rishi, BCV  .333  6-2  9  1  3  0  0  0  3  3  .333  2  0  2  0  .455  0  0  5-5 
MARQUES Daniel, HER  .333  3-3  6  3  2  0  1  0  2  4  .667  3  0  4  0  .556  0  0  1-1 
GRANDINETTI Kaito, HEW  .333  1-1  3  1  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0 
ORTI Ines, VIY  .313  9-8  16  7  5  0  0  1  4  8  .500  6  0  5  0  .500  0  0  5-7 
DOMINGUEZ Pablo, BCB  .300  12-6  20  12  6  1  0  0  3  7  .350  7  1  3  1  .500  0  0  0-0 
FABREGAT Lluc, VIB  .294  11-8  17  8  5  1  1  0  8  8  .471  13  0  5  0  .600  0  0  4-5 
RIOS Jesus, BCV  .294  10-6  17  4  5  1  0  0  9  6  .353  6  0  3  0  .478  0  0  0-0 
CUBERES Biel, DRA  .286  9-6  14  8  4  1  0  0  4  5  .357  6  1  6  0  .524  0  1  4-5 
LERSON Nieves, HER  .286  5-3  7  1  2  1  0  0  2  3  .429  2  0  3  0  .444  0  0  0-0 
SUERO Jose Antonio, HER  .273  9-4  11  4  3  1  0  0  1  4  .364  5  0  2  0  .500  0  0  1-2 
FERNANDEZ Miguel, HER  .267  10-9  15  4  4  1  0  0  3  5  .333  6  0  7  0  .476  0  0  0-0 
GARCIA Pol, VIB  .250  11-8  16  9  4  1  0  0  6  5  .313  6  3  4  0  .520  0  0  2-2 
MACIAS Lucia, VIY  .250  10-8  12  3  3  0  0  0  7  3  .250  9  0  6  0  .571  0  0  1-3 
FERNANDEZ Mathias J, VIW  .250  10-5  12  5  3  0  0  0  4  3  .250  4  0  7  0  .438  0  0  3-3 
SANCHEZ Ethan, BCV  .250  3-3  8  1  2  0  0  0  1  2  .250  2  0  4  0  .400  0  0  2-2 
TUGAS Elvis, VIY  .250  9-3  8  6  2  0  0  0  0  2  .250  6  0  4  0  .571  0  0  5-6 
SANCHEZ Josep, SBW  .250  11-7  8  7  2  0  2  0  4  6  .750  14  0  2  0  .727  0  0  2-2 
SUBIRANA Pol, BCV  .250  4-3  4  5  1  1  0  0  2  2  .500  4  2  1  1  .700  0  0  0-0 
NIEVES Lerson, HER  .250  5-3  4  1  1  0  0  0  0  1  .250  4  0  1  0  .625  0  0  1-2 
FLORENTINO Bayron, HER  .250  6-1  4  1  1  0  0  0  1  1  .250  3  1  2  0  .625  0  0  3-3 
FERNANDEZ Evan, SBB  .238  12-11  21  4  5  2  0  0  4  7  .333  7  0  14  0  .429  0  0  6-6 
MARCHENA Iker, VIW  .231  10-7  13  5  3  1  1  0  3  6  .462  4  1  7  0  .444  0  0  0-0 
MERCHAN Sergi, SBW  .222  12-8  18  3  4  1  0  0  2  5  .278  2  3  9  0  .391  0  1  3-3 
MACARIO Pol, VIY  .222  7-4  9  4  2  2  0  0  3  4  .444  4  0  5  0  .462  0  0  1-1 
GONZALEZ Daniel, BCB  .217  14-13  23  12  5  2  0  2  9  13  .565  15  2  5  0  .550  0  0  0-0 
GIRO Aitor, BCV  .211  11-9  19  6  4  0  0  0  3  4  .211  7  2  5  0  .464  0  0  2-3 
LEON Marc, BCV  .200  7-7  15  8  3  1  0  0  2  4  .267  6  0  3  0  .429  0  0  1-1 
CIUDAD Angelica, VIY  .200  10-7  15  4  3  0  0  0  1  3  .200  5  1  6  0  .429  0  0  3-3 
TORRES Yeray, VIY  .200  10-5  10  4  2  2  0  0  5  4  .400  6  0  3  0  .500  0  0  2-2 
GAITAN Ezequiel, HEW  .200  6-1  5  3  1  1  0  0  0  2  .400  1  1  4  0  .429  0  0  0-0 
GIMENEZ Miguel, VIB  .200  5-2  5  0  1  0  0  0  0  1  .200  1  0  4  0  .333  0  0  0-1 
SIERRA Zahir Javier, HER  .200  5-2  5  4  1  0  0  0  0  1  .200  1  1  3  0  .429  0  0  1-1 
SOLERA Baruc, VIB  .188  12-10  16  9  3  0  0  0  2  3  .188  12  3  8  0  .581  0  0  7-8 
GARCIA Noah, SBB  .176  11-8  17  4  3  0  0  0  1  3  .176  9  0  8  0  .462  0  0  1-1 
RIETTI Didac, SBB  .167  11-7  12  2  2  0  0  0  2  2  .167  4  3  3  0  .474  0  0  0-0 
SAAVEDRA Alvaro, DRA  .167  4-4  12  1  2  0  0  0  2  2  .167  1  0  2  0  .231  0  0  3-3 
ORDONEZ JACOB, DRA  .167  7-6  6  1  1  0  0  0  1  1  .167  6  1  4  0  .615  0  0  3-3 
COMENAR Hector, SBB  .158  12-12  19  8  3  1  0  0  4  4  .211  14  1  11  0  .529  0  1  9-11 
MAGALLON Felix, SBW  .158  12-8  19  6  3  1  0  0  2  4  .211  8  0  11  0  .407  0  0  3-5 
PEREZ Edna, VIY  .154  10-10  13  7  2  0  0  0  1  2  .154  11  1  8  0  .538  1  0  8-8 
OBRERO Aina, VIY  .154  11-10  13  10  2  0  0  0  2  2  .154  14  1  3  0  .607  0  0  8-9 
ARAUJO Fabio Andres, HER  .150  12-12  20  5  3  0  0  0  2  3  .150  4  2  9  0  .346  0  0  1-2 
NAVARRO Hector, SBB  .143  13-13  21  8  3  0  0  0  5  3  .143  19  1  13  0  .561  0  0  8-10 
GONZALEZ Alex, VIB  .143  12-11  21  5  3  0  1  0  2  5  .238  7  1  10  0  .379  0  0  1-2 
GARRIDO ALAN, VIB  .125  11-7  16  3  2  1  0  0  1  3  .188  5  0  10  0  .333  0  0  1-1 
GONZALEZ Isaac, BCV  .125  6-4  8  1  1  0  0  0  3  1  .125  5  0  5  0  .462  0  0  0-0 
SALAZAR Misael Joe, DRA  .125  4-2  8  0  1  0  0  0  1  1  .125  0  0  5  0  .125  0  0  0-0 
MEDINA Pol, SBB  .125  12-7  8  3  1  0  0  0  1  1  .125  9  0  7  0  .588  0  0  0-0 
TELLO ERICK, DRA  .118  9-7  17  7  2  1  0  0  4  3  .176  7  2  11  0  .423  0  0  5-6 
PORTET Eloi, DRA  .118  7-6  17  2  2  0  0  0  0  2  .118  1  1  9  0  .211  0  0  0-0 
IMAZIO Matias, SBW  .111  11-8  18  5  2  0  1  0  2  4  .222  5  1  10  0  .320  1  0  3-3 
MONTERO Didac, SBB  .111  10-7  18  2  2  0  0  0  2  2  .111  4  1  12  0  .304  0  0  0-0 
MILLAN Daniel, HER  .100  10-5  10  5  1  0  0  0  0  1  .100  6  0  8  0  .438  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
VALENZUELA Lluc, DRA  .091  4-4  11  2  1  1  0  0  1  2  .182  0  1  5  0  .167  0  0  0-0 
ASENSIO Jan, BCV  .071  12-10  14  7  1  1  0  0  1  2  .143  8  1  3  0  .435  0  1  9-10 
OCHOA Diego, BCB  .071  12-7  14  5  1  1  0  0  6  2  .143  16  0  10  0  .567  0  0  1-2 
GONZALEZ Aitor, DRA  .067  11-9  15  1  1  0  0  0  5  1  .067  9  0  11  0  .417  0  0  1-1 
CASALINS Guillem, DRA  .063  10-8  16  10  1  0  0  0  0  1  .063  9  2  3  0  .444  0  0  3-5 
TANNER Zachary, BCV  .056  12-11  18  7  1  0  0  0  3  1  .056  10  1  7  0  .414  0  0  7-7 
VARO Xavi, SBW  .050  9-7  20  5  1  0  0  0  0  1  .050  4  0  15  0  .208  0  0  3-3 
PEREZ Gael, VIY  .000  10-6  13  1  0  0  0  0  1  0  .000  4  0  9  0  .235  0  0  0-0 
MEDINA Carlos, BCB  .000  12-5  11  4  0  0  0  0  2  0  .000  4  2  9  0  .353  0  1  1-1 
MUNOZ Bruno, HER  .000  9-3  10  4  0  0  0  0  1  0  .000  4  0  2  0  .286  0  0  1-1 
SANCHEZ Abel, BCV  .000  9-5  8  3  0  0  0  0  0  0  .000  5  0  6  0  .385  0  0  4-5 
RIETTI Lucas, SBB  .000  9-2  8  0  0  0  0  0  1  0  .000  0  2  7  0  .200  0  0  0-0 
CARRASCO Iker, VIB  .000  3-1  5  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
POLIN Derek, HER  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
CRESPO Raul, VIY  .000  2-2  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  1-1 
CASADO Lucas, VIY  .000  3-2  3  0  0  0  0  0  1  0  .000  3  0  2  0  .500  0  0  1-1 
SUAREZ Jorge, HEW  .000  6-1  3  1  0  0  0  0  0  0  .000  3  2  2  0  .625  0  0  1-1 
CALDERON Jose, BCV  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MOLERO Jan, DRA  .000  1-1  2  2  0  0  0  0  1  0  .000  2  0  1  0  .500  0  0  1-1 
MARQUEZ Joel, VIB  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
ORTIZ Jacob, HEW  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
NUNEZ Gabriela, VIB  .000  2-1  1  1  0  0  0  0  0  0  .000  0  2  1  0  .667  0  0  0-1 
ALONSO Jordi, DRA  .000  1-1  1  1  0  0  0  0  0  0  .000  1  1  1  0  .667  0  0  1-1 
ARNAU Ariadna, VIY  .000  1-1  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0 
PINOL Pau, VIB  .000  1-1  1  2  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0 

CI - GONZALEZ M SBB 1, MEDINA C BCV 1, PIETRI S SBW 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
UTTARO Noah, VIW  2.06  3-1  7-5  0  0/1  1  17.0  12  9  5  10  36  1  0  2  59  .203  1  3  0 
PACHECHO Santiago, HEW  3.27  0-0  10-2  0  0/1  0  15.0  10  8  7  10  25  1  0  2  51  .196  4  3  0 
FRAGOSO Jordi, VIW  4.30  3-0  7-2  0  0/1  0  14.2  18  10  9  16  22  3  0  3  58  .310  2  1  1 
SE AARON, VIB  4.82  1-1  10-3  0  0/0  1  20.1  22  25  14  18  35  5  0  1  86  .256  13  0  1 
NIEVES Alfonzo, BCB  6.26  2-1  8-3  0  0/1  0  15.2  18  19  14  15  26  3  0  3  63  .286  10  1  0 
BERNAIS Enmanuel, BCB  6.26  3-2  8-5  0  0/0  0  19.0  18  18  17  8  44  4  1  2  74  .243  16  2  0 
KSEIRI Luca, HEW  8.19  0-3  10-4  0  0/1  3  19.2  29  29  23  14  30  5  0  7  85  .341  9  2  1 
TANNER Zachary, BCV  8.24  4-3  11-10  0  0/0  0  26.1  29  43  31  35  31  10  0  2  113  .257  9  2  2 
IMAZIO Matias, SBW  8.75  1-1  8-4  0  0/0  1  16.0  34  25  20  8  13  13  2  3  80  .425  5  1  1 
FERNANDEZ Andres, VIB  10.17  4-4  13-8  0  0/0  0  31.2  38  58  46  65  49  9  1  2  134  .284  25  2  0 
VIŅALS Pau, DRA  12.10  2-5  8-8  0  0/0  0  19.2  31  40  34  23  24  5  0  3  91  .341  13  5  1 
MENDEZ Estainel J, HER  12.16  1-2  9-5  0  0/0  0  19.0  23  48  33  31  27  7  0  2  84  .274  24  8  1 
OBRERO Aina, VIY  13.50  1-4  9-6  0  0/0  0  14.0  32  36  27  18  15  10  3  2  76  .421  16  3  0 
TERLIZZI Giovanni, VIY  14.63  3-3  10-2  0  0/0  0  18.2  41  45  39  26  25  8  1  8  99  .414  26  3  0 
POLANCO Jafet A., HER  15.52  2-3  11-4  0  0/0  0  15.1  18  45  34  36  18  4  0  4  68  .265  23  1  2 
DOMINGUEZ Hugo, SBB  15.59  0-8  13-11  0  0/0  0  22.0  32  67  49  69  22  4  4  3  96  .333  31  6  1 
----------
MARCHENA Iker, VIW  0.00  1-0  4-0  0  0/2  0  5.0  3  0  0  5  5  0  0  0  15  .200  2  3  2 
OCHOA Diego, BCB  0.00  1-0  3-0  0  0/0  1  4.0  3  0  0  1  6  0  0  0  15  .200  1  1  0 
MACIAS Emilio, VIW  0.00  0-0  3-1  0  0/2  0  4.0  1  1  0  3  1  1  0  0  12  .083  0  0  0 
CERRADELO Lucas, VIW  0.00  0-0  3-0  0  0/0  1  3.2  2  1  0  1  5  1  0  0  14  .143  0  0  0 
LEON Marc, BCV  0.00  2-0  3-0  0  0/0  1  3.0  1  3  0  0  2  0  0  0  12  .083  4  0  0 
NAVARRO Nileg, HEW  0.00  0-0  2-0  0  0/0  0  2.2  1  0  0  2  6  0  0  0  7  .143  1  1  0 
GOLINDANO Jeyro, SBB  0.00  0-0  1-0  0  0/0  1  2.0  1  0  0  1  3  0  0  0  6  .167  0  1  0 
MEDINA Carlos, BCB  0.00  0-0  2-0  0  0/0  0  2.0  2  1  0  0  4  0  1  0  7  .286  0  0  0 
BELLEMMI Bruno, VIB  0.00  0-0  2-0  0  0/0  0  1.2  0  0  0  1  5  0  0  0  5  .000  0  0  0 
SUERO Felipe, HER  0.00  0-0  3-0  0  0/0  0  0.2  2  0  0  1  1  0  0  0  4  .500  0  0  0 
GONZALEZ Isaac, BCV  0.00  0-0  1-0  0  0/0  0  0.1  0  1  0  0  2  0  0  0  2  .000  1  0  0 
ASENSIO Jan, BCV  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
VAZQUEZ Erick, HEW  2.00  3-0  7-0  0  0/1  0  7.0  6  2  2  5  8  2  0  0  24  .250  0  4  0 
COLMERAN Hugo, SBW  2.92  3-0  5-2  0  0/0  0  12.0  12  7  5  8  12  2  0  0  52  .231  0  0  0 
HERAZO Jean, BCB  3.23  0-0  4-1  0  0/0  0  4.1  0  2  2  13  10  0  0  0  11  .000  5  2  1 
MERA Andreu, VIW  3.28  2-0  6-2  0  0/1  2  10.2  5  5  5  12  14  1  0  0  35  .143  3  0  0 
MURILLO Izan, HEW  3.50  0-0  3-1  0  0/0  0  4.0  3  4  2  6  8  1  0  0  15  .200  1  2  1 
SALAZAR Misael Joe, DRA  3.50  0-0  1-0  0  0/0  0  2.0  2  4  1  3  4  1  0  0  9  .222  1  2  0 
RODRIGUEZ Hugo, VIW  4.45  2-0  5-3  0  0/1  1  11.0  3  7  7  16  14  0  1  1  33  .091  4  1  0 
CORNIELES Alejandro, BCB  5.00  0-0  4-1  0  0/0  1  7.0  7  10  5  13  17  1  0  0  28  .250  7  0  0 
SUAREZ Santiago, HEW  5.11  4-1  6-2  0  0/0  0  12.1  7  13  9  11  20  1  0  3  45  .156  8  1  0 
SANCHEZ Leoskard, HEW  5.12  3-0  7-4  0  0/1  0  13.2  7  12  10  18  23  2  0  1  49  .143  7  1  0 
RIOS Jesus, BCV  5.25  0-0  6-0  0  0/0  1  6.2  5  11  5  17  13  1  0  0  29  .172  8  0  1 
SANABRIA Aaron, BCB  5.25  0-1  2-0  0  0/0  0  4.0  4  5  3  7  5  2  0  0  15  .267  2  0  0 
DE JESUS Jose, BCV  5.73  0-0  5-0  0  0/0  2  7.1  9  6  6  2  12  2  0  1  30  .300  1  0  0 
PEREZ Kheider, HEW  6.30  1-0  4-0  0  0/0  0  3.1  1  6  3  9  6  1  0  0  10  .100  3  1  0 
GONZALEZ Daniel, BCB  7.00  1-0  7-1  0  0/1  0  7.0  5  8  7  10  12  1  0  0  26  .192  1  0  0 
COBO Adrian, VIW  7.00  1-0  3-0  0  0/0  0  6.0  5  6  6  5  9  0  0  1  23  .217  1  0  0 
DOMINGUEZ Pablo, BCB  7.00  0-0  2-0  0  0/0  0  2.0  3  2  2  4  2  0  0  0  9  .333  3  0  1 
UTTARO Liam, VIW  7.88  0-0  3-0  0  0/0  1  5.1  6  7  6  4  7  0  0  2  22  .273  0  1  0 
FERNANDEZ Irvad A, VIW  8.40  0-1  4-1  0  0/0  1  5.0  3  10  6  11  9  0  0  1  16  .188  0  1  1 
LEAL James-Renan, BCB  8.40  1-0  5-1  0  0/1  0  3.1  2  5  4  6  6  0  0  0  13  .154  4  4  0 
PERDOMO Marc, HEW  8.56  0-0  7-2  0  0/0  1  9.0  10  11  11  9  14  3  0  2  37  .270  8  1  1 
MACIAS Cesc, SBW  8.71  1-3  6-4  0  0/0  0  13.2  9  23  17  20  28  3  0  2  51  .176  10  3  0 
ESTEVE Shun, SBW  8.88  1-1  5-1  0  0/0  0  8.2  12  11  11  10  14  2  0  3  35  .343  8  2  0 
COELLO David, BCB  9.69  2-0  6-2  0  0/0  0  8.2  7  13  12  21  15  2  0  0  36  .194  10  3  0 
SANCHEZ Josep, SBW  9.95  1-0  3-0  0  0/0  1  6.1  5  12  9  22  8  1  0  0  20  .250  4  0  1 
RAMOS Diego, HER  10.50  1-1  4-2  0  0/0  0  4.2  5  9  7  9  7  0  0  0  17  .294  7  5  1 
MARQUES Daniel, HER  10.50  0-1  2-1  0  0/0  0  2.0  0  4  3  6  5  0  0  0  5  .000  2  1  0 
CUBERES Biel, DRA  10.50  0-0  2-0  0  0/0  0  1.1  3  3  2  2  2  1  0  0  8  .375  4  0  0 
COMENAR Hector, SBB  11.52  0-1  9-1  0  0/0  0  10.1  20  24  17  16  9  4  1  2  54  .370  11  1  0 
CRESPO Sebastian, BCV  11.67  0-0  3-0  0  0/0  0  3.0  6  5  5  7  2  0  0  2  14  .429  1  1  0 
NIEVES Lerson, HER  12.60  0-0  3-0  0  0/0  0  1.2  3  4  3  8  1  0  0  0  7  .429  6  0  0 
CASALINS Guillem, DRA  12.83  0-0  6-0  0  0/0  0  12.0  20  34  22  19  17  6  0  5  58  .345  13  2  0 
PIETRI Samuel, SBW  13.03  0-1  5-1  0  0/0  1  9.2  15  22  18  20  20  3  0  2  45  .333  7  2  3 
FERNANDEZ Ian, DRA  14.00  0-0  1-0  0  0/0  0  1.0  2  3  2  1  1  0  1  0  5  .400  3  2  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
MACIAS Pablo, BCV  14.00  0-0  1-0  0  0/0  0  1.0  3  3  2  3  0  0  0  0  6  .500  2  1  0 
GONZALEZ Aitor, DRA  14.78  1-1  7-1  0  0/0  1  9.0  13  25  19  19  8  2  0  0  44  .295  19  7  0 
GIRO Aitor, BCV  17.50  1-0  1-0  0  0/0  0  2.0  4  5  5  1  1  1  0  1  10  .400  1  1  0 
FABREGAT Lluc, VIB  21.00  1-0  3-0  0  0/0  0  3.2  9  12  11  7  2  2  0  0  22  .409  0  0  0 
