Box Score

CATALUNYA INTERNATIONAL SOFTBALL CUP

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
MODREGO Uxua, ESP  .636  4-3  11  4  7  0  2  1  7  14  1.273  1  0  1  0  .667  0  0  2-2 
PRATTE Jena R, PUR  .609  7-7  23  7  14  4  0  1  11  21  .913  0  0  2  0  .538  3  0  0-0 
MAYEUX Melissa, F22  .556  4-4  9  2  5  2  0  0  4  7  .778  3  0  0  0  .615  1  0  0-0 
PATRY Emma, FRA  .538  5-5  13  3  7  1  0  0  4  8  .615  1  0  1  0  .571  0  1  1-1 
RIVERA Alyssa N, PUR  .522  8-8  23  11  12  4  2  1  4  23  1.000  2  1  5  0  .577  0  0  0-0 
RIVERA Alanah J, PUR  .500  8-8  22  9  11  4  0  1  5  18  .818  5  2  0  0  .621  0  0  0-0 
CARTER Nia D, PUR  .500  8-7  22  10  11  0  0  0  3  11  .500  1  0  1  0  .522  0  1  4-4 
DENIA Yulan, ESP  .462  4-4  13  4  6  0  2  0  2  10  .769  2  0  3  0  .533  0  1  1-1 
CORDOVA Odalys, PUR  .450  7-7  20  6  9  3  0  0  7  12  .600  3  0  3  0  .500  1  0  0-2 
MAYEUX Melissa, FRA  .450  6-6  20  6  9  3  0  0  4  12  .600  1  0  1  0  .476  0  0  1-1 
ROMAN Tatianna R, PUR  .438  7-5  16  10  7  1  0  0  6  8  .500  4  0  2  0  .524  1  0  0-0 
HAUDIQUER Ines, FRA  .412  6-6  17  4  7  1  0  1  9  11  .647  1  1  2  0  .474  0  1  0-0 
HAM Cheska, ARU  .385  9-9  26  4  10  0  1  0  4  12  .462  0  0  2  1  .385  0  0  1-1 
MARTINEZ Janelle, PUR  .381  7-7  21  3  8  2  0  0  9  10  .476  2  1  1  2  .423  2  0  1-2 
ORTIZ Camille N, PUR  .381  7-6  21  3  8  1  0  1  6  12  .571  1  0  4  0  .409  0  0  0-0 
SOJO Yaicey, ESP  .375  4-4  8  0  3  1  1  0  4  6  .750  2  1  1  1  .500  1  0  0-0 
PRADE Pauline, FRA  .333  6-6  18  5  6  0  0  0  1  6  .333  4  0  1  0  .455  0  1  1-1 
GARCIA Kathyria M, PUR  .333  7-7  18  9  6  0  0  0  3  6  .333  2  3  2  0  .478  0  1  0-1 
CAICOYA Maria, ESP  .300  4-3  10  4  3  0  0  0  1  3  .300  3  0  1  0  .462  0  0  0-1 
PATRY Emma, F22  .300  4-3  10  2  3  0  0  0  0  3  .300  1  0  2  0  .364  0  1  1-2 
SZALAY Katha, GER  .286  7-7  21  2  6  0  1  1  3  11  .524  1  0  1  0  .318  0  0  2-2 
ROGRON Kimane, FRA  .278  6-6  18  3  5  1  0  0  2  6  .333  0  0  1  0  .278  0  1  0-1 
SIMON Madison B, PUR  .250  8-7  16  6  4  0  1  0  6  6  .375  6  1  0  0  .440  2  0  1-2 
CAICOYA Carmen, ESP  .250  4-3  12  3  3  0  1  1  4  8  .667  0  0  2  0  .250  0  0  0-0 
TOES Esmme, ARU  .238  9-9  21  3  5  1  0  0  3  6  .286  5  0  9  0  .385  0  0  2-2 
LANKHORST Bonn, GER  .235  7-6  17  3  4  0  2  0  0  8  .471  1  0  4  1  .278  0  0  0-0 
HAM Maranca, ARU  .227  9-9  22  2  5  0  0  0  2  5  .227  3  0  3  1  .308  1  0  0-0 
HINES Zoe, F22  .222  4-4  9  3  2  1  0  0  3  3  .333  4  0  1  0  .462  0  0  4-5 
HINES Zoe, FRA  .214  6-5  14  3  3  0  0  0  1  3  .214  1  0  3  0  .250  1  1  0-0 
HOENEN Kelly, ARU  .211  8-8  19  3  4  0  0  0  1  4  .211  2  1  5  0  .318  0  1  2-2 
BREUNINGER Jule, GER  .188  6-6  16  3  3  0  0  1  2  6  .375  3  0  6  0  .316  0  0  1-1 
SELLAM Lena, FRA  .188  6-6  16  2  3  0  0  0  2  3  .188  1  1  4  0  .278  0  1  1-1 
GARCIA Candela, ESP  .182  4-3  11  3  2  0  0  0  0  2  .182  3  0  2  0  .357  0  0  1-1 
WEYEL Noemi, GER  .167  7-7  18  1  3  1  0  0  1  4  .222  1  0  3  0  .211  0  1  0-0 
ENRIONE-THO Chiara, FRA  .143  5-4  14  2  2  0  0  0  1  2  .143  1  0  4  0  .200  0  0  1-1 
DIAZ Dimesky, ARU  .130  9-9  23  5  3  0  0  0  1  3  .130  4  0  5  0  .259  0  1  4-4 
ALVAREZ Estibaliz, ESP  .083  4-3  12  0  1  0  0  0  0  1  .083  0  0  3  0  .083  0  0  0-0 
PAUTHE Leonie, F22  .083  4-4  12  1  1  0  0  0  0  1  .083  1  0  2  0  .154  0  0  0-0 
KUHLER Amelie, GER  .056  7-7  18  2  1  0  1  0  1  3  .167  0  3  4  0  .190  0  0  2-2 
BROOKS Kyanne, ARU  .000  9-9  22  1  0  0  0  0  0  0  .000  0  3  10  0  .120  0  1  0-1 
----------
LOIDI Sara, ESP  .571  3-2  7  2  4  0  2  0  3  8  1.143  0  1  2  0  .556  1  0  1-1 
BROUARD Ambre, F22  .500  4-3  8  3  4  1  0  0  2  5  .625  1  0  0  0  .556  0  1  0-1 
PLATA Judit, CAT  .500  2-1  4  1  2  0  0  0  1  2  .500  0  0  2  0  .500  0  0  1-1 
LOPEZ Natalia, ESP  .500  4-2  4  4  2  0  0  0  0  2  .500  0  2  1  0  .667  0  0  1-1 
CINTRON Macey L, PUR  .500  3-2  4  3  2  0  0  0  1  2  .500  3  0  0  0  .714  0  0  0-0 
RODRIGO Marina, CAT  .500  2-1  2  1  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
DEL PINO Emma, CAT  .500  2-1  2  1  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0 
DE LA PAZ Veronica, CAT  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
FERNANDEZ Dayeni, CAT  .400  2-1  5  1  2  1  0  0  1  3  .600  0  0  1  0  .400  0  0  0-0 
BUGNA Anaisie, FRA  .364  4-3  11  2  4  0  0  0  2  4  .364  1  1  0  0  .462  0  0  0-0 
PEAN Youna, F22  .333  4-3  9  3  3  0  0  0  1  3  .333  0  0  0  0  .333  0  1  0-0 
RIAL Vanessa, ESP  .333  3-2  3  2  1  0  0  0  1  1  .333  1  0  0  0  .500  0  1  0-0 
VALLS Maria, CAT  .333  2-1  3  1  1  0  1  0  1  3  1.000  0  0  0  0  .333  0  1  0-0 
MEISS Capucine, F22  .333  3-1  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
DOMERO Mariona, ESP  .333  3-2  3  1  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-0 
DILL Irene, ARU  .267  6-5  15  0  4  1  0  0  1  5  .333  1  0  3  0  .313  0  0  0-0 
BROUARD Ambre, FRA  .250  5-3  8  2  2  0  0  0  1  2  .250  3  0  0  0  .417  1  0  1-1 
BENITO Paula, ESP  .250  4-1  4  3  1  0  0  0  1  1  .250  0  0  0  0  .250  0  0  0-0 
BORDANOBA Nuria, CAT  .250  2-1  4  1  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  1-1 
PAPE Josefine, GER  .250  4-2  4  3  1  1  0  0  0  2  .500  1  0  0  0  .400  0  0  1-1 
GEERMAN Ludmila, ARU  .231  6-5  13  1  3  0  0  0  0  3  .231  1  1  3  0  .333  0  0  0-0 
CLAUDIO Karla O, PUR  .222  3-3  9  1  2  0  0  1  4  5  .556  1  0  0  0  .300  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
BLESA Meritxell, ESP  .222  4-3  9  1  2  0  1  0  1  4  .444  0  1  1  0  .273  1  0  1-1 
VOLKMANN Claudia, GER  .214  7-7  14  0  3  1  0  0  1  4  .286  1  1  5  0  .313  0  1  0-0 
ENRIONE-THO Chiara, F22  .200  3-3  5  1  1  0  0  0  1  1  .200  1  1  2  0  .375  1  0  1-1 
LOPEZ Alba, CAT  .200  2-2  5  1  1  0  0  0  1  1  .200  0  1  1  0  .333  0  0  0-0 
PAPOIN Lisa, F22  .200  3-1  5  1  1  0  0  0  0  1  .200  1  0  3  0  .333  0  0  1-1 
IBORRA Jessica, CAT  .200  2-2  5  1  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  0-0 
GONZALEZ Ana, ARU  .182  5-4  11  0  2  0  0  0  2  2  .182  0  0  0  0  .182  0  0  1-1 
NGUYEN Nahya, FRA  .167  4-3  6  2  1  0  0  0  1  1  .167  0  0  3  0  .143  1  0  0-0 
WEIL Jessica, GER  .143  6-3  7  0  1  0  0  0  0  1  .143  0  0  0  0  .143  0  1  0-0 
LAGLAR Mara, GER  .143  5-3  7  1  1  1  0  0  1  2  .286  0  0  1  0  .143  0  0  0-0 
DIEFENBACH Theresa, GER  .125  7-6  8  0  1  0  0  0  0  1  .125  1  1  3  0  .300  0  0  0-0 
CROES Zulaima, ARU  .100  7-4  10  1  1  0  0  0  1  1  .100  0  0  5  0  .100  0  0  1-1 
IRAUSQUIN Courtney, ARU  .077  9-5  13  0  1  1  0  0  1  2  .154  1  0  10  0  .143  0  0  0-0 
WEIL Jenny, GER  .000  7-6  16  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
ALEXANDER Alessandra, ARU  .000  9-6  14  0  0  0  0  0  0  0  .000  1  0  8  0  .067  0  0  0-0 
VANAH Teresa, GER  .000  7-4  9  1  0  0  0  0  1  0  .000  2  0  4  0  .182  0  0  2-2 
FLAYOL Emma, F22  .000  2-2  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
SELLAM Lena, F22  .000  3-2  6  1  0  0  0  0  0  0  .000  1  0  1  0  .143  0  0  0-0 
CHIAPASCO Axelle, F22  .000  3-2  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
VALLS Maria, ESP  .000  2-2  5  0  0  0  0  0  1  0  .000  1  1  0  0  .286  0  1  0-0 
ELSTERMEIER Stina, GER  .000  5-3  5  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
VIEIRA Lisa, F22  .000  3-3  5  1  0  0  0  0  0  0  .000  3  0  1  0  .375  0  0  0-1 
LOPEZ Rebeca, CAT  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LARDIN Ainhoa, CAT  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
VON ZEPPELIN Sina, GER  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
PARRON Lucia, CAT  .000  2-1  2  1  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  0-0 
DOMERO Mariona, CAT  .000  2-1  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
GRUAS Alba, CAT  .000  2-2  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
IZQUIERDO Andrea, CAT  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GRAVES Mylene, FRA  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
IZQUIERDO Andrea, ESP  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
LOPEZ Elena, CAT  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
BUVAT Elise, F22  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SIMON Enora, FRA  1.87  2-1  4-2  0  0/0  0  15.0  13  8  4  5  10  3  0  0  58  .224  1  0  0 
COSTES Clelia, F22  1.97  2-0  3-2  0  0/1  1  10.2  8  3  3  0  12  1  2  1  40  .200  0  0  0 
HELD Hannah, GER  6.07  2-1  5-2  1  0/0  0  15.0  17  13  13  8  15  3  0  1  59  .288  4  2  0 
TOES Esmme, ARU  7.55  0-3  4-4  1  0/0  0  21.1  34  32  23  9  11  6  6  0  100  .340  4  6  0 
CROES Zulaima, ARU  8.25  0-3  5-3  2  0/0  0  18.2  34  27  22  5  7  10  0  1  88  .386  2  5  0 
----------
LOPEZ Yessenia A, PUR  0.00  1-0  6-2  0  0/6  1  12.1  5  0  0  2  19  0  0  0  39  .128  1  0  0 
VEGA Isabella E, PUR  0.00  3-0  5-3  0  0/5  0  12.0  3  0  0  0  19  0  1  0  38  .079  0  1  0 
MANCHA Gianna M, PUR  0.00  2-0  5-2  0  0/3  0  12.0  4  1  0  3  10  0  0  0  40  .100  0  1  0 
FLAYOL Emma, F22  0.00  0-0  1-0  0  0/1  0  0.2  0  0  0  2  1  0  0  0  2  .000  0  0  0 
VOLKMANN Claudia, GER  0.58  1-1  5-1  0  0/0  1  12.0  7  1  1  4  6  2  0  0  42  .167  2  0  0 
SIMON Enora, F22  0.72  1-0  3-1  0  0/0  1  9.2  6  2  1  2  5  0  0  0  35  .171  0  1  0 
RAMIREZ Angyibell, ESP  1.00  0-1  2-1  0  0/0  0  7.0  2  3  1  3  6  0  0  0  25  .080  0  0  0 
CINTRON Macey L, PUR  1.31  2-0  5-1  0  0/3  0  10.2  9  2  2  3  10  0  0  1  41  .220  1  2  0 
VON ZEPPELIN Sina, GER  1.62  0-1  5-0  0  0/0  0  8.2  7  5  2  4  8  0  0  0  32  .219  0  0  0 
RAMOS Valentina, CAT  2.21  1-1  2-1  0  0/0  0  6.1  9  3  2  0  2  1  0  1  25  .360  0  1  0 
LANKHORST Bonn, GER  2.33  0-0  1-1  0  0/0  0  3.0  1  1  1  2  2  0  0  0  11  .091  0  0  0 
GONZALEZ Ana, ARU  2.50  0-2  3-2  2  0/0  0  14.0  9  10  5  5  9  1  0  0  53  .170  1  2  0 
VILLANUEVA Andrea, CAT  3.50  0-0  2-0  0  0/0  0  2.0  6  7  1  5  1  1  0  0  12  .500  0  0  0 
IZQUIERDO Andrea, ESP  4.20  0-0  3-1  0  0/0  0  5.0  6  3  3  2  6  0  0  1  19  .316  0  0  0 
LIMINIER Emma, F22  4.20  0-1  2-1  0  0/0  0  5.0  2  4  3  7  1  0  2  0  17  .118  1  1  0 
ETXEBERRIA Igone, ESP  4.85  1-0  4-0  0  0/0  0  4.1  4  3  3  3  3  0  0  0  15  .267  1  0  0 
BARANDIARAN Ane, ESP  5.60  1-1  2-1  0  0/0  0  5.0  10  7  4  2  2  1  0  0  22  .455  2  0  0 
LE CHENADEC Louise, FRA  6.46  0-1  3-2  0  0/0  0  8.2  16  10  8  4  3  3  2  1  39  .410  2  1  0 
SAIDI Farah, FRA  7.00  1-0  2-1  1  0/0  0  5.0  5  5  5  2  5  1  0  0  19  .263  1  1  0 
DE RIDDER Prapeng, FRA  7.30  0-1  3-1  0  0/0  1  7.2  8  9  8  8  6  1  1  0  31  .258  3  1  2 
CAICOYA Carmen, ESP  9.00  0-0  2-1  0  0/0  0  4.2  9  9  6  2  2  0  0  1  23  .391  0  1  0 
LAGLAR Mara, GER  10.50  0-1  4-3  0  0/0  0  5.1  15  9  8  4  3  5  1  0  29  .517  4  0  0 
FERNANDEZ Raquel, CAT  12.60  0-0  1-1  0  0/0  0  3.1  6  6  6  2  4  0  0  0  15  .400  1  2  0 
COSTES Clelia, FRA  31.50  0-0  1-0  0  0/0  0  1.1  6  6  6  1  0  0  1  1  9  .667  0  1  0 
ALEXANDER Alessandra, ARU  56.00  0-1  1-0  0  0/0  0  1.0  7  8  8  1  0  0  2  1  9  .778  1  1  1 
DE LA PAZ Veronica, CAT  99.00  0-0  1-0  0  0/0  0  0.1  5  7  7  2  0  0  0  0  6  .833  0  0  0 
GEERMAN Ludmila, ARU  99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  3  0  0  0  0  0     0  0  0 

PB - ENRIONE-THO FRA 2, KUHLER A GER 1, ENRIONE-THO F22 1, WEIL Jn GER 1, SELLAM L F22 1, HOENEN K ARU 1. Pickoffs - ORTIZ C N PUR 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ORTIZ Camille N, PUR  52  50  2  0  1.000  1  1  0  1.000  0  0 
WEIL Jenny, GER  37  33  4  0  1.000  0  6  4  .600  1  0 
PAUTHE Leonie, F22  35  30  5  0  1.000  1  0  0  ---  0  0 
MARTINEZ Janelle, PUR  34  33  1  0  1.000  1  1  0  1.000  0  0 
CORDOVA Odalys, PUR  20  12  8  0  1.000  1  0  0  ---  0  0 
DIAZ Dimesky, ARU  17  17  0  0  1.000  0  0  0  ---  0  0 
BUGNA Anaisie, FRA  16  15  1  0  1.000  0  6  0  1.000  0  0 
VALLS Maria, ESP  15  14  1  0  1.000  0  2  0  1.000  0  0 
PRATTE Jena R, PUR  15  9  6  0  1.000  0  0  0  ---  0  0 
SELLAM Lena, F22  15  8  7  0  1.000  0  0  0  ---  1  0 
GARCIA Kathyria M, PUR  14  1  13  0  1.000  0  0  0  ---  0  0 
ENRIONE-THO Chiara, F22  13  13  0  0  1.000  0  1  0  1.000  1  0 
DIEFENBACH Theresa, GER  12  9  3  0  1.000  0  0  0  ---  0  0 
SELLAM Lena, FRA  12  10  2  0  1.000  0  0  0  ---  0  0 
VIEIRA Lisa, F22  12  8  4  0  1.000  0  0  0  ---  0  0 
CLAUDIO Karla O, PUR  12  12  0  0  1.000  0  0  0  ---  0  0 
BLESA Meritxell, ESP  11  10  1  0  1.000  1  0  0  ---  0  0 
KUHLER Amelie, GER  11  10  1  0  1.000  0  1  0  1.000  1  0 
CROES Zulaima, ARU  10  2  8  0  1.000  0  5  0  1.000  0  0 
SIMON Madison B, PUR  9  9  0  0  1.000  0  0  0  ---  0  0 
LOPEZ Alba, CAT  8  7  1  0  1.000  0  1  1  .500  0  0 
RODRIGO Marina, CAT  8  3  5  0  1.000  1  0  0  ---  0  0 
BORDANOBA Nuria, CAT  8  8  0  0  1.000  2  0  0  ---  0  0 
HINES Zoe, FRA  7  6  1  0  1.000  1  0  0  ---  0  0 
FLAYOL Emma, F22  6  2  4  0  1.000  0  0  0  ---  0  0 
CAICOYA Maria, ESP  6  6  0  0  1.000  0  0  0  ---  0  0 
HAUDIQUER Ines, FRA  5  5  0  0  1.000  0  0  0  ---  0  0 
NGUYEN Nahya, FRA  4  4  0  0  1.000  0  0  0  ---  0  0 
LOIDI Sara, ESP  4  4  0  0  1.000  0  0  0  ---  0  0 
VON ZEPPELIN Sina, GER  4  0  4  0  1.000  0  1  1  .500  0  0 
PAPE Josefine, GER  4  2  2  0  1.000  0  0  0  ---  0  0 
SIMON Enora, FRA  4  1  3  0  1.000  0  6  1  .857  0  0 
DE RIDDER Prapeng, FRA  4  0  4  0  1.000  0  2  0  1.000  0  0 
VEGA Isabella E, PUR  4  2  2  0  1.000  0  0  0  ---  0  0 
BREUNINGER Jule, GER  4  4  0  0  1.000  0  0  0  ---  0  0 
HELD Hannah, GER  3  0  3  0  1.000  0  1  1  .500  0  0 
RIVERA Alyssa N, PUR  3  3  0  0  1.000  0  0  0  ---  0  0 
LIMINIER Emma, F22  3  0  3  0  1.000  0  0  0  ---  0  0 
DEL PINO Emma, CAT  3  3  0  0  1.000  0  0  0  ---  0  0 
LOPEZ Rebeca, CAT  3  3  0  0  1.000  0  0  0  ---  0  0 
CARTER Nia D, PUR  3  3  0  0  1.000  0  0  0  ---  0  0 
VOLKMANN Claudia, GER  3  2  1  0  1.000  0  1  0  1.000  0  0 
DOMERO Mariona, ESP  3  1  2  0  1.000  0  0  0  ---  0  0 
PEAN Youna, F22  3  3  0  0  1.000  0  0  0  ---  0  0 
RAMIREZ Angyibell, ESP  3  3  0  0  1.000  0  1  0  1.000  0  0 
LOPEZ Yessenia A, PUR  3  0  3  0  1.000  0  1  0  1.000  0  0 
CINTRON Macey L, PUR  3  2  1  0  1.000  0  1  0  1.000  0  0 
FERNANDEZ Dayeni, CAT  3  2  1  0  1.000  0  0  0  ---  0  0 
BENITO Paula, ESP  2  0  2  0  1.000  0  2  2  .500  0  0 
SIMON Enora, F22  2  0  2  0  1.000  0  2  0  1.000  0  0 
PATRY Emma, F22  2  2  0  0  1.000  0  0  0  ---  0  0 
LOPEZ Elena, CAT  2  2  0  0  1.000  0  0  0  ---  0  0 
LOPEZ Natalia, ESP  2  2  0  0  1.000  0  0  0  ---  0  0 
GARCIA Candela, ESP  2  2  0  0  1.000  0  0  0  ---  0  0 
COSTES Clelia, F22  2  0  2  0  1.000  0  0  0  ---  0  0 
DOMERO Mariona, CAT  2  1  1  0  1.000  0  0  0  ---  0  0 
MAYEUX Melissa, F22  1  1  0  0  1.000  0  0  0  ---  0  0 
PAPOIN Lisa, F22  1  1  0  0  1.000  0  0  0  ---  0  0 
VALLS Maria, CAT  1  1  0  0  1.000  0  0  0  ---  0  0 
ETXEBERRIA Igone, ESP  1  0  1  0  1.000  0  3  0  1.000  0  0 
FERNANDEZ Raquel, CAT  1  0  1  0  1.000  0  1  1  .500  0  0 
ROMAN Tatianna R, PUR  1  1  0  0  1.000  0  0  0  ---  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
COSTES Clelia, FRA  1  0  1  0  1.000  0  0  0  ---  0  0 
RAMOS Valentina, CAT  1  0  1  0  1.000  0  0  0  ---  0  0 
VILLANUEVA Andrea, CAT  1  0  1  0  1.000  0  0  0  ---  0  0 
IZQUIERDO Andrea, ESP  1  0  1  0  1.000  0  0  0  ---  0  0 
GRAVES Mylene, FRA  1  1  0  0  1.000  0  0  0  ---  0  0 
HAM Maranca, ARU  75  72  1  2  .973  2  0  0  ---  0  0 
HAM Cheska, ARU  37  30  6  1  .973  0  15  2  .882  0  0 
LANKHORST Bonn, GER  34  29  4  1  .971  1  1  0  1.000  0  0 
SZALAY Katha, GER  22  8  13  1  .955  1  0  0  ---  0  0 
VANAH Teresa, GER  21  18  2  1  .952  1  0  0  ---  0  0 
PATRY Emma, FRA  18  17  0  1  .944  1  0  0  ---  0  0 
TOES Esmme, ARU  33  11  20  2  .939  1  9  2  .818  0  0 
ENRIONE-THO Chiara, FRA  15  11  3  1  .933  1  3  1  .750  2  0 
MAYEUX Melissa, FRA  28  23  3  2  .929  1  2  1  .667  0  0 
WEIL Jessica, GER  14  5  8  1  .929  1  0  0  ---  0  0 
CAICOYA Carmen, ESP  14  6  7  1  .929  1  1  0  1.000  0  0 
DENIA Yulan, ESP  13  7  5  1  .923  2  0  0  ---  0  0 
MODREGO Uxua, ESP  12  10  1  1  .917  0  0  0  ---  0  0 
WEYEL Noemi, GER  10  9  0  1  .900  0  0  0  ---  0  0 
IRAUSQUIN Courtney, ARU  10  4  5  1  .900  0  0  0  ---  0  0 
GRUAS Alba, CAT  10  5  4  1  .900  2  0  0  ---  0  0 
HINES Zoe, F22  10  3  6  1  .900  0  0  0  ---  0  0 
GONZALEZ Ana, ARU  15  5  8  2  .867  1  5  1  .833  0  0 
ROGRON Kimane, FRA  15  3  10  2  .867  0  0  0  ---  0  0 
BROUARD Ambre, FRA  14  6  6  2  .857  1  0  0  ---  0  0 
RIVERA Alanah J, PUR  14  3  9  2  .857  2  0  0  ---  0  0 
SOJO Yaicey, ESP  7  6  0  1  .857  0  1  0  1.000  0  0 
HOENEN Kelly, ARU  27  7  15  5  .815  0  4  0  1.000  1  0 
MANCHA Gianna M, PUR  5  1  3  1  .800  0  0  0  ---  0  0 
DILL Irene, ARU  19  3  12  4  .789  0  0  0  ---  0  0 
BROUARD Ambre, F22  13  7  3  3  .769  1  1  0  1.000  0  0 
PRADE Pauline, FRA  24  11  7  6  .750  2  0  0  ---  0  0 
ELSTERMEIER Stina, GER  12  3  6  3  .750  0  0  0  ---  0  0 
ALVAREZ Estibaliz, ESP  7  5  0  2  .714  0  0  0  ---  0  0 
GEERMAN Ludmila, ARU  3  2  0  1  .667  0  0  0  ---  0  0 
IBORRA Jessica, CAT  3  1  1  1  .667  0  0  0  ---  0  0 
ALEXANDER Alessandra, ARU  8  5  0  3  .625  0  0  0  ---  0  0 
RIAL Vanessa, ESP  5  2  1  2  .600  1  0  0  ---  0  0 
BROOKS Kyanne, ARU  12  7  0  5  .583  0  0  0  ---  0  0 
BARANDIARAN Ane, ESP  2  0  1  1  .500  0  0  2  .000  0  0 
LAGLAR Mara, GER  2  0  1  1  .500  0  3  2  .600  0  0 
PLATA Judit, CAT  1  0  0  1  .000  0  0  0  ---  0  0 
LARDIN Ainhoa, CAT  0  0  0  0  .000  0  0  0  ---  0  0 
DE LA PAZ Veronica, CAT  0  0  0  0  .000  0  0  0  ---  0  0 
LE CHENADEC Louise, FRA  0  0  0  0  .000  0  2  1  .667  0  0 
CHIAPASCO Axelle, F22  0  0  0  0  .000  0  0  0  ---  0  0 
BUVAT Elise, F22  0  0  0  0  .000  0  0  0  ---  0  0 
SAIDI Farah, FRA  0  0  0  0  .000  0  1  0  1.000  0  0 
PARRON Lucia, CAT  0  0  0  0  .000  0  0  0  ---  0  0 
MEISS Capucine, F22  0  0  0  0  .000  0  0  0  ---  0  0 
IZQUIERDO Andrea, CAT  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  MODREGO Uxua-ESP   .636     
2.  PRATTE Jena R-PUR   .609     
3.  MAYEUX Melissa-F22   .556     
4.  PATRY Emma-FRA   .538     
5.  RIVERA Alyssa N-PUR   .522     
6.  RIVERA Alanah J-PUR   .500     
  CARTER Nia D-PUR   .500     
8.  DENIA Yulan-ESP   .462     
9.  MAYEUX Melissa-FRA   .450     
  CORDOVA Odalys-PUR   .450     
Slugging pct 
1.  MODREGO Uxua-ESP   1.273     
2.  RIVERA Alyssa N-PUR   1.000     
3.  PRATTE Jena R-PUR   .913     
4.  RIVERA Alanah J-PUR   .818     
5.  MAYEUX Melissa-F22   .778     
6.  DENIA Yulan-ESP   .769     
7.  SOJO Yaicey-ESP   .750     
8.  CAICOYA Carmen-ESP   .667     
9.  HAUDIQUER Ines-FRA   .647     
10.  PATRY Emma-FRA   .615     
On base pct 
1.  MODREGO Uxua-ESP   .667     
2.  RIVERA Alanah J-PUR   .621     
3.  MAYEUX Melissa-F22   .615     
4.  RIVERA Alyssa N-PUR   .577     
5.  PATRY Emma-FRA   .571     
6.  PRATTE Jena R-PUR   .538     
7.  DENIA Yulan-ESP   .533     
8.  ROMAN Tatianna R-PUR   .524     
9.  CARTER Nia D-PUR   .522     
10.  CORDOVA Odalys-PUR   .500     
Runs scored 
1.  RIVERA Alyssa N-PUR   11     
2.  ROMAN Tatianna R-PUR   10     
  CARTER Nia D-PUR   10     
4.  GARCIA Kathyria M-PUR   9     
  RIVERA Alanah J-PUR   9     
6.  PRATTE Jena R-PUR   7     
7.  MAYEUX Melissa-FRA   6     
  CORDOVA Odalys-PUR   6     
  SIMON Madison B-PUR   6     
10.  2 tied at ...  5     
Hits 
1.  PRATTE Jena R-PUR   14     
2.  RIVERA Alyssa N-PUR   12     
