Box Score

CAMP. CATALUNYA

WOLVES TARRAGONA


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  FCBS  Pitcher of record  Attend  Time 
*  Mar 23, 2025    GAVA  W  13-3       13-15-1  /  3-5-1  7   1-0-0  1-0-0   GONZALEZ J R (W 1-0)  60  2:56 
*  Mar 30, 2025  at  BARCINO    9-11  L     9-12-1  /  11-13-4  8   1-1-0  1-1-0   GONZALEZ J R (L 1-1)  80  3:05 
*  Apr 13, 2025  at  MANRESA DRAC'S    9-10  L     9-10-1  /  10-9-5  9   1-2-0  1-2-0   TAVERAS L (L 0-1)  120  2:53 
*  May 04, 2025  at  VIC BAT  W  11-9       11-17-1  /  9-12-2  9   2-2-0  2-2-0   JOYA B (W 1-0)  105  3:05 
*  May 24, 2025  at  GAVA  W  14-2       14-15-3  /  2-3-3  6   3-2-0  3-2-0   JOYA B (W 1-1)  153  2:32 
*  Jun 08, 2025    BARCINO  W  9-3       9-10-4  /  3-7-3  8   4-2-0  4-2-0   JOYA B (W 2-1)  30  2:56 
*  Jun 15, 2025    MANRESA DRAC'S  W  12-2       12-16-1  /  2-4-0  7   5-2-0  5-2-0   TAVERAS L (W 1-1)  43  2:32 
*  Jun 22, 2025    VIC BAT  W  6-0       6-13-1  /  0-1-2  9   6-2-0  6-2-0   TAVERAS L (W 2-1)  60  2:31 
*  Jul 27, 2025    VIC BAT  W  12-11       12-13-2  /  11-9-5  9   7-2-0  7-2-0   QUINTERO C (W 1-0)  110  3:06 

() extra inning game

 

Overall Statistics

 

• Record: 7-2 • Home: 5-0 • Away: 2-2 • FCBS: 7-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MOYA Yasiel   .567  8-8  30  10  17  7  0  0  16  24  .800  6  1  1  0  .632  1  0  1-1  7  19  3  .897 
COLMENARES Gustavo   .480  6-6  25  11  12  2  0  0  7  14  .560  2  3  4  0  .567  0  0  8-9  11  18  1  .967 
GOMEZ Jose   .429  8-7  28  12  12  3  0  0  9  15  .536  6  1  4  0  .543  0  2  7-7  2  1  1  .750 
ALMEIDA Cristhiam   .421  9-9  38  16  16  1  0  1  3  20  .526  6  0  1  0  .500  0  1  7-8  22  21  1  .977 
AFANADOR Anderson   .417  9-8  36  8  15  4  0  0  16  19  .528  2  3  4  1  .488  0  0  1-2  73  9  3  .965 
QUINTERO Carlos   .308  8-7  26  11  8  1  1  0  4  11  .423  5  2  5  1  .455  0  0  6-6  6  1  2  .778 
HECHAVARRIA Maiquel   .286  6-6  21  2  6  1  0  0  4  7  .333  6  0  5  0  .429  1  0  4-4  7  0  0  1.000 
PEREZ Yoandry   .261  9-9  23  8  6  1  0  2  4  13  .565  7  0  11  0  .433  0  0  0-0  11  0  0  1.000 
DUARTE Ronald   .192  7-7  26  4  5  1  0  2  4  12  .462  1  1  9  0  .250  0  0  0-0  28  4  1  .970 
----------
TAVERAS Luis   1.000  1-1  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  3  1  1  .800 
JOYA Brandon   .667  3-3  12  5  8  3  0  0  2  11  .917  2  0  2  0  .714  0  0  0-0  2  3  1  .833 
GOMEZ Jhonny   .571  4-3  14  2  8  1  0  0  4  9  .643  3  0  2  0  .647  0  0  0-0  14  1  1  .938 
VALERA Domingo E   .313  6-4  16  4  5  1  0  1  5  9  .563  2  0  5  0  .389  0  1  0-0  12  0  0  1.000 
PEREZ Jesus   .143  7-1  7  0  1  0  0  0  1  1  .143  0  2  3  0  .333  0  0  0-0  7  1  0  1.000 
GALAN Jorge   .125  2-2  8  1  1  0  0  0  2  1  .125  2  0  1  0  .300  0  0  0-0  2  0  0  1.000 
Totals   .389  9-9  311  95  121  26  1  6  81  167  .537  51  13  57  2  .491  2  4  34-37  207  79  15  .950 
Opponents   .235  9-9  268  51  63  13  2  3  39  89  .332  59  18  75  2  .406  0  0  24-28  200  84  25  .919 

LOB - Team (86), Opp (87). DPs turned - Team (4), Opp (8). TPs turned - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
JOYA Brandon   4.41  3-0  8-3  1  0/1  0  32.2  25  17  16  34  33  7  1  1  120  .208  16  1  1  0  0 
TAVERAS Luis   6.60  2-1  8-6  0  0/1  0  30.0  31  27  22  14  33  5  1  2  123  .252  8  15  1  0  0 
----------
QUINTERO Carlos   3.86  1-0  2-0  0  0/0  0  2.1  5  1  1  2  0  1  0  0  11  .455  0  0  0  0  0 
GONZALEZ Jose R   13.50  1-1  2-0  0  0/0  0  4.0  2  6  6  9  9  0  0  0  14  .143  2  2  0  0  0 
Totals   5.87  7-2  9-9  1  1/1  0  69.0  63  51  45  59  75  13  2  3  268  .235  26  18  2  0  0 
Opponents   10.80  2-7  9-9  3  0/0  1  66.2  121  95  80  51  57  26  1  6  311  .389  28  13  2  2  4 

PB - Team (1), AFANADOR A 1, Opp (3). Pickoffs - Team (0), Opp (5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
VALERA Domingo E   12  12  0  0  1.000  1  0  0  ---  0  0 
PEREZ Yoandry   11  11  0  0  1.000  0  0  0  ---  0  0 
PEREZ Jesus   8  7  1  0  1.000  0  0  0  ---  0  0 
HECHAVARRIA Maiquel   7  7  0  0  1.000  0  0  0  ---  0  0 
GALAN Jorge   2  2  0  0  1.000  0  0  0  ---  0  0 
ALMEIDA Cristhiam   44  22  21  1  .977  2  0  0  ---  0  0 
DUARTE Ronald   33  28  4  1  .970  0  0  0  ---  0  0 
COLMENARES Gustavo   30  11  18  1  .967  3  0  0  ---  0  0 
AFANADOR Anderson   85  73  9  3  .965  1  24  3  .889  1  0 
GOMEZ Jhonny   16  14  1  1  .938  3  0  0  ---  0  0 
MOYA Yasiel   29  7  19  3  .897  0  0  0  ---  0  0 
JOYA Brandon   6  2  3  1  .833  0  11  2  .846  0  0 
TAVERAS Luis   5  3  1  1  .800  0  6  2  .750  0  0 
QUINTERO Carlos   9  6  1  2  .778  0  1  0  1.000  0  0 
GOMEZ Jose   4  2  1  1  .750  0  0  0  ---  0  0 
GONZALEZ Jose R   0  0  0  0  .000  0  6  0  1.000  0  0 
Totals   301  207  79  15  .950  4  24  4  .857  1  0 
Opponents   309  200  84  25  .919  8  34  3  .919  3  0 

 

Category Leaders

 

Batting avg 
1.  MOYA Yasiel   .567     
2.  COLMENARES Gustavo   .480     
3.  GOMEZ Jose   .429     
4.  ALMEIDA Cristhiam   .421     
5.  AFANADOR Anderson   .417     
Slugging pct 
1.  MOYA Yasiel   .800     
2.  PEREZ Yoandry   .565     
3.  COLMENARES Gustavo   .560     
4.  GOMEZ Jose   .536     
5.  AFANADOR Anderson   .528     
On base pct 
1.  MOYA Yasiel   .632     
2.  COLMENARES Gustavo   .567     
3.  GOMEZ Jose   .543     
4.  ALMEIDA Cristhiam   .500     
5.  AFANADOR Anderson   .488     
Runs scored 
1.  ALMEIDA Cristhiam   16     
2.  GOMEZ Jose   12     
3.  COLMENARES Gustavo   11     
  QUINTERO Carlos   11     
5.  MOYA Yasiel   10     
Hits 
1.  MOYA Yasiel   17     
2.  ALMEIDA Cristhiam   16     
3.  AFANADOR Anderson   15     
4.  GOMEZ Jose   12     
  COLMENARES Gustavo   12     
Runs batted in 
1.  MOYA Yasiel   16     
  AFANADOR Anderson   16     
3.  GOMEZ Jose   9     
4.  COLMENARES Gustavo   7     
5.  VALERA Domingo E   5     
Doubles 
1.  MOYA Yasiel   7     
2.  AFANADOR Anderson   4     
3.  GOMEZ Jose   3     
  JOYA Brandon   3     
5.  COLMENARES Gustavo   2     
Triples 
1.  QUINTERO Carlos   1     
  
  
  
  
Home runs 
1.  PEREZ Yoandry   2     
  DUARTE Ronald   2     
3.  VALERA Domingo E   1     
  ALMEIDA Cristhiam   1     
  
Total bases 
1.  MOYA Yasiel   24     
2.  ALMEIDA Cristhiam   20     
3.  AFANADOR Anderson   19     
4.  GOMEZ Jose   15     
5.  COLMENARES Gustavo   14     
Walks 
1.  PEREZ Yoandry   7     
2.  ALMEIDA Cristhiam   6     
  GOMEZ Jose   6     
  MOYA Yasiel   6     
  HECHAVARRIA Maiquel   6     
Hit by pitch 
1.  COLMENARES Gustavo   3     
  AFANADOR Anderson   3     
3.  PEREZ Jesus   2     
  QUINTERO Carlos   2     
5.  3 tied at ...  1     
Sac bunts 
1.  GOMEZ Jose   2     
2.  VALERA Domingo E   1     
  ALMEIDA Cristhiam   1     
  
  
Sac flies 
1.  HECHAVARRIA Maiquel   1     
  MOYA Yasiel   1     
  
  
  
Stolen bases 
1.  COLMENARES Gustavo   8     
2.  GOMEZ Jose   7     
  ALMEIDA Cristhiam   7     
4.  QUINTERO Carlos   6     
5.  HECHAVARRIA Maiquel   4     
Caught stealing 
1.  COLMENARES Gustavo   1     
  AFANADOR Anderson   1     
  ALMEIDA Cristhiam   1     
  
  
Steal attempts 
1.  COLMENARES Gustavo   9     
2.  ALMEIDA Cristhiam   8     
3.  GOMEZ Jose   7     
4.  QUINTERO Carlos   6     
5.  HECHAVARRIA Maiquel   4     
Stolen base pct 
1.  MOYA Yasiel   1.000     
  GOMEZ Jose   1.000     
  QUINTERO Carlos   1.000     
  HECHAVARRIA Maiquel   1.000     
5.  COLMENARES Gustavo   .889     
Strikeouts 
1.  PEREZ Yoandry   11     
2.  DUARTE Ronald   9     
3.  HECHAVARRIA Maiquel   5     
  QUINTERO Carlos   5     
  VALERA Domingo E   5     
Grounded into DP 
1.  QUINTERO Carlos   1     
  AFANADOR Anderson   1     
  
  
  
Total plate appearances 
1.  ALMEIDA Cristhiam   45     
2.  AFANADOR Anderson   41     
3.  MOYA Yasiel   38     
4.  GOMEZ Jose   37     
5.  QUINTERO Carlos   33     
At bats 
1.  ALMEIDA Cristhiam   38     
2.  AFANADOR Anderson   36     
3.  MOYA Yasiel   30     
4.  GOMEZ Jose   28     
5.  2 tied at ...  26     
Games played 
1.  PEREZ Yoandry   9     
  ALMEIDA Cristhiam   9     
  AFANADOR Anderson   9     
4.  3 tied at ...  8     
  
Game starts 
1.  ALMEIDA Cristhiam   9     
  PEREZ Yoandry   9     
3.  MOYA Yasiel   8     
  AFANADOR Anderson   8     
5.  3 tied at ...  7     
Games as sub 
1.  PEREZ Jesus   6     
2.  VALERA Domingo E   2     
3.  4 tied at ...  1     
  
  

Earned run avg 
1.  JOYA Brandon   4.41     
2.  TAVERAS Luis   6.60     
  
  
  
Opposing bat avg 
1.  JOYA Brandon   .208     
2.  TAVERAS Luis   .252     
  
  
  
Won-loss pct 
1.  JOYA Brandon   1.000     
2.  TAVERAS Luis   .667     
  
  
  
Wins 
1.  JOYA Brandon   3     
2.  TAVERAS Luis   2     
3.  QUINTERO Carlos   1     
  GONZALEZ Jose R   1     
  
Losses 
1.  GONZALEZ Jose R   1     
  TAVERAS Luis   1     
  
  
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  JOYA Brandon   32.2     
2.  TAVERAS Luis   30.0     
  
  
  
Batters struck out 
1.  JOYA Brandon   33     
  TAVERAS Luis   33     
3.  GONZALEZ Jose R   9     
  
  
Appearances 
1.  JOYA Brandon   8     
  TAVERAS Luis   8     
3.  QUINTERO Carlos   2     
  GONZALEZ Jose R   2     
  
Games started 
1.  TAVERAS Luis   6     
2.  JOYA Brandon   3     
  
  
  
Games finished 
1.  JOYA Brandon   4     
2.  QUINTERO Carlos   2     
3.  GONZALEZ Jose R   1     
  TAVERAS Luis   1     
  
Games in relief 
1.  JOYA Brandon   5     
2.  TAVERAS Luis   2     
  GONZALEZ Jose R   2     
  QUINTERO Carlos   2     
  
Wild pitches 
1.  JOYA Brandon   16     
2.  TAVERAS Luis   8     
3.  GONZALEZ Jose R   2     
  
  
Balks 
1.  TAVERAS Luis   1     
  JOYA Brandon   1     
  
  
  
Hit batters 
1.  TAVERAS Luis   15     
2.  GONZALEZ Jose R   2     
3.  JOYA Brandon   1     
  
  
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  JOYA Brandon   14     
2.  TAVERAS Luis   13     
3.  GONZALEZ Jose R   2     
  
  
Sac bunts allowed 
None 
  
  
  
  
Sac flies allowed 
None 
  
  
  
  
Hits allowed 
1.  JOYA Brandon   25     
2.  TAVERAS Luis   31     
  
  
  
Runs allowed 
1.  JOYA Brandon   17     
2.  TAVERAS Luis   27     
  
  
  
Earned runs allowed 
1.  JOYA Brandon   16     
2.  TAVERAS Luis   22     
  
  
  
Walks allowed 
1.  TAVERAS Luis   14     
2.  JOYA Brandon   34     
  
  
  
Doubles allowed 
1.  TAVERAS Luis   5     
2.  JOYA Brandon   7     
  
  
  
Triples allowed 
1.  TAVERAS Luis   1     
  JOYA Brandon   1     
  
  
  
Home runs allowed 
1.  JOYA Brandon   1     
2.  TAVERAS Luis   2     
  
  
  

Fielding pct 
1.  VALERA Domingo E   1.000     
  PEREZ Yoandry   1.000     
  PEREZ Jesus   1.000     
  HECHAVARRIA Maiquel   1.000     
  GALAN Jorge   1.000     
Chances 
1.  AFANADOR Anderson   85     
2.  ALMEIDA Cristhiam   44     
3.  DUARTE Ronald   33     
4.  COLMENARES Gustavo   30     
5.  MOYA Yasiel   29     
Putouts 
1.  AFANADOR Anderson   73     
2.  DUARTE Ronald   28     
3.  ALMEIDA Cristhiam   22     
4.  GOMEZ Jhonny   14     
5.  VALERA Domingo E   12     
Assists 
1.  ALMEIDA Cristhiam   21     
2.  MOYA Yasiel   19     
3.  COLMENARES Gustavo   18     
4.  AFANADOR Anderson   9     
5.  DUARTE Ronald   4     
Errors 
1.  AFANADOR Anderson   3     
  MOYA Yasiel   3     
3.  QUINTERO Carlos   2     
4.  7 tied at ...  1     
  
Fielding double plays 
1.  COLMENARES Gustavo   3     
  GOMEZ Jhonny   3     
3.  ALMEIDA Cristhiam   2     
4.  VALERA Domingo E   1     
  AFANADOR Anderson   1     
Stolen bases against 
1.  AFANADOR Anderson   24     
2.  JOYA Brandon   11     
3.  TAVERAS Luis   6     
  GONZALEZ Jose R   6     
5.  QUINTERO Carlos   1     
Caught stealing by 
1.  AFANADOR Anderson   3     
2.  TAVERAS Luis   2     
  JOYA Brandon   2     
  
  
Steal attempts against 
1.  AFANADOR Anderson   27     
2.  JOYA Brandon   13     
3.  TAVERAS Luis   8     
4.  GONZALEZ Jose R   6     
5.  QUINTERO Carlos   1     
Passed balls 
1.  AFANADOR Anderson   1     
  
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
WOLVES TARRAGONA   13  10  12  14  11  11  8  12  4  95 
Opponents  4  2  11  9  5  6  9  5  0  51 

Win-Loss record when ... 
Overall   7-2 
Conference   7-2 
Non-Conference   0-0 
Home games   5-0 
Away games   2-2 
Neutral site   0-0 
Day games   7-2 
Night games   0-0 
vs Left starter   0-0 
vs Right starter   7-2 
1-Run games   1-1 
2-Run games   1-1 
5+Run games   5-0 
Extra innings   0-0 
Shutouts   1-0 
 
Scoring 0-2 runs   0-0 
... 3-5 runs   0-0 
... 6-9 runs   2-2 
... 10+ runs   5-0 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   2-0 
... 6-9 runs   1-0 
... 10+ runs   1-2 
 
Scored in 1st inning   5-2 
Opp. scored in 1st   2-1 
Scores first   4-2 
Opp. scores first   3-0 
    
After 6 leading   6-0 
... trailing   0-2 
... tied   0-0 
After 7 leading   3-0 
... trailing   1-2 
... tied   0-0 
After 8 leading   1-0 
... trailing   1-1 
... tied   1-0 
 
Hit 0 home runs   5-1 
... 1 home run   1-1 
... 2+ home runs   1-0 
 
Opponent 0 home runs   6-1 
... 1 home run   0-1 
... 2+ HRs   1-0 
 
Made 0 errors   0-0 
... 1 error   4-2 
... 2+ errors   3-0 
 
Opp. made 0 errors   1-0 
... 1 error   1-0 
... 2+ errors   5-2 
 
Out-hit opponent   7-1 
Out-hit by opponent   0-1 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-0  0-0  0-0  0-0  1-0  0-0  0-0  1-2  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  2-0  2-0  0-0  0-0  0-0  0-0  0-0  1-0  1-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-2  5-2  5-1  6-1  6-1  6-0  3-0  1-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  0-0  1-0  1-1  1-1  1-1  0-2  1-2  1-1 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-0  1-0  1-0  0-0  0-0  0-0  0-0  1-0 

Won-loss streaks:
Current winning streak  6 
Longest winning streak  6 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  303  5  60 
AWAY  458  4  114 
TOTAL  761  9  84 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
AFANADOR Anderson   0  0  ---  15  36  .417  8  26  .308  7  10  .700  2  4  .500  2  3  .667  5  11  0.5 
JOYA Brandon   0  0  ---  8  12  .667  5  6  .833  3  6  .500  0  0  ---  1  2  .500  1  1  1.0 
ALMEIDA Cristhiam   0  0  ---  16  38  .421  8  23  .348  8  15  .533  0  2  .000  4  7  .571  14  5  2.8 
QUINTERO Carlos   0  0  ---  8  26  .308  5  15  .333  3  11  .273  0  0  ---  5  6  .833  4  6  0.7 
VALERA Domingo E   0  0  ---  5  16  .313  4  11  .364  1  5  .200  0  0  ---  2  4  .500  1  4  0.2 
COLMENARES Gustavo   0  0  ---  12  25  .480  8  16  .500  4  9  .444  0  2  .000  3  5  .600  3  5  0.6 
HECHAVARRIA Maiquel   0  0  ---  6  21  .286  4  14  .286  2  7  .286  0  0  ---  2  5  .400  5  5  1.0 
GALAN Jorge   0  0  ---  1  8  .125  1  7  .143  0  1  .000  0  3  .000  0  1  .000  0  6  0.0 
GOMEZ Jose   0  0  ---  12  28  .429  9  18  .500  3  10  .300  2  3  .667  5  7  .714  6  6  1.0 
PEREZ Jesus   0  0  ---  1  7  .143  1  5  .200  0  2  .000  0  0  ---  0  2  .000  1  2  0.5 
GOMEZ Jhonny   0  0  ---  8  14  .571  3  7  .429  5  7  .714  1  1  1.000  2  2  1.000  1  3  0.3 
TAVERAS Luis   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
DUARTE Ronald   0  0  ---  5  26  .192  3  15  .200  2  11  .182  0  3  .000  2  8  .250  8  3  2.7 
MOYA Yasiel   0  0  ---  17  30  .567  13  19  .684  4  11  .364  2  3  .667  6  10  .600  5  6  0.8 
PEREZ Yoandry   0  0  ---  6  23  .261  3  13  .231  3  10  .300  0  3  .000  2  7  .286  4  2  2.0 
Totals   0  0  ---  121  311  .389  75  195  .385  46  116  .397  7  24  .292  37  70  .529  58  65  0.9 
Opponents   0  0  ---  63  268  .235  42  158  .266  21  110  .191  3  18  .167  29  71  .408  45  76  0.6 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
AFANADOR Anderson   0  0  ---  7  19  .368  7  12  .583  4  11  .364  3  15  28  .536  6  8  1  1  1 
JOYA Brandon   0  0  ---  1  2  .500  0  0  ---  1  2  .500  1  5  6  .833  0  2  0  0  2 
ALMEIDA Cristhiam   0  0  ---  4  15  .267  1  4  .250  6  13  .462  0  13  25  .520  2  10  1  3  1 
QUINTERO Carlos   0  0  ---  4  11  .364  2  5  .400  1  7  .143  2  10  16  .625  1  4  2  3  1 
VALERA Domingo E   0  1  .000  3  8  .375  2  3  .667  1  5  .200  1  6  12  .500  1  3  2  1  1 
COLMENARES Gustavo   0  0  ---  7  13  .538  2  4  .500  3  7  .429  2  11  17  .647  1  5  1  0  1 
HECHAVARRIA Maiquel   0  0  ---  4  12  .333  3  5  .600  1  9  .111  0  9  17  .529  4  5  1  0  0 
GALAN Jorge   0  0  ---  0  6  .000  2  2  1.000  0  4  .000  0  4  8  .500  0  7  0  2  0 
GOMEZ Jose   0  1  .000  8  16  .500  3  5  .600  1  7  .143  1  14  22  .636  2  7  2  1  0 
PEREZ Jesus   0  3  .000  0  3  .000  1  3  .333  0  0  ---  0  2  5  .400  1  0  0  0  0 
GOMEZ Jhonny   0  0  ---  3  7  .429  1  1  1.000  2  4  .500  2  7  9  .778  1  1  0  1  1 
TAVERAS Luis   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  1  1  1.000  0  0  0  0  0 
DUARTE Ronald   0  0  ---  2  10  .200  0  4  .000  2  6  .333  2  5  15  .333  0  8  1  1  1 
MOYA Yasiel   0  0  ---  9  12  .750  3  4  .750  6  7  .857  7  18  22  .818  2  1  2  1  0 
PEREZ Yoandry   0  0  ---  3  11  .273  1  3  .333  1  8  .125  0  4  15  .267  0  13  0  0  2 
Totals   0  5  .000  55  145  .379  28  55  .509  29  90  .322  21  124  218  .569  21  86  13  14  11 
Opponents   1  2  .500  26  108  .241  5  26  .192  24  93  .258  25  82  180  .456  6  87  8  22  29 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
JOYA Brandon   0  0  ---  25  120  .208  16  62  .258  9  58  .155  10  33  .303  7  38  .184  19  40  0.5 
QUINTERO Carlos   0  0  ---  5  11  .455  3  9  .333  2  2  1.000  2  2  1.000  1  4  .250  3  3  1.0 
TAVERAS Luis   0  0  ---  31  123  .252  21  77  .273  10  46  .217  14  31  .452  14  46  .304  23  30  0.8 
GONZALEZ Jose R   0  0  ---  2  14  .143  2  10  .200  0  4  .000  3  5  .600  2  5  .400  0  3  0.0 
Totals   0  0  ---  63  268  .235  42  158  .266  21  110  .191  29  71  .408  24  93  .258  45  76  0.6 
Opponents   0  0  ---  121  311  .389  75  195  .385  46  116  .397  37  70  .529  29  90  .322  58  65  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
JOYA Brandon   8-3  4.08  6.89  4.68  4.41  9.37  9.09  1.0  1.93  0.28  0.28  5.23  11.02  42.70  11-13  .846 
QUINTERO Carlos   2-0  1.17  19.29  3.86  3.86  7.71  0.00  0.0  3.86  0.00  0.00  11.57  11.57  50.14  1-1  1.000 
TAVERAS Luis   8-6  3.75  9.30  8.10  6.60  4.20  9.90  2.4  1.50  0.30  0.60  6.90  9.00  45.60  6-8  .750 
GONZALEZ Jose R   2-0  2.00  4.50  13.50  13.50  20.25  20.25  1.0  0.00  0.00  0.00  0.00  6.75  56.25  6-6  1.000 
Totals   9-9  7.67  8.22  6.65  5.87  7.70  9.78  1.3  1.70  0.26  0.39  5.87  9.91  45.00  24-28  .857 
Opponents   9-9  7.41  16.34  12.83  10.80  6.89  7.70  1.1  3.51  0.14  0.81  7.83  8.78  51.44  34-37  .919 

* = average based on 9-inning game

 

Per-Game Statistics

 

• Record: 7-2 • Home: 5-0 • Away: 2-2 • FCBS: 7-2 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
MOYA Yasiel   8  30  2.13  .88  .00  .00  .75  .13  2.00  .13  1.25  78  26  44  42  15  2  63  13  15 
COLMENARES Gustavo   6  25  2.00  .33  .00  .00  .33  .67  1.17  1.33  1.83  83  36  40  23  6  13  46  10  16 
GOMEZ Jose   8  28  1.50  .38  .00  .00  .75  .50  1.13  .88  1.50  75  32  32  24  16  10  40  16  16 
ALMEIDA Cristhiam   9  38  1.78  .11  .00  .11  .67  .11  .33  .78  1.78  84  35  35  6  13  2  44  31  11 
AFANADOR Anderson   9  36  1.67  .44  .00  .00  .22  .44  1.78  .11  .89  87  19  36  39  4  9  46  12  26 
QUINTERO Carlos   8  26  1.00  .13  .13  .00  .63  .63  .50  .75  1.38  78  33  24  12  15  15  33  12  18 
HECHAVARRIA Maiquel   6  21  1.00  .17  .00  .00  1.00  .83  .67  .67  .33  75  7  21  14  21  17  25  17  17 
PEREZ Yoandry   9  23  .67  .11  .00  .22  .78  1.22  .44  .00  .89  76  26  20  13  23  36  43  13  6 
DUARTE Ronald   7  26  .71  .14  .00  .29  .14  1.29  .57  .00  .57  92  14  17  14  3  32  42  28  10 
----------
TAVERAS Luis   1  1  1.00  .00  .00  .00  1.00  .00  .00  .00  1.00  50  50  50  0  50  0  50  0  0 
JOYA Brandon   3  12  2.67  1.00  .00  .00  .67  .67  .67  .00  1.67  85  35  57  14  14  14  78  7  7 
GOMEZ Jhonny   4  14  2.00  .25  .00  .00  .75  .50  1.00  .00  .50  82  11  47  23  17  11  52  5  17 
VALERA Domingo E   6  16  .83  .17  .00  .17  .33  .83  .83  .00  .67  84  21  26  26  10  26  47  5  21 
PEREZ Jesus   7  7  .14  .00  .00  .00  .00  .43  .14  .00  .00  77  0  11  11  0  33  11  11  22 
GALAN Jorge   2  8  .50  .00  .00  .00  1.00  .50  1.00  .00  .50  80  10  10  20  20  10  10  0  60 
Totals   9  311  13.44  2.89  .11  .67  5.67  6.33  9.00  3.78  10.56  81  24  31  21  13  14  43  15  17 
Opponents   9  268  7.00  1.44  .22  .33  6.56  8.33  4.33  2.67  5.67  77  14  18  11  17  21  25  13  22 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
JOYA Brandon   8  32.2  4.0  3  0  9.0  6.9  4.7  4.4  9.4  9.1  1.9  0.3  0.3  42.7  4.41  5.2  11.0 
TAVERAS Luis   8  30.0  3.2  2  1  9.0  9.3  8.1  6.6  4.2  9.9  1.5  0.3  0.6  45.6  6.60  6.9  9.0 
----------
QUINTERO Carlos   2  2.1  1.0  1  0  9.0  19.3  3.9  3.9  7.7  0.0  3.9  ---  ---  50.1  3.86  11.6  11.6 
GONZALEZ Jose R   2  4.0  2.0  1  1  9.0  4.5  13.5  13.5  20.2  20.2  ---  ---  ---  56.2  13.50  0.0  6.8 
Totals   9  69.0  7.2  7  2  9.0  8.2  6.7  5.9  7.7  9.8  1.7  0.3  0.4  45.0  5.87  5.9  9.9 
Opponents   9  66.2  7.1  2  7  9.0  16.3  12.8  10.8  6.9  7.7  3.5  0.1  0.8  51.4  10.80  7.8  8.8 

