Box Score

CAMP. CATALUNYA

Individual Statistics


 

Category Leaders

 

Batting avg 
1.  FERNANDEZ Irvad A.-BCB   .706     
2.  FERNANDEZ Miguel-HEW   .654     
3.  ALONSO Israel-SBO   .643     
4.  GUZMAN Jhondry-VIB   .629     
5.  GONZALEZ Daniel E.-BCB   .577     
Slugging pct 
1.  FERNANDEZ Irvad A.-BCB   1.941     
2.  FERNANDEZ Miguel-HEW   1.385     
3.  GUZMAN Jhondry-VIB   1.286     
4.  RAMOS Diego Andres-HEW   1.231     
5.  TAPIA Jeferson A-HEW   1.222     
On base pct 
1.  FERNANDEZ Irvad A.-BCB   .783     
2.  ALONSO Israel-SBO   .778     
3.  MERA Andreu-VIB   .742     
4.  DE JESUS Jose A.-BCB   .739     
5.  FERNANDEZ Miguel-HEW   .735     
Runs scored 
1.  FERNANDEZ Irvad A.-BCB   33     
2.  DE JESUS Jose A.-BCB   28     
3.  ALONSO Israel-SBO   23     
4.  4 tied at ...  20     
  
Hits 
1.  FERNANDEZ Irvad A.-BCB   24     
2.  GUZMAN Jhondry-VIB   22     
3.  ALONSO Israel-SBO   18     
4.  FERNANDEZ Miguel-HEW   17     
5.  MACIAS Emilio-VIB   16     
Runs batted in 
1.  FERNANDEZ Irvad A.-BCB   42     
2.  GUZMAN Jhondry-VIB   27     
3.  FERNANDEZ Miguel-HEW   23     
4.  LEAL James-Renan-BCB   22     
5.  GONZALEZ Marco-SBO   21     
Doubles 
1.  GUZMAN Jhondry-VIB   8     
  MACIAS Emilio-VIB   8     
3.  TAPIA Jeferson A-HEW   7     
4.  6 tied at ...  4     
  
Triples 
1.  PEREZ Carlos Michell-HEB   2     
  RAMOS Diego Andres-HEW   2     
3.  12 tied at ...  1     
  
  
Home runs 
1.  FERNANDEZ Irvad A.-BCB   13     
2.  GUZMAN Jhondry-VIB   5     
  LEAL James-Renan-BCB   5     
  FERNANDEZ Miguel-HEW   5     
5.  3 tied at ...  4     
Total bases 
1.  FERNANDEZ Irvad A.-BCB   66     
2.  GUZMAN Jhondry-VIB   45     
3.  FERNANDEZ Miguel-HEW   36     
4.  LEAL James-Renan-BCB   34     
5.  TAPIA Jeferson A-HEW   33     
Walks 
1.  DE JESUS Jose A.-BCB   21     
2.  MERA Andreu-VIB   16     
  ALONSO Israel-SBO   16     
4.  MAŅAS Jan-SBO   15     
5.  LEAL James-Renan-BCB   14     
Hit by pitch 
1.  10 tied at ...  2     
  
  
  
  
Sac bunts 
1.  NIEVES Lerson Ohmy-HEB   1     
  SUAREZ Franklin-BAL   1     
  GARCIA Noah-SBO   1     
  
  
Sac flies 
1.  FABREGAT Lluc-VIB   2     
  SOLERA Adriel-VIB   2     
3.  12 tied at ...  1     
  
  
Stolen bases 
1.  ALONSO Israel-SBO   13     
  FERNANDEZ Irvad A.-BCB   13     
  MINAYA Billy-BCB   13     
4.  ORELLANA Luis Fabian-BCV   12     
5.  3 tied at ...  11     
Total plate appearances 
1.  MAŅAS Jan-SBO   47     
2.  FERNANDEZ Irvad A.-BCB   46     
  DE JESUS Jose A.-BCB   46     
4.  ALONSO Israel-SBO   45     
5.  2 tied at ...  43     
At bats 
1.  GUZMAN Jhondry-VIB   35     
2.  FERNANDEZ Irvad A.-BCB   34     
3.  MONTERO Didac-SBO   33     
4.  MAŅAS Jan-SBO   32     
  COLMENAR Hector-SBO   32     
Steal attempts 
1.  ALONSO Israel-SBO   13     
  ORELLANA Luis Fabian-BCV   13     
  MINAYA Billy-BCB   13     
  FERNANDEZ Irvad A.-BCB   13     
5.  2 tied at ...  12     
Strikeouts 
1.  MUŅOZ Asier-DRA   16     
2.  COLMENAR Hector-SBO   15     
  MONTERO Didac-SBO   15     
4.  BELLES Pau-DRA   14     
  GARCIA Noah-SBO   14     
Caught stealing 
1.  PALOS Emma-TAR   4     
2.  7 tied at ...  2     
  
  
  
Grounded into DP 
1.  14 tied at ...  1     
  
  
  
  

Earned run avg 
1.  ALONSO Israel-SBO   6.46     
2.  NAVARRO Hector-SBO   9.46     
3.  MEDINA Jan-VIY   13.47     
  
  
Opposing bat avg 
1.  ALONSO Israel-SBO   .239     
2.  NAVARRO Hector-SBO   .296     
3.  MEDINA Jan-VIY   .414     
  
  
Innings pitched 
1.  ALONSO Israel-SBO   30.1     
2.  NAVARRO Hector-SBO   23.2     
3.  MEDINA Jan-VIY   17.2     
  
  
Batters struck out 
1.  ALONSO Israel-SBO   51     
2.  NAVARRO Hector-SBO   29     
3.  GONZALEZ Alex-VIY   28     
4.  CASALINS Guillem-DRA   27     
5.  MEDINA Jan-VIY   26     
Batters SO out looking 
1.  ALONSO Israel-SBO   23     
2.  NAVARRO Hector-SBO   11     
3.  MENDEZ Estainel J-HEW   10     
4.  MEDINA Jan-VIY   9     
  FERNANDEZ Irvad A.-BCB   9     
Wins 
1.  NAVARRO Hector-SBO   5     
2.  LEON Marc-BAL   3     
  POLANCO Jafet-HEW   3     
  FERNANDEZ Irvad A.-BCB   3     
  DE JESUS Jose A.-BCB   3     
Saves 
1.  CASALINS Guillem-DRA   2     
2.  14 tied at ...  1     
  
  
  
Appearances 
1.  ALONSO Israel-SBO   12     
  NAVARRO Hector-SBO   12     
3.  MEDINA Jan-VIY   10     
4.  GARCIA Sergio-BAT   9     
  GONZALEZ Alex-VIY   9     
Games started 
1.  ALONSO Israel-SBO   12     
2.  GONZALEZ Alex-VIY   5     
  NIEVES Lerson Ohmy-HEB   5     
  MARCHENA Iker-VIB   5     
5.  9 tied at ...  4     
Games finished 
1.  NAVARRO Hector-SBO   6     
2.  GARCIA Jonas A-BAT   5     
  APONTE Juan F-TAR   5     
4.  5 tied at ...  4     
  
Games in relief 
1.  NAVARRO Hector-SBO   12     
2.  MEDINA Jan-VIY   8     
3.  LEON Marc-BAL   7     
  PEREZ Carlos Michell-HEB   7     
  GARCIA Jonas A-BAT   7     
Sac bunts allowed 
1.  PEREZ Carlos Michell-HEB   1     
  ORELLANA Luis Fabian-BCV   1     
  GARCIA Jonas A-BAT   1     
  
  
Sac flies allowed 
1.  GARCIA Sergio-BAT   2     
  MEDINA Jan-VIY   2     
3.  12 tied at ...  1     
  
  
Losses 
1.  GONZALEZ Alex-VIY   6     
2.  RIOS Jesus Gerardo-BCV   5     
3.  6 tied at ...  3     
  
  
Runners picked off 
1.  FERNANDEZ Andres-VIB   3     
2.  MENDEZ Estainel J-HEW   2     
  MERA Andreu-VIB   2     
  GARCIA Jonas A-BAT   2     
  MEDINA Jan-VIY   2     
Wild pitches 
1.  ALONSO Israel-SBO   23     
  GARCIA Jonas A-BAT   23     
3.  GARCIA Sergio-BAT   19     
4.  NIEVES Lerson Ohmy-HEB   17     
5.  MEDINA Jan-VIY   15     
Balks 
1.  PEREZ Carlos Michell-HEB   4     
  APONTE Juan F-TAR   4     
3.  MUŅOZ Yancel Arturo-HEB   3     
4.  ORELLANA Luis Fabian-BCV   2     
5.  15 tied at ...  1     
Hit batters 
1.  GARCIA Jonas A-BAT   5     
2.  NAVARRO Hector-SBO   4     
  NIEVES Lerson Ohmy-HEB   4     
  MEDINA Jan-VIY   4     
5.  8 tied at ...  3     
Intentional BB allowed 
1.  PEREZ Carlos Michell-HEB   3     
2.  5 tied at ...  1     
  
  
  
Hits allowed 
1.  ALONSO Israel-SBO   27     
2.  NAVARRO Hector-SBO   29     
3.  MEDINA Jan-VIY   36     
  
  
Runs allowed 
1.  ALONSO Israel-SBO   37     
  NAVARRO Hector-SBO   37     
3.  MEDINA Jan-VIY   40     
  
  
Earned runs allowed 
1.  ALONSO Israel-SBO   28     
2.  NAVARRO Hector-SBO   32     
3.  MEDINA Jan-VIY   34     
  
  
Walks allowed 
1.  MEDINA Jan-VIY   27     
2.  NAVARRO Hector-SBO   35     
3.  ALONSO Israel-SBO   46     
  
  
Doubles allowed 
1.  ALONSO Israel-SBO   7     
  MEDINA Jan-VIY   7     
3.  NAVARRO Hector-SBO   8     
  
  
Triples allowed 
1.  NAVARRO Hector-SBO   0     
2.  MEDINA Jan-VIY   2     
3.  ALONSO Israel-SBO   4     
  
  
Home runs allowed 
1.  NAVARRO Hector-SBO   2     
  MEDINA Jan-VIY   2     
  ALONSO Israel-SBO   2     
  
  

Fielding pct 
1.  MORENO Kamilo Jose-HEW   1.000     
  PINEDA Cesar A.-BCB   1.000     
  GONZALEZ Daniel E.-BCB   1.000     
  SE Aaron-VIB   1.000     
  SIERRA Zahir Javier-HEW   1.000     
Chances 
1.  GIRO Aitor-BAL   71     
2.  SALCEDO Pau-VIY   62     
3.  FERNANDEZ Ian-DRA   59     
4.  3 tied at ...  55     
  
Putouts 
1.  GIRO Aitor-BAL   58     
2.  SALCEDO Pau-VIY   56     
3.  MORENO Kamilo Jose-HEW   49     
4.  LEAL James-Renan-BCB   46     
  FERNANDEZ Miguel-HEW   46     
Assists 
1.  FERNANDEZ Irvad A.-BCB   20     
  SUAREZ Franklin-BAL   20     
3.  FERNANDEZ Mathias-BCV   14     
4.  CASALINS Guillem-DRA   13     
5.  2 tied at ...  12     
Fielding double plays 
1.  CUBERES Biel-DRA   5     
2.  9 tied at ...  3     
  
  
  
Passed balls 
1.  SOLERA Bruc-VIB   3     
  SALCEDO Pau-VIY   3     
3.  BRAVO Sebastian-BAT   2     
  FERNANDEZ Ian-DRA   2     
  CASALINS Guillem-DRA   2     
Catchers interference 
None 
  
  
  
  
Steal attempts against 
1.  GIRO Aitor-BAL   58     
2.  SALCEDO Pau-VIY   51     
3.  APONTE Juan F-TAR   48     
4.  MORA Sebastian-BAT   41     
5.  CALDERON Jose Roman-BCV   37     
Stolen bases against 
1.  SALCEDO Pau-VIY   51     
2.  GIRO Aitor-BAL   49     
3.  APONTE Juan F-TAR   43     
4.  MORA Sebastian-BAT   41     
5.  CALDERON Jose Roman-BCV   35     
Caught stealing by 
1.  GIRO Aitor-BAL   9     
2.  ALONSO Israel-SBO   5     
  APONTE Juan F-TAR   5     
4.  5 tied at ...  4     
  
Errors 
1.  GARCIA Sergio-BAT   10     
  FERNANDEZ Mathias-BCV   10     
3.  PRIETO Pedro Adrian-BAT   7     
4.  CASALINS Guillem-DRA   6     
5.  5 tied at ...  5     
 

Per-Game Statistics

 

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
FERNANDEZ I BCB   12  34  2.00  .25  .00  1.08  .92  .08  3.50  1.08  2.75  73  71  52  91  23  2  143  4  4 
FERNANDEZ M HEW   12  26  1.42  .33  .00  .42  .67  .25  1.92  .17  1.25  76  44  50  67  23  8  105  11  0 
ALONSO I SBO   12  28  1.50  .25  .08  .25  1.33  .08  1.67  1.08  1.92  62  51  40  44  35  2  71  2  11 
GUZMAN J VIB   12  35  1.83  .67  .00  .42  .33  .17  2.25  .58  1.58  87  47  55  67  10  5  112  7  17 
GONZALEZ D E BCB   12  26  1.25  .25  .00  .08  1.08  .17  1.25  .58  1.00  66  30  38  38  33  5  53  10  10 
FERNANDEZ I DRA   10  22  1.20  .30  .00  .30  .90  .20  .60  1.00  1.90  68  59  37  18  28  6  75  15  3 
SOLERA A VIB   12  22  1.00  .00  .08  .00  .42  .50  .92  .75  .50  73  20  40  36  16  20  46  10  3 
POLANCO J HEW   12  13  .58  .00  .00  .17  .75  .25  .83  .08  .67  56  34  30  43  39  13  56  8  0 
MACIAS E VIB   12  30  1.33  .67  .00  .00  .92  .08  .83  .50  1.67  71  47  38  23  26  2  57  14  11 
TAPIA J A HEW   12  27  1.17  .58  .00  .33  .25  .67  1.08  .08  1.25  87  48  45  41  9  25  106  12  0 
MENDEZ E J HEW   12  30  1.25  .25  .08  .17  .58  .42  1.25  .42  1.33  78  42  39  39  18  13  68  18  2 
RAMOS D A HEW   12  26  1.08  .25  .17  .33  .58  .67  1.08  .17  1.67  72  55  36  36  19  22  88  8  2 
DE JESUS J A BCB   12  24  1.00  .25  .00  .25  1.75  .33  1.25  .33  2.33  52  60  26  32  45  8  52  10  4 
LEON M BAL   10  22  1.10  .30  .10  .00  1.20  .40  .60  .20  1.80  64  52  32  17  35  11  47  2  14 
LEAL J BCB   12  29  1.17  .25  .08  .42  1.17  .17  1.83  .75  1.67  67  46  32  51  32  4  79  18  11 
GONZALEZ M SBO   11  29  1.27  .27  .00  .18  .73  .45  1.91  .18  1.00  76  28  36  55  21  13  60  15  7 
OCHOA D BCB   12  27  1.08  .25  .00  .08  .83  .67  1.00  .67  1.42  72  45  35  32  27  21  51  5  8 
COELLO D R HEW   12  25  1.00  .17  .00  .25  .50  .25  .83  .08  1.08  78  40  37  31  18  9  71  25  3 
MERA A VIB   11  15  .64  .00  .00  .27  1.45  .36  .73  .64  1.09  48  38  22  25  51  12  51  9  3 
SALCEDO P VIY   11  28  1.18  .36  .00  .18  .55  .36  1.36  .27  .73  77  22  36  41  16  11  63  11  19 
PINEDA C A BCB   12  28  1.08  .25  .00  .08  .92  .08  .83  .33  1.58  71  48  33  25  28  2  48  20  10 
GUERRA R A BCB   11  26  1.09  .18  .00  .09  .91  .18  .45  .82  1.45  72  44  33  13  27  5  47  16  13 
MORENO K J HEW   11  24  1.00  .27  .00  .27  .45  .27  1.09  .36  1.09  82  41  37  41  17  10  79  17  3 
CASALINS G DRA   10  22  1.00  .30  .00  .30  .70  .50  1.10  .60  1.00  73  33  33  36  23  16  73  6  13 
MINAYA B BCB   12  27  1.00  .08  .00  .25  .83  .67  .83  1.08  1.50  71  47  31  26  26  21  57  5  10 
MAŅAS J SBO   12  32  1.17  .25  .00  .17  1.25  .33  .75  .75  1.67  68  42  29  19  31  8  48  4  17 
MEDINA C A BCB   12  30  1.08  .08  .00  .25  .67  .92  1.00  .33  1.00  76  30  33  30  20  28  58  7  7 
FERNANDEZ A VIB   12  19  .67  .00  .00  .25  .67  .67  1.00  .75  1.42  63  56  26  40  26  26  56  6  0 
MEDINA J VIY   11  31  1.18  .27  .00  .09  .55  .45  .64  .91  1.09  83  32  35  18  16  13  51  10  18 
CUBERES B DRA   11  24  .91  .00  .00  .00  .45  .64  .73  .73  .64  77  22  32  25  16  22  32  12  9 
MEDINA M A BAL   10  22  .90  .30  .10  .10  .90  .60  1.20  .40  1.30  68  40  28  37  28  18  53  9  12 
MARCHENA I VIB   11  20  .73  .27  .09  .00  .45  .36  .36  .64  .82  80  36  32  16  20  16  52  16  8 
GARCIA R BAL   10  21  .80  .40  .00  .00  .90  .80  .90  .20  .80  70  26  26  30  30  26  40  0  10 
GONZALEZ VIY   11  25  .82  .27  .00  .00  .64  .55  .64  .64  .73  73  23  26  20  20  17  35  8  14 
TERLIZZI G VIY   11  25  .82  .36  .00  .00  1.09  .82  .27  1.00  1.45  67  43  24  8  32  24  35  0  13 
DOMINGUEZ P BCB   12  20  .58  .00  .00  .00  .42  .33  .50  .00  .58  80  28  28  24  20  16  28  0  28 
HERNANDEZ A BAL   10  20  .70  .40  .00  .10  .90  1.00  1.40  .40  .80  66  26  23  46  30  33  46  6  3 
PEREZ K E HEW   11  20  .64  .09  .00  .18  .64  .36  .73  .00  1.09  68  41  24  27  24  13  48  10  17 
MONTERO D SBO   12  33  .92  .33  .00  .17  .42  1.25  1.17  .00  .42  86  13  28  36  13  39  55  7  7 
SUAREZ F BAL   10  31  1.00  .30  .00  .00  .50  .40  .50  .20  1.00  83  27  27  13  13  10  35  24  13 
CRESPO S J BCV   10  16  .50  .20  .00  .00  1.00  .40  .40  .70  .90  61  34  19  15  38  15  26  15  11 
BELLEMMI B VIB   12  17  .42  .25  .00  .00  .50  .42  .58  .58  .58  73  30  21  30  26  21  34  13  13 
GONZALEZ I BCV   10  24  .70  .20  .00  .00  .70  .30  .80  .40  .90  75  28  21  25  21  9  28  31  3 
GOLINDANO J SBO   12  28  .67  .17  .08  .00  .92  .58  .33  .42  1.50  71  46  20  10  28  17  30  20  7 
ORELLANA L F BCV   10  21  .60  .20  .00  .10  .80  1.10  1.00  1.20  .60  70  20  20  33  26  36  36  6  3 
MATEO C Y BCV   10  14  .40  .10  .00  .00  .40  .40  .30  .50  .90  70  45  20  15  20  20  25  5  25 
MOLERO J DRA   11  25  .64  .27  .00  .00  .36  .73  .64  .18  .45  86  17  24  24  13  27  34  13  13 
GIRO A BAL   10  22  .60  .30  .00  .10  .90  .90  .60  .10  .70  70  22  19  19  29  29  38  9  12 
RODRIGUEZ H VIB   10  19  .50  .20  .00  .00  .60  .70  .40  .40  .50  76  20  20  16  24  28  28  20  4 
ARAQUE P SBO   12  24  .50  .00  .00  .00  .33  .33  .25  .17  .75  85  32  21  10  14  14  21  7  32 
PAREDES J BAT   10  16  .40  .10  .00  .00  .90  .20  .80  1.00  .50  59  18  14  29  33  7  18  11  22 
FABREGAT L VIB   11  16  .36  .00  .00  .00  .73  .64  .55  .27  .64  59  25  14  22  29  25  14  11  11 
TORRES Y VIY   10  12  .30  .10  .00  .00  1.10  .30  .50  .10  .10  52  4  13  21  47  13  17  0  21 
GIL N J HEW   12  21  .42  .17  .00  .08  .67  .50  .33  .25  .58  72  24  17  13  27  20  34  20  10 
CERRADELO L VIB   10  21  .50  .00  .00  .00  1.10  .40  .10  1.10  1.20  65  37  15  3  34  12  15  28  3 
GARCIA S BAT   10  21  .50  .10  .00  .00  .90  .50  .60  .60  .90  70  30  16  20  30  16  20  20  13 
CABALLERO A SBO   11  22  .45  .27  .00  .09  .36  1.00  .45  .18  .36  81  14  18  18  14  40  40  14  7 
NAVARRO H SBO   12  31  .58  .17  .00  .00  1.00  .50  .92  .17  .75  72  20  16  25  27  13  20  18  18 
FERNANDEZ M BCV   10  18  .40  .10  .00  .00  1.00  .00  .30  .40  .60  64  21  14  10  35  0  17  35  7 
COLMENAR H SBO   12  32  .50  .00  .00  .00  .67  1.25  .25  .75  .58  78  17  14  7  19  36  14  14  7 
SE A VIB   12  22  .33  .00  .00  .00  .50  .50  .75  .08  .50  70  19  12  29  19  19  12  19  19 
ARCOS R DRA   10  20  .30  .00  .00  .00  .30  1.00  .00  .20  .50  86  21  13  0  13  43  13  17  13 
MUŅOZ A DRA   10  22  .30  .10  .00  .00  .30  1.60  .30  .20  .40  88  16  12  12  12  64  16  4  8 
SOLERA B VIB   11  14  .09  .00  .00  .00  .64  .45  .09  .18  .64  60  30  4  4  30  21  4  21  13 
NUŅEZ G BAL   10  15  .10  .00  .00  .00  .90  .80  .20  .20  .20  62  8  4  8  37  33  4  8  16 
MILLAN D BAT   10  16  .10  .00  .00  .00  .30  .90  .00  .10  .50  80  25  5  0  15  45  5  10  20 
TUGAS E VIY   10  17  .10  .10  .00  .00  .50  1.00  .10  .30  .40  73  17  4  4  21  43  8  4  13 
GARCIA N SBO   11  19  .09  .00  .00  .00  .55  1.27  .00  .18  .64  73  26  3  0  23  53  3  7  7 
BELLES P DRA   11  20  .09  .00  .00  .00  .55  1.27  .18  .18  .09  76  3  3  7  23  53  3  3  11 
----------
PORTET E DRA   1  1  1.00  .00  .00  .00  .00  .00  .00  2.00  1.00  100  100  100  0  0  0  100  0  0 
ALMANZAR E J HEB   3  3  .67  .00  .00  .00  .00  .33  .33  .67  .33  100  33  66  33  0  33  66  0  0 
FLORENTINO B HEB   9  20  1.22  .22  .11  .44  .56  .11  1.11  .67  1.22  80  44  44  40  20  4  108  20  12 
APONTE J F TAR   9  20  1.11  .33  .00  .22  .44  .22  1.33  1.22  1.11  83  41  41  50  16  8  79  12  16 
PALOS E TAR   8  13  .75  .13  .00  .00  1.00  .25  .50  .50  .38  61  14  28  19  38  9  33  14  0 
BARRIO O HEW   6  7  .50  .00  .00  .17  .17  .50  .83  .17  .50  87  37  37  62  12  37  75  0  0 
ALCANTARA Y BCV   8  12  .63  .13  .00  .00  .38  .63  .75  .25  .63  80  33  33  40  20  33  40  6  0 
COLMENAREZ L BAL   9  23  1.00  .33  .00  .00  .67  .22  .56  .33  1.33  79  41  31  17  20  6  41  24  17 
GARRIDO A VIY   10  13  .50  .10  .00  .00  .20  .60  .20  .00  .50  81  31  31  12  12  37  37  0  6 
GONZALEZ A DRA   7  16  .86  .14  .00  .29  .14  .29  .86  .29  .57  94  23  35  35  5  11  76  11  29 
TRULLEN T BCV   7  8  .43  .00  .00  .00  .14  .71  .29  .43  .43  88  33  33  22  11  55  33  0  0 
NUŅEZ J A BAL   9  19  .78  .11  .11  .00  .56  1.00  .89  .33  .22  76  8  28  32  20  36  40  8  0 
SIERRA Z J HEW   10  14  .50  .10  .00  .00  .50  .50  .20  .10  .70  73  36  26  10  26  26  31  10  5 
MUŅOZ Y A HEB   8  17  .75  .13  .00  .13  .38  .50  .63  .63  .75  85  30  30  25  15  20  50  10  15 
RIVAS I R HEB   5  6  .40  .20  .00  .00  .20  .00  .00  .40  .40  75  25  25  0  12  0  37  37  12 
PIŅOL P VIY   4  3  .25  .25  .00  .00  .00  .50  .25  .00  .25  100  33  33  33  0  66  66  0  0 
SUERO J A HEB   7  16  .71  .14  .00  .00  .43  .00  .43  .43  1.00  80  35  25  15  15  0  30  15  40 
VIŅALS P DRA   7  13  .57  .43  .00  .00  .43  .57  .57  .14  .14  81  6  25  25  18  25  43  6  25 
GARCIA J A BAT   9  20  .67  .11  .00  .00  .78  .22  .22  1.00  1.22  71  39  21  7  25  7  25  14  25 
GONZALEZ S D BCV   5  10  .60  .00  .00  .00  .40  .80  .20  .60  .60  76  23  23  7  15  30  23  7  15 
SANCHEZ A HEW   12  10  .25  .00  .00  .00  .42  .33  .08  .08  .67  66  53  20  6  33  26  20  13  6 
PEREZ C M HEB   9  17  .56  .11  .22  .00  .89  .00  .44  .67  .44  65  15  19  15  30  0  38  11  34 
PABISETTY C BCV   6  7  .33  .00  .00  .00  .33  .50  .00  .00  .17  77  11  22  0  22  33  22  11  11 
PADRON Y D TAR   9  18  .56  .11  .00  .00  .89  1.11  .22  1.00  1.11  66  37  18  7  29  37  22  3  11 
CARRASCO I VIY   7  11  .43  .00  .00  .00  .57  .43  .14  .57  .43  64  17  17  5  23  17  17  11  11 
PRIETO P A BAT   8  15  .50  .13  .00  .00  1.00  .38  .25  .63  .75  60  24  16  8  32  12  20  16  12 
GIMENEZ M VIY   9  15  .44  .00  .11  .00  .33  .67  .67  .33  .22  83  11  22  33  16  33  33  0  22 
RODRIGUEZ M BCB   7  12  .43  .14  .00  .00  .71  .14  .29  .43  .71  66  27  16  11  27  5  22  5  38 
ESPEJO O TAR   9  21  .56  .00  .00  .00  .11  .67  .33  .56  .33  95  13  22  13  4  27  22  4  31 
PEREZ G VIY   9  17  .44  .00  .00  .00  .44  .33  .67  .33  .22  80  9  19  28  19  14  19  14  28 
JIMENEZ J C HEB   8  17  .50  .13  .00  .00  .38  .50  .75  .38  .50  80  19  19  28  14  19  23  9  23 
MEDINA D HEW   9  13  .33  .00  .00  .00  .22  .22  .33  .00  .33  76  17  17  17  11  11  17  17  17 
CALDERON J R BCV   8  13  .38  .00  .00  .00  .75  .63  .00  .50  .63  68  26  15  0  31  26  15  10  15 
BANDERA J HEB   8  13  .38  .13  .00  .13  .38  .88  .25  .38  .63  76  29  17  11  17  41  41  11  5 
SENA J D HEB   6  9  .33  .00  .00  .17  .67  .50  .50  .67  .67  69  30  15  23  30  23  38  7  23 
RIOS J G BCV   8  9  .25  .13  .00  .00  .50  .38  .38  .13  .13  69  7  15  23  30  23  23  0  23 
GUEVARA L TAR   9  19  .44  .00  .00  .00  .33  1.00  .44  .22  .56  82  21  17  17  13  39  17  4  17 
ASENSIO J BCV   9  15  .33  .00  .00  .00  1.22  .67  .22  .67  .67  53  21  10  7  39  21  10  7  14 
CUBERES G DRA   11  10  .18  .00  .00  .00  .27  .27  .18  .09  .09  76  7  15  15  23  23  15  7  30 
SALAZAR M DRA   7  10  .29  .00  .00  .00  1.57  .86  .14  1.00  1.00  45  31  9  4  50  27  9  9  0 
BLANCO S A BAL   7  5  .14  .00  .00  .00  .57  .43  .14  .00  .29  50  20  10  10  40  30  10  0  10 
BRIONES F A HEB   7  5  .14  .00  .00  .14  1.00  .29  .43  .43  .57  38  30  7  23  53  15  30  15  0 
ARNAU A VIY   6  5  .17  .00  .00  .00  1.00  .67  .17  .50  .67  45  36  9  9  54  36  9  0  0 
CARVAJAL L F BAL   6  6  .17  .00  .00  .00  .00  .67  .00  .00  .17  85  14  14  0  0  57  14  0  14 
CASADO L VIY   4  6  .25  .25  .00  .00  .00  1.00  .25  .00  .25  100  16  16  16  0  66  33  0  16 
ALCANTARA A BCV   7  6  .14  .00  .00  .00  .43  .57  .14  .00  .14  66  11  11  11  33  44  11  0  11 
MARTINEZ I TAR   8  14  .25  .13  .00  .00  1.13  1.25  .00  .63  1.00  60  34  8  0  39  43  13  8  0 
TANNER Z T BCV   7  14  .29  .14  .00  .00  .14  1.00  .43  .14  .43  93  20  13  20  6  46  20  6  20 
NIEVES L O HEB   9  7  .11  .00  .00  .00  .56  .33  .00  .22  .33  53  23  7  0  38  23  7  0  30 
CABA J A HEB   6  7  .17  .00  .00  .00  .17  .00  .33  .17  .33  87  25  12  25  12  0  12  50  25 
BELMONTE P TAR   9  15  .22  .22  .00  .00  .78  1.11  .11  .89  .67  65  26  8  4  30  43  17  4  8 
MORA S BAT   8  16  .25  .13  .00  .00  .63  .75  .25  .25  .25  76  9  9  9  23  28  14  4  28 
SUERO F N HEW   9  16  .22  .11  .00  .00  .78  .33  .22  .56  .89  66  33  8  8  29  12  12  4  37 
BRAVO S BAT   9  17  .22  .00  .00  .00  .56  1.00  .00  .44  .33  77  13  9  0  22  40  9  4  22 
SUAREZ J A HEB   7  9  .14  .00  .00  .00  .71  .86  .14  .71  .86  64  42  7  7  35  42  7  7  0 
IBAŅEZ H BAT   6  9  .17  .00  .17  .00  .83  1.00  .50  .50  .50  64  21  7  21  35  42  21  0  14 
CAMPOS E VIY   6  9  .17  .00  .00  .00  .00  1.17  .00  .33  .00  100  0  11  0  0  77  11  11  0 
VILLASCLARAS TAR   9  10  .11  .00  .00  .00  .33  .67  .00  .11  .11  76  7  7  0  23  46  7  0  30 
CARRASCO R A BAT   8  11  .13  .00  .00  .00  .13  .75  .13  .25  .00  84  0  7  7  7  46  7  15  15 
ALONSO M SBO   11  12  .09  .00  .00  .00  .36  .64  .00  .18  .18  70  11  5  0  23  41  5  11  11 
GARCIA A J BAT   9  16  .00  .00  .00  .00  .78  1.44  .11  .56  .22  69  8  0  4  30  56  0  8  4 
VALENZUELA L DRA   6  15  .00  .00  .00  .00  .17  1.83  .17  .00  .00  93  0  0  6  6  68  0  6  12 
OLAVERRIA L TAR   7  10  .00  .00  .00  .00  .43  .86  .43  .00  .14  71  7  0  21  21  42  0  7  21 
