Box Score

Campionat de Catalunya - Sub 14

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FLORENTINO Bayron, HEB  .857  11-11  28  23  24  5  0  5  21  44  1.571  10  0  0  0  .872  1  0  3-4 
LEWIS Nathan, BCV  .680  11-11  25  22  17  6  0  4  15  35  1.400  10  2  2  0  .784  0  0  10-11 
GIRO Aitor, BAR  .625  11-11  24  24  15  5  0  5  18  35  1.458  13  0  3  0  .757  0  0  14-14 
FABREGAT Lluc, VIB  .610  13-12  41  25  25  5  0  3  15  39  .951  9  1  5  2  .686  0  0  6-8 
FERNANDEZ Miguel, HEB  .600  11-11  35  25  21  3  0  9  29  51  1.457  6  2  8  0  .674  0  0  1-1 
PINEDA Cesar, HEB  .600  11-10  30  29  18  4  1  5  16  39  1.300  14  3  2  0  .745  0  0  3-3 
PADRON Yoel, BCB  .600  11-8  25  14  15  2  0  6  13  35  1.400  5  1  6  0  .677  0  0  3-4 
MACIAS Emilio, VIB  .588  13-10  34  18  20  2  0  2  20  28  .824  12  1  3  1  .702  0  0  5-6 
BERRIO Johan, HEB  .588  11-8  17  12  10  0  0  3  12  19  1.118  13  1  2  0  .774  0  0  1-1 
CAMPUSANO Jose, BCB  .563  12-11  32  27  18  3  0  11  28  54  1.688  10  2  4  0  .667  1  0  7-7 
SUERO Felipe, HEB  .560  10-10  25  21  14  5  0  2  15  25  1.000  11  1  1  0  .703  0  0  7-7 
MATEO C Yaniel, BCB  .550  12-8  20  10  11  5  0  3  13  25  1.250  8  3  4  1  .688  1  0  1-2 
GUERRA Richard, BCB  .543  12-11  35  24  19  2  1  4  15  35  1.000  9  0  1  0  .636  0  0  10-11 
MUŅOZ Bruno, HEN  .529  8-8  17  9  9  2  0  0  8  11  .647  8  1  2  0  .692  0  0  5-5 
COLMENAREZ Luis, BCB  .528  13-13  36  21  19  5  0  3  22  33  .917  9  0  3  0  .609  1  0  2-2 
GARCIA Marc, BCB  .526  12-11  19  16  10  1  0  3  16  20  1.053  9  3  4  0  .688  1  0  3-3 
CABALLERO Albert, SBO  .500  12-12  34  14  17  4  0  1  12  24  .706  9  0  10  0  .605  0  0  6-6 
RAMOS Diego, HEB  .486  11-10  35  23  17  6  0  5  21  38  1.086  4  0  5  0  .538  0  0  4-4 
CERRADELO Lucas, VIB  .474  13-12  38  26  18  3  0  3  15  30  .789  12  0  3  0  .588  1  0  7-7 
PAREDES Jeremy, HEN  .471  8-8  17  10  8  3  0  0  1  11  .647  5  0  8  0  .565  1  0  5-5 
CALDERON Jose, BCB  .467  12-11  30  16  14  3  0  4  20  29  .967  10  0  6  0  .600  0  1  2-3 
RIOS Jesus, BAR  .462  12-12  26  16  12  3  1  1  19  20  .769  11  1  3  1  .615  1  0  7-8 
CABA Jesus, HEN  .462  9-6  13  10  6  2  0  0  2  8  .615  9  0  1  0  .682  0  0  3-3 
ORELLANA L Fabian, BCB  .455  13-7  11  7  5  0  0  3  11  14  1.273  16  1  5  0  .786  0  0  2-2 
BRIONES Fabricio, HEB  .450  9-7  20  11  9  1  0  3  11  19  .950  7  0  7  0  .593  0  0  2-2 
DOMINGUEZ Luis, VAL  .450  11-11  20  12  9  2  0  4  10  23  1.150  6  2  1  0  .607  0  0  11-12 
NAVARRO Hector, SBO  .438  12-11  32  19  14  4  0  1  18  21  .656  9  0  4  2  .561  0  0  3-3 
GOLINDANO Jeyro, SBO  .429  12-12  35  17  15  3  0  3  8  27  .771  9  0  6  0  .545  0  0  5-5 
SE Aaron, VIB  .429  11-11  28  13  12  1  0  6  17  31  1.107  7  2  1  0  .568  0  0  2-2 
GONZALEZ Isaac, BCB  .419  13-12  31  23  13  1  0  2  9  20  .645  18  0  4  0  .620  1  0  2-2 
RODRIGUEZ Aaron, BAR  .419  12-12  31  20  13  3  1  0  10  18  .581  13  0  5  0  .591  0  0  16-17 
GARCIA Abraham, BAR  .409  12-12  22  10  9  2  0  2  5  17  .773  11  2  10  0  .629  0  0  11-11 
FERNANDEZ Mathias, BCB  .406  13-12  32  19  13  6  0  2  15  25  .781  15  0  6  0  .596  0  0  9-9 
LEON Marc, VIB  .400  13-13  35  14  14  1  0  1  8  18  .514  13  0  8  3  .563  0  0  3-3 
PRIETO Pedro, BAR  .400  12-12  25  15  10  1  0  4  19  23  .920  11  2  8  0  .605  0  0  8-8 
DOMINGUEZ Pablo, BCV  .389  12-12  18  12  7  1  0  4  11  20  1.111  15  0  5  1  .647  1  0  5-5 
AGUILERA Thiago, BCV  .379  11-9  29  13  11  2  0  1  5  16  .552  6  0  4  1  .486  0  0  8-8 
MARCHENA Iker, VIB  .378  12-12  37  10  14  3  0  2  19  23  .622  4  2  4  0  .455  1  0  4-4 
MORAO Josue D, BCV  .375  11-11  32  14  12  6  0  0  5  18  .563  6  0  5  1  .474  0  0  9-9 
PUIG Ferran, VIB  .375  11-10  24  13  9  1  0  0  6  10  .417  8  1  2  2  .545  0  0  4-4 
GIL Nestor, SBO  .375  11-11  24  19  9  3  0  2  10  18  .750  12  3  9  0  .615  0  0  13-13 
FEHER Leo, SBO  .370  10-10  27  9  10  2  0  0  9  12  .444  9  0  3  0  .528  0  0  0-0 
CRESPO Sebastian, BCV  .360  12-12  25  14  9  3  0  2  10  18  .720  8  4  13  0  .568  0  0  8-8 
ALIAGA Pau, HEN  .353  9-7  17  4  6  3  0  0  5  9  .529  4  0  7  0  .476  0  0  2-2 
ROMERO Jeremias, VIY  .353  10-9  17  10  6  0  0  0  1  6  .353  8  0  3  0  .560  0  0  5-5 
SUAREZ Franklin, HEB  .348  11-8  23  16  8  4  0  0  9  12  .522  10  1  3  0  .543  1  0  1-2 
CARRASCO Iker, VIB  .346  13-10  26  12  9  0  0  0  6  9  .346  12  1  9  0  .550  1  0  0-0 
CASADO Lucas, VIB  .345  13-10  29  6  10  1  0  0  5  11  .379  6  1  8  0  .472  0  0  5-5 
ASENSIO Jan, BCB  .345  12-10  29  13  10  5  0  2  12  21  .724  9  0  9  0  .500  0  0  4-4 
FARIAS Ismael, BCV  .333  12-11  30  6  10  4  0  0  11  14  .467  5  1  7  0  .444  0  0  5-6 
HERNANDEZ Tairy, VAL  .333  11-10  21  13  7  0  0  0  1  7  .333  11  1  5  0  .576  0  0  11-12 
TORRES Yeray, VIY  .333  10-10  15  6  5  2  0  0  8  7  .467  8  1  5  0  .583  0  0  2-2 
SUERO Jose A, HEB  .333  10-8  15  13  5  0  0  0  6  5  .333  13  3  3  0  .677  0  0  1-1 
JAIME Hanley, HEN  .333  7-7  15  9  5  2  0  1  5  10  .667  6  0  2  0  .500  1  0  0-0 
HOVENER Noah, SER  .316  12-11  19  5  6  1  0  0  3  7  .368  10  1  6  0  .567  0  0  4-5 
GANDICA Ricardo, BAR  .316  11-9  19  7  6  2  0  0  7  8  .421  8  0  4  1  .519  0  0  3-4 
PIŅOL Pau, VIY  .313  10-8  16  5  5  1  1  0  2  8  .500  6  1  2  0  .522  0  0  2-3 
PALOS Emma, VIY  .308  8-8  13  4  4  0  0  2  8  10  .769  5  1  7  0  .526  0  0  3-3 
MARQUEZ Joel, VIY  .308  10-10  13  8  4  2  0  0  2  6  .462  8  2  5  0  .609  0  0  4-5 
PEREZ Gael, VIY  .300  10-8  20  8  6  3  0  0  6  9  .450  5  3  6  0  .500  0  0  3-4 
JIMENEZ Juan, HEB  .300  9-6  10  8  3  1  0  0  5  4  .400  6  2  2  0  .579  1  0  0-0 
SIERRA Zahir, HEB  .286  11-6  21  13  6  1  0  4  10  19  .905  6  2  9  0  .483  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FIGOLS Edelweiss, VAL  .273  12-12  22  8  6  1  0  1  3  10  .455  8  0  9  0  .467  0  0  8-11 
REYES Randiel, SER  .250  11-10  16  9  4  1  0  1  5  8  .500  11  1  11  0  .571  0  0  5-5 
PINEL Eyden, SER  .235  10-10  17  6  4  0  0  0  3  4  .235  9  1  3  0  .519  0  0  10-11 
GARCIA Sergio, HEN  .231  7-7  13  6  3  2  0  0  1  5  .385  8  2  5  0  .565  0  0  2-2 
ESPEJO Oriol, SBO  .227  9-8  22  6  5  1  0  0  4  6  .273  2  0  3  0  .292  0  0  1-1 
MARCHAN Dylan, BCV  .222  12-11  18  9  4  2  0  0  3  6  .333  14  0  4  0  .563  0  0  8-10 
MACARIO Pol, SBO  .217  12-12  23  12  5  2  0  1  8  10  .435  15  2  12  0  .550  0  0  1-2 
BLANCO Santiago, BAR  .214  10-9  14  9  3  1  0  0  8  4  .286  15  0  4  0  .621  0  0  11-11 
ALVAREZ Sahir, BCV  .211  12-9  19  3  4  2  0  0  1  6  .316  8  0  10  0  .444  0  0  2-2 
PEREZ Carlos, HEB  .200  8-4  15  7  3  0  1  0  3  5  .333  3  2  1  1  .400  0  0  0-0 
TUGAS Elvis, VIY  .200  10-10  15  8  3  1  0  0  4  4  .267  6  0  3  0  .429  0  0  3-3 
GARCIA Jonas, HEN  .200  9-8  15  4  3  0  0  0  3  3  .200  9  1  7  0  .520  0  0  1-1 
ALONSO Marti, SBO  .200  11-4  15  3  3  0  0  0  5  3  .200  6  0  2  0  .429  0  0  0-0 
GARREC Ynae, VAL  .190  9-9  21  8  4  2  0  0  3  6  .286  5  0  9  0  .346  0  0  3-4 
MATEU Leo, SER  .188  10-9  16  5  3  1  0  0  2  4  .250  9  1  5  0  .500  0  0  7-8 
CARVAJAL L Fernando, BAR  .167  12-12  24  16  4  1  0  1  5  8  .333  16  3  11  0  .535  0  0  7-7 
HOVENER Gandhi, SER  .158  12-12  19  8  3  0  0  0  2  3  .158  16  2  8  0  .568  0  0  5-6 
FIGOLS Yamali, VAL  .143  12-11  14  5  2  0  0  1  4  5  .357  7  3  7  0  .480  1  0  4-5 
CARDENAS Lucas, VAL  .077  11-10  13  4  1  1  0  0  3  2  .154  9  2  7  0  .500  0  0  5-5 
GARCIA Pol, VIB  .069  13-11  29  3  2  0  0  0  3  2  .069  12  0  10  0  .341  0  0  2-2 
MORA Sebastian, HEN  .063  9-8  16  4  1  0  0  0  1  1  .063  4  1  6  0  .286  0  0  3-3 
SVEIKAUSKAS Leonarda, SER  .000  11-9  16  1  0  0  0  0  0  0  .000  4  1  10  0  .238  0  0  1-1 
REYES Randi, SER  .000  11-10  13  5  0  0  0  0  0  0  .000  14  0  11  0  .519  0  0  7-7 
DE LA CRUZ Bryan, HEN  .000  8-6  9  4  0  0  0  0  2  0  .000  11  0  7  0  .550  0  0  1-1 
----------
INFANTINO Maximilian, HEN  1.000  2-1  1  2  1  0  0  0  1  1  1.000  3  0  0  0  1.000  0  0  2-3 
NAVARRO Duarte, VAL  .667  1-1  3  2  2  2  0  0  0  4  1.333  0  0  0  0  .667  0  0  0-0 
PABBISETTY Chanakya, BCV  .500  8-1  6  4  3  1  0  0  3  4  .667  4  0  1  1  .700  0  0  0-0 
NEVES D, VAL  .500  1-1  2  2  1  0  0  0  1  1  .500  1  0  0  0  .667  0  0  2-2 
VITI Stefano, HEN  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
RAMIREZ Starlin, VIB  .500  1-1  2  2  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0 
CORBALAN Ares, SBO  .462  10-5  13  8  6  1  0  0  2  7  .538  7  0  4  0  .650  0  0  0-0 
GONZALEZ Santiago, BCB  .444  5-3  9  2  4  0  0  0  4  4  .444  1  1  2  0  .500  1  0  0-0 
LA CHICA Gustavo, BCV  .438  6-6  16  10  7  3  0  1  4  13  .813  4  0  1  0  .550  0  0  3-3 
ARAQUE Pol, SBO  .421  11-6  19  5  8  0  0  0  4  8  .421  1  0  3  0  .450  0  0  1-1 
NEVES Matias, VAL  .400  5-5  5  6  2  1  0  1  3  6  1.200  8  1  2  0  .786  0  0  8-10 
PAVON Thiago, BAR  .400  5-4  5  2  2  1  0  0  0  3  .600  2  0  0  0  .571  0  0  2-2 
RAMIREZ Angel, BAR  .385  8-7  13  5  5  1  0  0  3  6  .462  6  0  2  0  .579  0  0  2-2 
BUSQUETS Daniel, BAR  .375  8-3  8  6  3  1  0  0  3  4  .500  6  1  2  0  .667  0  0  5-5 
GIMENEZ Miguel, VIY  .333  9-5  12  4  4  0  0  1  6  7  .583  4  0  2  0  .500  0  0  2-2 
ARCE Sebastian, BCV  .333  3-2  6  2  2  1  0  0  3  3  .500  1  0  3  0  .429  0  0  1-1 
BROOMFIELD Gabriel, VIY  .333  3-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
RODRIGUEZ Alan, VIB  .300  6-5  10  3  3  1  0  0  1  4  .400  7  0  2  0  .588  0  0  1-1 
HELENA Byron, BCV  .286  8-6  14  3  4  0  0  0  5  4  .286  5  1  3  0  .500  0  0  1-1 
ALMANZAR Erick, HEN  .273  8-5  11  2  3  2  0  0  3  5  .455  5  0  2  0  .500  0  0  2-2 
HERNANDEZ Jese, VAL  .267  8-8  15  3  4  1  0  0  5  5  .333  4  0  5  0  .421  0  0  2-2 
FERNANDEZ Javier, VAL  .250  4-2  4  2  1  1  0  0  1  2  .500  1  1  0  0  .500  0  0  0-2 
PAULINO Dayshel, BCV  .250  2-2  4  0  1  0  0  0  1  1  .250  0  0  3  0  .250  0  0  0-0 
VILLASCLARAS Marc, SER  .200  7-5  10  3  2  0  0  0  1  2  .200  3  0  5  0  .385  0  0  1-1 
COLMENAR Hector, SBO  .200  8-4  10  6  2  0  0  0  3  2  .200  9  0  4  0  .579  0  0  0-2 
JUEZ Enzo, SBO  .182  12-7  11  4  2  0  0  0  3  2  .182  4  1  3  0  .438  0  0  0-0 
ROSARIO Justin, SER  .167  9-5  12  3  2  0  0  0  0  2  .167  0  1  5  0  .231  0  0  2-3 
CRESPO Izan, SBO  .167  10-6  12  2  2  0  0  0  4  2  .167  7  0  4  1  .474  0  0  1-1 
GARRIDO Alan, VIY  .111  8-4  9  2  1  0  0  0  1  1  .111  2  1  7  0  .333  0  0  0-0 
ARNAU Ariadna, VIY  .111  8-7  9  3  1  0  0  0  2  1  .111  6  0  3  0  .467  0  0  1-1 
MIRANDA Diego, SER  .111  9-8  9  3  1  0  0  0  0  1  .111  8  0  4  0  .529  0  0  0-0 
CARDENAS Valentina, VAL  .100  10-10  10  2  1  0  0  0  1  1  .100  7  2  9  0  .526  0  0  0-2 
GIRO Maria, BAR  .100  8-4  10  3  1  1  0  0  2  2  .200  5  0  3  0  .400  0  0  2-3 
GUTIERREZ Leo, SER  .083  10-7  12  2  1  0  0  0  1  1  .083  5  0  5  0  .353  0  0  1-1 
PEREZ Mariana, VAL  .000  6-3  9  1  0  0  0  0  0  0  .000  1  0  8  0  .100  0  0  0-0 
SORIA Kilian, SER  .000  8-7  9  3  0  0  0  0  1  0  .000  3  1  3  0  .308  0  0  2-2 
DEL MONTE Samuel, VAL  .000  6-4  9  0  0  0  0  0  0  0  .000  0  1  6  1  .100  0  0  0-0 
CASTELLO Pilar, VIY  .000  7-4  8  1  0  0  0  0  0  0  .000  3  1  7  0  .333  0  0  1-1 
PEINADO Hugo, VIY  .000  10-4  8  2  0  0  0  0  0  0  .000  4  1  4  0  .385  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
PORTELL Marcel, SER  .000  6-3  7  0  0  0  0  0  0  0  .000  2  0  6  0  .222  0  0  0-0 
VIAMONTE Alan M, HEN  .000  6-4  7  3  0  0  0  0  1  0  .000  4  3  6  0  .500  0  0  1-1 
SUAREZ Jorge, HEN  .000  4-3  6  0  0  0  0  0  1  0  .000  1  0  6  0  .143  0  0  0-0 
CORNIELES Aranza, BCV  .000  4-4  6  2  0  0  0  0  0  0  .000  3  0  5  0  .333  0  0  0-0 
CASTRO Adria, SER  .000  6-2  5  0  0  0  0  0  1  0  .000  1  1  4  0  .286  0  0  0-0 
MELERO Maximo, VIY  .000  8-1  5  1  0  0  0  0  1  0  .000  2  0  2  0  .286  0  0  0-0 
COMIN Mariana, VAL  .000  7-6  5  4  0  0  0  0  0  0  .000  5  2  4  0  .583  0  0  1-1 
COMIN Rodrigo, VAL  .000  5-5  4  2  0  0  0  0  2  0  .000  6  1  3  0  .636  0  0  2-3 
RADOSLAVOV Mario, VIY  .000  5-1  4  0  0  0  0  0  0  0  .000  1  0  3  0  .200  0  0  0-0 
PARRA Luis A, HEN  .000  2-2  3  1  0  0  0  0  0  0  .000  1  1  2  0  .400  0  0  0-0 
RAMOS Mario, VIY  .000  3-0  1  0  0  0  0  0  0  0  .000  2  0  1  0  .667  0  0  0-0 
FARRAS Pau, BAR  .000  2-1  1  0  0  0  0  0  1  0  .000  1  0  1  0  .500  0  0  0-0 
ALVARADO Angel, VAL  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
GOMEZ J, BCV  .000  1-1  0  2  0  0  0  0  0  0  .000  2  1  0  0  1.000  0  0  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
FABREGAT Lluc, VIB  3.20  2-1  8-4  0  0/1  0  19.2  15  14  9  19  25  3  0  3  75  .200  3  0  0 
BERRIO Johan, HEB  5.06  5-0  8-4  0  0/1  1  18.0  19  20  13  19  21  3  0  3  71  .268  2  1  0 
SUERO Jose A, HEB  5.86  2-0  7-2  0  0/2  1  14.1  15  13  12  13  20  1  0  5  55  .273  3  1  2 
PRIETO Pedro, BAR  5.96  6-2  9-9  0  0/0  0  22.1  25  31  19  24  31  5  0  3  96  .260  14  1  1 
MARCHENA Iker, VIB  6.36  3-2  9-8  0  0/2  0  22.0  25  28  20  25  23  3  0  6  94  .266  8  5  1 
CAMPUSANO Jose, BCB  6.87  1-1  7-3  0  0/0  2  18.1  18  20  18  22  29  2  0  4  73  .247  7  4  0 
GUERRA Richard, BCB  8.04  2-0  7-4  0  0/0  1  15.2  22  31  18  18  13  3  0  5  66  .333  1  3  0 
NAVARRO Hector, SBO  10.50  1-0  7-1  0  0/0  0  12.0  27  24  18  8  8  4  1  5  63  .429  2  3  1 
BLANCO Santiago, BAR  11.17  1-1  10-2  0  0/0  3  15.2  15  30  25  31  30  6  0  2  60  .250  18  2  1 
MACARIO Pol, SBO  12.83  1-0  8-0  0  0/0  0  12.0  23  23  22  15  14  3  0  6  58  .397  3  6  2 
HOVENER Noah, SER  18.84  0-8  11-8  0  0/0  1  22.2  64  86  61  37  19  22  1  7  137  .467  34  6  1 
----------
GONZALEZ Santiago, BCB  0.00  0-0  2-0  0  0/0  0  2.1  1  0  0  3  3  0  0  0  5  .200  1  1  0 
COLMENAR Hector, SBO  0.00  2-0  2-0  0  0/0  0  2.1  0  2  0  4  3  0  0  0  7  .000  2  0  0 
ARCE Sebastian, BCV  0.00  1-0  1-0  0  0/0  0  2.0  0  0  0  2  4  0  0  0  7  .000  0  0  0 
GOMEZ J, BCV  0.00  0-0  1-1  0  0/0  0  2.0  0  0  0  2  4  0  0  0  6  .000  0  0  0 
GARCIA Abraham, BAR  0.00  0-0  1-0  0  0/0  0  1.2  1  3  0  3  4  0  0  0  7  .143  0  0  0 
ASENSIO Jan, BCB  0.00  0-0  2-0  0  0/0  0  1.2  2  0  0  0  1  0  0  0  5  .400  0  0  0 
NAVARRO Duarte, VAL  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  1  0  0  0  2  .000  1  0  0 
FERNANDEZ Mathias, BCB  0.00  0-0  2-0  0  0/0  0  1.0  0  0  0  2  2  0  0  0  2  .000  1  2  0 
CORNIELES Aranza, BCV  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0 
GONZALEZ Isaac, BCB  1.56  3-1  6-0  0  0/0  1  9.0  6  3  2  3  7  0  0  1  32  .188  0  0  0 
SUAREZ Franklin, HEB  1.75  1-0  3-0  0  0/1  0  4.0  4  1  1  2  4  1  0  0  14  .286  1  0  0 
LA CHICA Gustavo, BCV  2.33  0-1  3-0  0  0/0  0  3.0  2  2  1  3  5  0  0  1  12  .167  0  0  1 
NEVES D, VAL  2.33  1-0  1-1  0  0/0  0  3.0  0  1  1  9  2  0  0  0  6  .000  1  1  0 
RAMIREZ Angel, BAR  3.23  1-0  4-1  0  0/0  0  4.1  2  2  2  9  5  0  0  0  15  .133  3  0  1 
GARCIA Pol, VIB  4.67  1-0  2-0  0  0/1  0  3.0  6  3  2  3  4  3  0  0  16  .375  0  0  1 
COLMENAREZ Luis, BCB  4.85  1-0  6-1  0  0/1  0  8.2  12  6  6  4  3  0  0  2  34  .353  1  2  0 
MARCHAN Dylan, BCV  5.25  1-0  3-2  0  0/0  0  4.0  6  3  3  5  4  2  0  0  15  .400  1  2  0 
CABALLERO Albert, SBO  5.25  0-0  2-1  0  0/0  0  4.0  4  6  3  5  5  0  0  1  18  .222  2  0  3 
RAMOS Diego, HEB  5.65  2-0  4-3  0  0/2  0  8.2  7  7  7  12  18  1  0  1  30  .233  6  1  3 
SUERO Felipe, HEB  6.00  0-0  5-1  0  0/2  1  7.0  5  7  6  8  9  1  0  1  25  .200  2  3  2 
PINEDA Cesar, HEB  6.46  1-0  3-0  0  0/1  0  4.1  5  5  4  4  7  1  0  0  18  .278  1  0  0 
CARRASCO Iker, VIB  7.00  0-0  1-0  0  0/0  0  1.0  1  1  1  2  3  0  0  0  4  .250  2  1  0 
RODRIGUEZ Aaron, BAR  7.64  0-1  3-0  0  0/0  0  3.2  5  9  4  9  7  1  0  1  18  .278  3  1  0 
GARCIA Jonas, HEN  7.88  1-1  4-2  0  0/0  0  8.0  7  11  9  12  13  3  0  0  31  .226  7  3  0 
DOMINGUEZ Luis, VAL  8.59  0-0  4-1  0  0/0  1  7.1  9  12  9  10  17  4  1  1  33  .273  9  4  0 
MORAO Josue D, BCV  9.75  1-0  7-2  0  0/0  1  9.1  20  15  13  6  11  4  0  5  44  .455  4  0  1 
ORELLANA L Fabian, BCB  10.50  2-0  7-3  0  0/1  0  6.0  7  10  9  20  7  0  0  2  24  .292  4  0  1 
GARCIA Marc, BCB  10.50  1-0  5-2  0  0/0  0  4.2  3  11  7  16  7  0  0  0  19  .158  10  0  5 
MACIAS Emilio, VIB  11.45  0-0  3-1  0  0/0  0  3.2  7  11  6  8  3  0  0  3  18  .389  2  1  0 
ALVAREZ Sahir, BCV  11.45  0-0  4-0  0  0/0  0  3.2  5  6  6  9  3  3  0  0  14  .357  5  0  0 
LEWIS Nathan, BCV  13.30  0-4  5-3  0  0/0  0  10.0  10  19  19  26  18  3  0  2  35  .286  11  0  1 
CABA Jesus, HEN  13.44  1-1  4-1  0  0/0  0  8.1  19  16  16  5  10  1  0  2  43  .442  9  1  0 
CERRADELO Lucas, VIB  14.00  1-1  7-0  0  0/1  1  7.0  15  14  14  4  9  0  0  6  33  .455  1  0  0 
SE Aaron, VIB  14.00  0-1  2-0  0  0/0  0  2.0  4  5  4  1  2  0  0  2  10  .400  2  0  0 
GARREC Ynae, VAL  14.28  1-0  6-1  0  0/0  0  8.1  21  29  17  22  12  6  0  4  46  .457  6  2  2 
FEHER Leo, SBO  14.32  0-0  6-1  0  0/0  0  7.1  15  17  15  13  10  0  0  2  37  .405  4  2  2 
GOLINDANO Jeyro, SBO  14.70  1-3  7-4  0  0/0  0  10.0  17  22  21  16  9  5  0  5  45  .378  7  2  3 
LEON Marc, VIB  15.44  0-0  8-0  0  0/2  1  11.1  30  28  25  10  13  6  0  11  65  .462  4  1  1 
PEREZ Carlos, HEB  17.50  0-0  1-0  0  0/0  0  2.0  4  5  5  3  0  0  0  1  10  .400  1  0  0 
FERNANDEZ Miguel, HEB  18.38  0-0  3-1  0  0/1  0  2.2  8  7  7  4  6  4  0  1  15  .533  3  0  1 
GIL Nestor, SBO  19.20  0-4  7-5  0  0/0  0  11.2  18  32  32  35  20  5  0  4  49  .367  18  6  3 
HERNANDEZ Tairy, VAL  19.50  0-4  9-3  0  0/0  0  9.1  21  38  26  26  11  6  0  3  56  .375  10  3  0 
FARIAS Ismael, BCV  19.60  2-1  10-4  0  0/0  0  10.0  14  30  28  32  12  2  0  1  41  .341  22  8  1 
PIŅOL Pau, VIY  21.00  1-1  8-3  0  0/0  1  8.2  12  31  26  33  14  5  0  1  39  .308  14  0  1 
HERNANDEZ Jese, VAL  21.00  1-1  4-2  0  0/0  0  5.2  14  19  17  12  6  5  0  3  30  .467  10  1  0 
PAREDES Jeremy, HEN  21.88  0-2  6-3  0  0/0  0  8.0  20  28  25  19  13  2  0  1  44  .455  18  2  2 
CARDENAS Valentina, VAL  23.10  0-2  2-2  0  0/0  0  3.1  6  14  11  13  6  1  0  0  17  .353  4  0  0 
CARVAJAL L Fernando, BAR  23.62  0-0  4-0  0  0/0  0  2.2  3  12  9  15  2  2  0  0  9  .333  9  3  0 
ALIAGA Pau, HEN  23.86  1-1  5-2  0  0/0  0  7.1  26  26  25  13  5  6  0  3  49  .531  7  2  0 
SVEIKAUSKAS Leonarda, SER  24.00  1-0  5-1  0  0/0  0  2.1  6  10  8  13  1  4  0  0  13  .462  7  2  1 
REYES Randiel, SER  25.20  0-1  2-1  0  0/0  0  1.2  3  9  6  7  1  1  0  0  11  .273  6  1  2 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
SUAREZ Jorge, HEN  26.25  0-0  2-0  0  0/0  0  2.2  6  10  10  10  3  3  0  1  14  .429  5  1  0 
AGUILERA Thiago, BCV  27.00  0-0  3-0  0  0/0  0  2.1  8  11  9  6  3  1  0  1  16  .500  0  2  1 
TUGAS Elvis, VIY  30.00  0-3  8-3  0  0/0  0  7.0  18  35  30  29  5  4  0  1  39  .462  23  4  0 
HOVENER Gandhi, SER  30.55  0-0  8-0  0  0/0  0  7.1  33  44  32  26  6  12  1  0  58  .569  16  3  0 
TORRES Yeray, VIY  32.25  1-2  7-3  0  0/0  0  9.1  24  54  43  42  12  5  0  7  58  .414  25  4  0 
HELENA Byron, BCV  32.31  1-0  5-0  0  0/0  0  4.1  10  25  20  20  4  3  0  2  23  .435  10  0  0 
PEREZ Gael, VIY  36.00  0-0  3-0  0  0/0  1  2.1  9  14  12  6  4  1  1  2  19  .474  6  0  0 
COMIN Rodrigo, VAL  42.00  0-0  1-0  0  0/0  0  0.2  6  5  4  0  0  0  0  0  9  .667  1  0  0 
ARNAU Ariadna, VIY  49.00  1-1  3-1  0  0/0  0  3.0  22  21  21  6  0  9  1  4  32  .688  4  0  1 
MARQUEZ Joel, VIY  52.50  0-0  2-0  0  0/0  0  0.2  4  5  5  5  1  0  0  0  6  .667  0  0  0 
SORIA Kilian, SER  63.00  0-1  2-1  0  0/0  0  0.2  1  10  6  11  1  1  0  0  5  .200  3  0  0 
ALMANZAR Erick, HEN  63.00  0-1  1-1  0  0/0  0  0.1  1  3  3  2  0  0  0  1  2  .500  0  0  0 
REYES Randi, SER  65.33  0-1  7-1  0  0/0  0  3.0  12  29  28  28  5  5  0  1  21  .571  27  2  2 
FIGOLS Edelweiss, VAL  99.00  0-1  2-1  0  0/0  0  1.0  9  15  15  9  0  6  0  1  13  .692  7  1  0 
FIGOLS Yamali, VAL  99.00  0-0  1-0  0  0/0  0  0.1  1  5  5  6  0  0  0  0  2  .500  6  0  0 
