Box Score

Campionat de Catalunya - Sub 19

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
SANCHEZ Kaira, BCN  .500  8-8  26  14  13  3  1  1  12  21  .808  6  1  2  0  .606  0  0  6-7 
GONZALEZ Luis, BCN  .467  4-4  15  6  7  0  1  0  3  9  .600  3  0  2  0  .556  0  0  5-6 
ZALAN Kocsis, BCN  .435  8-8  23  10  10  2  1  0  10  14  .609  10  0  2  0  .571  2  0  1-2 
PACHECO Angel, BCN  .429  6-6  14  10  6  1  0  0  4  7  .500  8  2  3  0  .667  0  0  2-2 
PALENCIA Manuel, BCN  .414  8-8  29  17  12  1  2  0  8  17  .586  7  0  2  0  .528  0  0  5-5 
MINAYA Bradly, HER  .407  9-9  27  6  11  6  0  0  4  17  .630  1  2  1  1  .467  0  0  6-7 
MEDINA Diego, BCN  .400  7-7  15  6  6  1  0  0  3  7  .467  7  0  7  0  .591  0  0  7-8 
DELGADO Oscar, BCN  .387  8-8  31  15  12  4  0  0  10  16  .516  5  1  5  0  .474  1  0  6-6 
TAPIA Jeferson, HER  .381  7-5  21  2  8  0  0  0  1  8  .381  0  0  4  0  .381  0  0  3-3 
VITULLI MiguelAngell, HER  .381  7-7  21  5  8  2  2  0  4  14  .667  2  1  3  0  .458  0  0  2-3 
UTARO Liam, BCN  .313  6-5  16  5  5  1  0  0  2  6  .375  5  2  3  0  .522  0  0  2-2 
OLIVEROS Manuel, BCN  .313  6-6  16  11  5  1  0  0  7  6  .375  8  0  0  0  .542  0  0  2-2 
DURAN Darwin, HER  .261  8-8  23  5  6  2  0  0  5  8  .348  3  1  5  0  .370  0  0  1-1 
RODRIGUEZ Hugo, VIL  .250  7-7  16  5  4  0  0  1  1  7  .438  7  0  7  0  .478  0  0  4-6 
TERLIZZI Giovanni, VIL  .214  6-5  14  1  3  0  0  0  3  3  .214  3  0  7  1  .353  0  0  0-2 
COBO Adrian, VIL  .167  7-7  18  3  3  1  0  0  2  4  .222  5  0  6  0  .348  0  0  0-0 
FERNANDEZ Andres, VIL  .143  8-5  14  3  2  0  0  0  0  2  .143  3  1  10  0  .333  0  0  1-1 
MARTINEZ Andre, VIL  .125  7-6  16  4  2  0  1  0  4  4  .250  3  1  8  0  .300  0  0  5-5 
KSEIRI Luca, HER  .111  9-8  18  1  2  1  0  0  1  3  .167  7  0  9  1  .360  0  0  4-5 
PEREZ Kheider, HER  .091  10-9  22  6  2  0  0  0  1  2  .091  4  0  4  2  .231  0  0  0-0 
SENA Juan, VIL  .056  7-7  18  2  1  0  0  0  0  1  .056  4  0  12  0  .227  0  0  1-1 
BERRIO Oscar, HER  .042  10-8  24  3  1  0  0  0  0  1  .042  5  0  11  0  .207  0  1  1-3 
----------
SANCHEZ Leoskard, HER  .778  4-3  9  4  7  2  0  1  5  12  1.333  2  0  1  0  .818  0  0  1-1 
HERNANDEZ Orbert, HER  .529  7-5  17  5  9  2  0  0  3  11  .647  1  0  1  0  .556  0  0  4-4 
FIGUEROA Eulalio, HER  .500  5-4  6  1  3  0  0  0  0  3  .500  2  0  1  0  .625  0  0  1-1 
PERDOMO Marc, HER  .500  1-1  4  2  2  1  0  0  1  3  .750  0  0  0  0  .500  0  0  1-1 
BERNAIS Enmanuel, HER  .500  2-2  2  2  1  0  0  0  1  1  .500  2  0  0  0  .750  0  0  0-0 
SUAREZ Marti, BCN  .444  4-3  9  8  4  1  0  0  3  5  .556  5  0  2  0  .643  0  0  2-2 
SALCEDO Pau, VIL  .429  3-3  7  0  3  0  0  0  1  3  .429  1  0  2  0  .500  0  0  0-0 
BERICOTO Willian, BCN  .400  5-2  10  7  4  0  0  0  6  4  .400  4  0  3  0  .571  0  0  1-1 
LAGOS Ricardo, BCN  .400  2-1  5  3  2  1  0  0  4  3  .600  1  0  1  0  .500  0  0  0-0 
DEL ROSARIO Weshler, BCN  .400  6-0  5  3  2  1  0  0  4  3  .600  2  0  0  0  .571  0  0  0-0 
CASO Antonio, HER  .389  7-6  18  5  7  2  2  0  4  13  .722  1  1  4  0  .450  0  0  3-4 
JIMENEZ Oriol, VIL  .333  4-4  9  0  3  2  0  0  1  5  .556  3  0  1  1  .500  0  0  0-1 
MURILLO Izan, HER  .250  9-5  12  1  3  0  0  0  3  3  .250  1  0  6  0  .308  0  0  1-1 
SOLERA Bruc, VIL  .231  7-5  13  3  3  0  0  0  1  3  .231  1  1  6  0  .333  0  0  3-4 
BERRIO Pedro, HER  .231  9-4  13  0  3  1  0  0  3  4  .308  3  0  3  0  .375  0  0  0-0 
ALONSO Jordi, VIL  .200  6-5  10  3  2  0  0  0  0  2  .200  5  0  6  0  .467  0  0  2-3 
FORTUNY Arnau, VIL  .200  4-4  10  0  2  0  0  0  0  2  .200  1  0  3  0  .273  0  0  0-1 
MERA Andreu, VIL  .154  6-5  13  2  2  0  0  0  0  2  .154  2  0  10  0  .267  0  0  1-1 
BATISTA Anjhelo, HER  .125  6-2  8  1  1  0  0  0  0  1  .125  0  0  2  0  .125  0  0  0-0 
PEŅALOZA Aroan, BCN  .083  6-6  12  0  1  0  0  0  3  1  .083  1  0  7  0  .154  0  0  0-0 
GONZALEZ Alex, VIL  .083  7-3  12  0  1  0  0  0  0  1  .083  1  0  8  0  .154  0  0  0-0 
SOLERA Adriel, VIL  .000  7-5  12  0  0  0  0  0  0  0  .000  4  0  10  0  .250  0  0  0-0 
PACHECO Santiago, HER  .000  4-3  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0 
PANIAGUA Olwin, BCN  .000  5-0  3  2  0  0  0  0  0  0  .000  2  0  3  0  .400  0  0  0-0 
SAAVEDRA Alvaro, HER  .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
GONZALEZ Marco, VIL  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
MEDINA Mathias, HER  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MACIAS Cesc, BCN  .000  2-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
TITUANA Ivan, BCN  1.53  2-0  6-2  0  0/2  2  18.1  16  5  4  7  24  2  0  0  66  .242  2  0  1 
MENGANA Elverts, BCN  1.95  3-0  4-4  0  0/2  0  14.1  13  5  4  11  14  1  1  0  50  .260  0  1  0 
MURILLO Izan, HER  5.41  3-1  7-4  0  0/0  0  22.0  26  24  17  15  36  3  0  1  88  .295  5  0  1 
FORTUNY Arnau, VIL  6.41  0-3  5-4  0  0/0  0  19.2  24  27  18  15  18  8  2  0  88  .273  6  0  1 
CASO Antonio, HER  8.49  1-2  5-4  0  0/0  0  15.2  16  22  19  23  18  3  3  0  62  .258  12  6  2 
----------
BERICOTO Willian, BCN  0.00  1-0  2-0  0  0/0  1  6.1  2  0  0  0  10  1  0  0  21  .095  1  0  1 
PALENCIA Manuel, BCN  0.00  0-0  1-0  0  0/0  0  2.1  3  0  0  0  4  1  0  0  10  .300  0  0  0 
PACHECO Angel, BCN  0.00  1-0  1-0  0  0/0  0  1.0  0  0  0  1  3  0  0  0  3  .000  0  0  0 
DURAN Darwin, HER  0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  1  0  0  0  1  .000  0  0  0 
JIMENEZ Oriol, VIL  3.00  0-1  2-1  1  0/0  0  9.1  6  5  4  5  12  2  1  0  33  .182  2  0  0 
UTARO Noah, BCN  3.50  0-0  1-0  0  0/0  0  2.0  1  1  1  1  4  0  0  0  7  .143  1  0  0 
MACIAS Cesc, BCN  4.20  0-0  1-1  0  0/0  0  1.2  2  2  1  4  3  0  0  0  8  .250  1  0  0 
KSEIRI Luca, HER  5.25  0-0  2-0  0  0/0  1  6.2  8  5  5  3  10  1  0  1  26  .308  2  1  1 
SUAREZ Marti, BCN  5.25  1-0  1-1  0  0/0  0  4.0  2  3  3  5  5  0  0  0  11  .182  1  2  0 
BERNAIS Enmanuel, HER  6.30  0-1  1-1  0  0/0  0  3.1  6  6  3  1  3  1  1  0  17  .353  1  0  1 
RODRIGUEZ Hugo, VIL  7.00  0-1  1-1  0  0/0  0  4.0  4  6  4  8  4  1  0  0  14  .286  2  0  0 
BERRIO Oscar, HER  7.41  0-1  5-1  0  0/0  1  5.2  9  10  6  7  9  1  0  0  27  .333  6  1  0 
HERNANDEZ Orbert, HER  8.40  1-0  2-0  0  0/0  0  5.0  8  8  6  8  8  0  1  0  22  .364  2  1  0 
FERNANDEZ Andres, VIL  10.50  0-0  2-0  0  0/0  0  2.0  1  6  3  6  2  0  0  0  8  .125  0  0  0 
COBO Adrian, VIL  11.76  0-3  5-2  0  0/0  0  8.1  20  16  14  6  4  4  0  1  45  .444  4  1  0 
BATISTA Anjhelo, HER  12.60  0-0  2-0  0  0/0  0  1.2  3  6  3  2  0  1  0  0  10  .300  4  0  1 
GONZALEZ Alex, VIL  18.67  0-0  2-0  0  0/0  0  3.0  8  8  8  3  1  2  1  0  16  .500  2  1  0 
MERA Andreu, VIL  21.00  0-0  2-0  0  0/0  0  3.0  5  9  9  8  1  3  0  0  11  .455  0  0  0 
BERRIO Pedro, HER  21.00  0-0  3-0  0  0/0  1  2.2  7  12  8  7  4  2  0  0  15  .467  3  0  2 
TERLIZZI Giovanni, VIL  21.00  0-0  1-0  0  0/0  0  1.0  4  3  3  1  0  2  0  0  7  .571  0  0  0 
TAPIA Jeferson, HER  99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  5  0  0  0  0  0     3  0  0 
SAAVEDRA Alvaro, HER  99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     2  0  0 

PB - BERRIO P HER 4, PEREZ K HER 3, VITULLI M HER 1, SOLERA B VIL 1. Pickoffs - FORTUNY A VIL 1, KSEIRI L HER 1, JIMENEZ O VIL 1, BERNAIS E HER 1, ZALAN K BCN 1, TITUANA I BCN 1, SOLERA B VIL 1, SUAREZ M BCN 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ZALAN Kocsis, BCN  77  69  8  0  1.000  1  6  6  .500  0  0 
SOLERA Bruc, VIL  36  31  5  0  1.000  0  25  2  .926  1  0 
SANCHEZ Kaira, BCN  21  11  10  0  1.000  1  0  0  ---  0  0 
UTARO Liam, BCN  19  18  1  0  1.000  3  0  0  ---  0  0 
SUAREZ Marti, BCN  17  14  3  0  1.000  1  2  0  1.000  0  0 
SOLERA Adriel, VIL  15  14  1  0  1.000  0  0  0  ---  0  0 
SALCEDO Pau, VIL  13  12  1  0  1.000  0  10  0  1.000  0  0 
GONZALEZ Luis, BCN  10  10  0  0  1.000  0  2  0  1.000  0  0 
SANCHEZ Leoskard, HER  8  8  0  0  1.000  0  0  0  ---  0  0 
PERDOMO Marc, HER  5  3  2  0  1.000  1  0  0  ---  0  0 
PACHECO Santiago, HER  5  4  1  0  1.000  0  0  0  ---  0  0 
BERRIO Pedro, HER  5  3  2  0  1.000  0  2  1  .667  4  0 
GONZALEZ Alex, VIL  5  5  0  0  1.000  1  1  0  1.000  0  0 
OLIVEROS Manuel, BCN  4  4  0  0  1.000  0  0  0  ---  0  0 
HERNANDEZ Orbert, HER  3  3  0  0  1.000  0  1  1  .500  0  0 
PACHECO Angel, BCN  2  2  0  0  1.000  0  0  0  ---  0  0 
SAAVEDRA Alvaro, HER  2  1  1  0  1.000  0  0  0  ---  0  0 
UTARO Noah, BCN  1  1  0  0  1.000  0  0  0  ---  0  0 
VITULLI MiguelAngell, HER  76  64  10  2  .974  2  15  6  .714  1  0 
RODRIGUEZ Hugo, VIL  30  27  2  1  .967  3  9  1  .900  0  0 
PALENCIA Manuel, BCN  28  13  14  1  .964  4  1  0  1.000  0  0 
DELGADO Oscar, BCN  22  5  16  1  .955  2  0  0  ---  0  0 
KSEIRI Luca, HER  22  16  5  1  .955  3  3  1  .750  0  0 
ALONSO Jordi, VIL  16  14  1  1  .938  0  0  0  ---  0  0 
PEREZ Kheider, HER  46  39  4  3  .935  1  21  1  .955  3  0 
MERA Andreu, VIL  13  9  3  1  .923  1  0  0  ---  0  0 
MINAYA Bradly, HER  22  15  5  2  .909  2  0  0  ---  0  0 
MARTINEZ Andre, VIL  11  8  2  1  .909  0  0  0  ---  0  0 
FORTUNY Arnau, VIL  13  4  7  2  .846  0  17  1  .944  0  0 
COBO Adrian, VIL  17  7  7  3  .824  1  7  0  1.000  0  0 
FERNANDEZ Andres, VIL  20  9  7  4  .800  0  3  0  1.000  0  0 
CASO Antonio, HER  15  6  6  3  .800  1  14  2  .875  0  0 
JIMENEZ Oriol, VIL  10  2  6  2  .800  1  8  2  .800  0  0 
MURILLO Izan, HER  10  7  1  2  .800  0  12  3  .800  0  0 
BERRIO Oscar, HER  14  7  4  3  .786  0  3  0  1.000  0  0 
DURAN Darwin, HER  21  7  9  5  .762  1  0  0  ---  0  0 
BERNAIS Enmanuel, HER  4  2  1  1  .750  0  0  0  ---  0  0 
BERICOTO Willian, BCN  4  2  1  1  .750  0  0  0  ---  0  0 
MENGANA Elverts, BCN  4  1  2  1  .750  0  2  3  .400  0  0 
TAPIA Jeferson, HER  15  4  7  4  .733  1  0  0  ---  0  0 
SENA Juan, VIL  19  7  6  6  .684  1  0  0  ---  0  0 
TERLIZZI Giovanni, VIL  8  2  2  4  .500  0  0  0  ---  0  0 
TITUANA Ivan, BCN  2  0  1  1  .500  0  2  3  .400  0  0 
GONZALEZ Marco, VIL  0  0  0  0  .000  0  0  0  ---  0  0 
MACIAS Cesc, BCN  0  0  0  0  .000  0  1  0  1.000  0  0 
MEDINA Diego, BCN  0  0  0  0  .000  0  0  0  ---  0  0 
PEŅALOZA Aroan, BCN  0  0  0  0  .000  0  0  0  ---  0  0 
BATISTA Anjhelo, HER  0  0  0  0  .000  0  1  0  1.000  0  0 
FIGUEROA Eulalio, HER  0  0  0  0  .000  0  0  0  ---  0  0 
DEL ROSARIO Weshler, BCN  0  0  0  0  .000  0  0  0  ---  0  0 
LAGOS Ricardo, BCN  0  0  0  0  .000  0  0  0  ---  0  0 
PANIAGUA Olwin, BCN  0  0  0  0  .000  0  0  0  ---  0  0 
MEDINA Mathias, HER  0  0  0  0  .000  0  0  0  ---  0  0 

 

Category Leaders

 

Batting avg 
1.  SANCHEZ Kaira-BCN   .500     
2.  GONZALEZ Luis-BCN   .467     
3.  ZALAN Kocsis-BCN   .435     
4.  PACHECO Angel-BCN   .429     
5.  PALENCIA Manuel-BCN   .414     
Slugging pct 
1.  SANCHEZ Kaira-BCN   .808     
2.  VITULLI MiguelAngell-HER   .667     
3.  MINAYA Bradly-HER   .630     
4.  ZALAN Kocsis-BCN   .609     
5.  GONZALEZ Luis-BCN   .600     
On base pct 
1.  PACHECO Angel-BCN   .667     
2.  SANCHEZ Kaira-BCN   .606     
3.  MEDINA Diego-BCN   .591     
4.  ZALAN Kocsis-BCN   .571     
5.  GONZALEZ Luis-BCN   .556     
Runs scored 
1.  PALENCIA Manuel-BCN   17     
2.  DELGADO Oscar-BCN   15     
3.  SANCHEZ Kaira-BCN   14     
4.  OLIVEROS Manuel-BCN   11     
5.  2 tied at ...  10     
Hits 
1.  SANCHEZ Kaira-BCN   13     
2.  DELGADO Oscar-BCN   12     
  PALENCIA Manuel-BCN   12     
4.  MINAYA Bradly-HER   11     
5.  ZALAN Kocsis-BCN   10     
Runs batted in 
1.  SANCHEZ Kaira-BCN   12     
2.  DELGADO Oscar-BCN   10     
  ZALAN Kocsis-BCN   10     
4.  PALENCIA Manuel-BCN   8     
5.  OLIVEROS Manuel-BCN   7     
Doubles 
1.  MINAYA Bradly-HER   6     
2.  DELGADO Oscar-BCN   4     
3.  SANCHEZ Kaira-BCN   3     
4.  7 tied at ...  2     
  
Triples 
1.  CASO Antonio-HER   2     
  VITULLI MiguelAngell-HER   2     
  PALENCIA Manuel-BCN   2     
4.  4 tied at ...  1     
  
Home runs 
1.  SANCHEZ Kaira-BCN   1     
  RODRIGUEZ Hugo-VIL   1     
  SANCHEZ Leoskard-HER   1     
  
  
Total bases 
1.  SANCHEZ Kaira-BCN   21     
2.  MINAYA Bradly-HER   17     
  PALENCIA Manuel-BCN   17     
4.  DELGADO Oscar-BCN   16     
5.  2 tied at ...  14     
Walks 
1.  ZALAN Kocsis-BCN   10     
2.  OLIVEROS Manuel-BCN   8     
  PACHECO Angel-BCN   8     
4.  4 tied at ...  7     
  
Hit by pitch 
1.  PACHECO Angel-BCN   2     
  UTARO Liam-BCN   2     
  MINAYA Bradly-HER   2     
4.  8 tied at ...  1     
  
Sac bunts 
1.  BERRIO Oscar-HER   1     
  
  
  
  
Sac flies 
1.  ZALAN Kocsis-BCN   2     
2.  DELGADO Oscar-BCN   1     
  
  
  
Stolen bases 
1.  MEDINA Diego-BCN   7     
2.  DELGADO Oscar-BCN   6     
  SANCHEZ Kaira-BCN   6     
  MINAYA Bradly-HER   6     
5.  3 tied at ...  5     
Total plate appearances 
1.  DELGADO Oscar-BCN   38     
2.  PALENCIA Manuel-BCN   36     
3.  ZALAN Kocsis-BCN   35     
4.  SANCHEZ Kaira-BCN   33     
5.  2 tied at ...  30     
At bats 
1.  DELGADO Oscar-BCN   31     
2.  PALENCIA Manuel-BCN   29     
3.  MINAYA Bradly-HER   27     
4.  SANCHEZ Kaira-BCN   26     
5.  BERRIO Oscar-HER   24     
Steal attempts 
1.  MEDINA Diego-BCN   8     
2.  SANCHEZ Kaira-BCN   7     
  MINAYA Bradly-HER   7     
4.  3 tied at ...  6     
  
Strikeouts 
1.  SENA Juan-VIL   12     
2.  BERRIO Oscar-HER   11     
3.  FERNANDEZ Andres-VIL   10     
  SOLERA Adriel-VIL   10     
  MERA Andreu-VIL   10     
Caught stealing 
1.  RODRIGUEZ Hugo-VIL   2     
  TERLIZZI Giovanni-VIL   2     
  BERRIO Oscar-HER   2     
4.  12 tied at ...  1     
  
Grounded into DP 
1.  PEREZ Kheider-HER   2     
2.  MINAYA Bradly-HER   1     
  JIMENEZ Oriol-VIL   1     
  TERLIZZI Giovanni-VIL   1     
  KSEIRI Luca-HER   1     

Earned run avg 
1.  TITUANA Ivan-BCN   1.53     
2.  MENGANA Elverts-BCN   1.95     
3.  MURILLO Izan-HER   5.41     
4.  FORTUNY Arnau-VIL   6.41     
5.  CASO Antonio-HER   8.49     
Opposing bat avg 
1.  TITUANA Ivan-BCN   .242     
2.  CASO Antonio-HER   .258     
3.  MENGANA Elverts-BCN   .260     
4.  FORTUNY Arnau-VIL   .273     
5.  MURILLO Izan-HER   .295     
Innings pitched 
1.  MURILLO Izan-HER   22.0     
2.  FORTUNY Arnau-VIL   19.2     
3.  TITUANA Ivan-BCN   18.1     
4.  CASO Antonio-HER   15.2     
5.  MENGANA Elverts-BCN   14.1     
Batters struck out 
1.  MURILLO Izan-HER   36     
2.  TITUANA Ivan-BCN   24     
3.  CASO Antonio-HER   18     
  FORTUNY Arnau-VIL   18     
5.  MENGANA Elverts-BCN   14     
Batters SO out looking 
1.  TITUANA Ivan-BCN   11     
  MURILLO Izan-HER   11     
3.  CASO Antonio-HER   9     
4.  JIMENEZ Oriol-VIL   6     
5.  BERRIO Oscar-HER   5     
Wins 
1.  MENGANA Elverts-BCN   3     
  MURILLO Izan-HER   3     
3.  TITUANA Ivan-BCN   2     
4.  5 tied at ...  1     
  
Saves 
1.  TITUANA Ivan-BCN   2     
2.  KSEIRI Luca-HER   1     
  BERICOTO Willian-BCN   1     
  BERRIO Pedro-HER   1     
  BERRIO Oscar-HER   1     
Appearances 
1.  MURILLO Izan-HER   7     
2.  TITUANA Ivan-BCN   6     
3.  4 tied at ...  5     
  
  
Games started 
1.  FORTUNY Arnau-VIL   4     
  MENGANA Elverts-BCN   4     
  MURILLO Izan-HER   4     
  CASO Antonio-HER   4     
5.  2 tied at ...  2     
Games finished 
1.  TITUANA Ivan-BCN   4     
2.  COBO Adrian-VIL   3     
3.  5 tied at ...  2     
  
  
Games in relief 
1.  TITUANA Ivan-BCN   4     
  BERRIO Oscar-HER   4     
3.  BERRIO Pedro-HER   3     
  COBO Adrian-VIL   3     
  MURILLO Izan-HER   3     
Sac bunts allowed 
1.  MENGANA Elverts-BCN   1     
  
  
  
  
Sac flies allowed 
1.  FERNANDEZ Andres-VIL   1     
  BERRIO Oscar-HER   1     
  MERA Andreu-VIL   1     
  
  
Losses 
1.  COBO Adrian-VIL   3     
  FORTUNY Arnau-VIL   3     
3.  CASO Antonio-HER   2     
4.  5 tied at ...  1     
  
Runners picked off 
1.  8 tied at ...  1     
  
  
  
  
Wild pitches 
1.  CASO Antonio-HER   12     
2.  BERRIO Oscar-HER   6     
  FORTUNY Arnau-VIL   6     
4.  MURILLO Izan-HER   5     
5.  2 tied at ...  4     
Balks 
1.  BERRIO Pedro-HER   2     
  CASO Antonio-HER   2     
3.  7 tied at ...  1     
  
  
Hit batters 
1.  CASO Antonio-HER   6     
2.  SUAREZ Marti-BCN   2     
3.  6 tied at ...  1     
  
  
Intentional BB allowed 
1.  RODRIGUEZ Hugo-VIL   1     
  FORTUNY Arnau-VIL   1     
  
  
  
Hits allowed 
1.  MENGANA Elverts-BCN   13     
2.  TITUANA Ivan-BCN   16     
  CASO Antonio-HER   16     
4.  FORTUNY Arnau-VIL   24     
5.  MURILLO Izan-HER   26     
Runs allowed 
1.  TITUANA Ivan-BCN   5     
  MENGANA Elverts-BCN   5     
3.  CASO Antonio-HER   22     
4.  MURILLO Izan-HER   24     
5.  FORTUNY Arnau-VIL   27     
Earned runs allowed 
1.  TITUANA Ivan-BCN   4     
  MENGANA Elverts-BCN   4     
3.  MURILLO Izan-HER   17     
4.  FORTUNY Arnau-VIL   18     
5.  CASO Antonio-HER   19     
Walks allowed 
1.  TITUANA Ivan-BCN   7     
2.  MENGANA Elverts-BCN   11     
3.  FORTUNY Arnau-VIL   15     
  MURILLO Izan-HER   15     
5.  CASO Antonio-HER   23     
Doubles allowed 
1.  MENGANA Elverts-BCN   1     
2.  TITUANA Ivan-BCN   2     
3.  MURILLO Izan-HER   3     
  CASO Antonio-HER   3     
5.  FORTUNY Arnau-VIL   8     
Triples allowed 
1.  MURILLO Izan-HER   0     
  TITUANA Ivan-BCN   0     
3.  MENGANA Elverts-BCN   1     
4.  FORTUNY Arnau-VIL   2     
5.  CASO Antonio-HER   3     
Home runs allowed 
1.  CASO Antonio-HER   0     
  FORTUNY Arnau-VIL   0     
  TITUANA Ivan-BCN   0     
  MENGANA Elverts-BCN   0     
5.  MURILLO Izan-HER   1     

Fielding pct 
1.  ZALAN Kocsis-BCN   1.000     
  SOLERA Bruc-VIL   1.000     
  SANCHEZ Kaira-BCN   1.000     
  UTARO Liam-BCN   1.000     
  SUAREZ Marti-BCN   1.000     
Chances 
1.  ZALAN Kocsis-BCN   77     
2.  VITULLI MiguelAngell-HER   76     
3.  PEREZ Kheider-HER   46     
4.  SOLERA Bruc-VIL   36     
5.  RODRIGUEZ Hugo-VIL   30     
Putouts 
1.  ZALAN Kocsis-BCN   69     
2.  VITULLI MiguelAngell-HER   64     
3.  PEREZ Kheider-HER   39     
4.  SOLERA Bruc-VIL   31     
5.  RODRIGUEZ Hugo-VIL   27     
Assists 
1.  DELGADO Oscar-BCN   16     
2.  PALENCIA Manuel-BCN   14     
3.  VITULLI MiguelAngell-HER   10     
  SANCHEZ Kaira-BCN   10     
5.  DURAN Darwin-HER   9     
Fielding double plays 
1.  PALENCIA Manuel-BCN   4     
2.  UTARO Liam-BCN   3     
  KSEIRI Luca-HER   3     
  RODRIGUEZ Hugo-VIL   3     
5.  3 tied at ...  2     
Passed balls 
1.  BERRIO Pedro-HER   4     
2.  PEREZ Kheider-HER   3     
3.  VITULLI MiguelAngell-HER   1     
  SOLERA Bruc-VIL   1     
  
Catchers interference 
None 
  
  
  
  
Steal attempts against 
1.  SOLERA Bruc-VIL   27     
2.  PEREZ Kheider-HER   22     
3.  VITULLI MiguelAngell-HER   21     
4.  FORTUNY Arnau-VIL   18     
5.  CASO Antonio-HER   16     
Stolen bases against 
1.  SOLERA Bruc-VIL   25     
2.  PEREZ Kheider-HER   21     
3.  FORTUNY Arnau-VIL   17     
4.  VITULLI MiguelAngell-HER   15     
5.  CASO Antonio-HER   14     
Caught stealing by 
1.  VITULLI MiguelAngell-HER   6     
  ZALAN Kocsis-BCN   6     
3.  TITUANA Ivan-BCN   3     
  MURILLO Izan-HER   3     
  MENGANA Elverts-BCN   3     
Errors 
1.  SENA Juan-VIL   6     
2.  DURAN Darwin-HER   5     
3.  TAPIA Jeferson-HER   4     
  FERNANDEZ Andres-VIL   4     
  TERLIZZI Giovanni-VIL   4     
 

Per-Game Statistics

 

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
SANCHEZ K BCN   8  26  1.63  .38  .13  .13  .75  .25  1.50  .75  1.75  78  42  39  36  18  6  63  21  6 
GONZALEZ L BCN   4  15  1.75  .00  .25  .00  .75  .50  .75  1.25  1.50  83  33  38  16  16  11  50  16  16 
ZALAN K BCN   8  23  1.25  .25  .13  .00  1.25  .25  1.25  .13  1.25  65  28  28  28  28  5  40  25  2 
PACHECO A BCN   6  14  1.00  .17  .00  .00  1.33  .50  .67  .33  1.67  58  41  25  16  33  12  29  16  0 
PALENCIA M BCN   8  29  1.50  .13  .25  .00  .88  .25  1.00  .63  2.13  80  47  33  22  19  5  47  19  13 
MINAYA B HER   9  27  1.22  .67  .00  .00  .11  .11  .44  .67  .67  90  20  36  13  3  3  56  20  23 
MEDINA D BCN   7  15  .86  .14  .00  .00  1.00  1.00  .43  1.00  .86  68  27  27  13  31  31  31  4  4 
DELGADO O BCN   8  31  1.50  .50  .00  .00  .63  .63  1.25  .75  1.88  81  39  31  26  13  13  42  18  18 
TAPIA J HER   7  21  1.14  .00  .00  .00  .00  .57  .14  .43  .29  100  9  38  4  0  19  38  19  23 
VITULLI M HER   7  21  1.14  .29  .29  .00  .29  .43  .57  .29  .71  87  20  33  16  8  12  58  33  8 
UTARO L BCN   6  16  .83  .17  .00  .00  .83  .50  .33  .33  .83  69  21  21  8  21  13  26  17  17 
OLIVEROS M BCN   6  16  .83  .17  .00  .00  1.33  .00  1.17  .33  1.83  66  45  20  29  33  0  25  25  8 
DURAN D HER   8  23  .75  .25  .00  .00  .38  .63  .63  .13  .63  85  18  22  18  11  18  29  22  22 
RODRIGUEZ H VIL   7  16  .57  .00  .00  .14  1.00  1.00  .14  .57  .71  69  21  17  4  30  30  30  8  8 
TERLIZZI G VIL   6  14  .50  .00  .00  .00  .50  1.17  .50  .00  .17  82  5  17  17  17  41  17  17  5 
COBO A VIL   7  18  .43  .14  .00  .00  .71  .86  .29  .00  .43  78  13  13  8  21  26  17  21  17 
FERNANDEZ A VIL   8  14  .25  .00  .00  .00  .38  1.25  .00  .13  .38  77  16  11  0  16  55  11  0  11 
MARTINEZ A VIL   7  16  .29  .00  .14  .00  .43  1.14  .57  .71  .57  80  20  10  20  15  40  20  15  10 
KSEIRI L HER   9  18  .22  .11  .00  .00  .78  1.00  .11  .44  .11  72  4  8  4  28  36  12  16  8 
PEREZ K HER   10  22  .20  .00  .00  .00  .40  .40  .10  .00  .60  84  23  7  3  15  15  7  26  26 
